Display title | Giftmas Tree |
Default sort key | Giftmas Tree |
Page length (in bytes) | 143 |
Page ID | 3294 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image | |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>BigCoight |
Date of page creation | 09:07, 13 January 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 03:05, 28 December 2022 |
Total number of edits | 10 |
Total number of distinct authors | 6 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Type: Premium Helmet
Str: 1
Agi: 1
Wis: 1
Luck: 1
Misc: 10% Xp From Monsters
Upgrade Slots: 5 |
Article image: (image ) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |