Information for "Sir Stache Card"
From IdleOn MMO Wiki
Basic information
Display title | Sir Stache Card |
Default sort key | Sir Stache Card |
Page length (in bytes) | 213 |
Page ID | 4306 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page image |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | imported>BigCoight |
Date of page creation | 05:19, 2 June 2021 |
Latest editor | BigCoight (talk | contribs) |
Date of latest edit | 03:09, 28 December 2022 |
Total number of edits | 13 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (15) | Templates used on this page:
|
Page transcluded on (1) | Template used on this page: |
SEO properties
Description | Content |
Article description: (description )This attribute controls the content of the description and og:description elements. | Category: Frostbite Tundra Effect: +% Card Drop Chance Base Bonus: 9 |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. |