Page values for "Loominadi"
"Quests" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Rhyming is Key! |
Quest_Text | Wikitext | Kill moonmen until they drop all the keys you need. |
Difficulty | Integer | 4 |
Requirements | Wikitext | 10x Loomi's Room Key |
ReqConsumed | String | Yes |
Rewards | List of Wikitext, delimiter: , | 3x [[Mystery Upgrade Stone I|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Mystery Upgrade Stone I<img src='https://idleon.info/wiki/images/5/57/Mystery_Upgrade_Stone_I.png'>Upgrade •
and reduce stats!">Mystery Upgrade Stone I]] •8x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 5x [[Small Experience Balloon|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Small Experience Balloon<img src='https://idleon.info/wiki/images/b/b6/Small_Experience_Balloon.png'>Exp Balloon •
you will gain EXP in the town skill. The amount of EXP you get is based on your skill's Lv.">Small Experience Balloon]] |
Notes | Wikitext | No Notes |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Uh, Something About Vials? |
Quest_Text | Wikitext | Upgrade 13 Vials up to light-blue rarity or higher |
Difficulty | Integer | 5 |
Requirements | Wikitext | Blue Alch Vials: >= 13. Starting at 0. |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 3x [[Mystery Upgrade Stone I|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Mystery Upgrade Stone I<img src='https://idleon.info/wiki/images/5/57/Mystery_Upgrade_Stone_I.png'>Upgrade •
and reduce stats!">Mystery Upgrade Stone I]] •10x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 15x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | "Light Blue" means level 5. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | Journey to the Center of the Blundermines |
Quest_Text | Wikitext | Reach the Ol' Straightaway mining area with Plat and Dementia ore. |
Difficulty | Integer | 5 |
Requirements | Wikitext | Reach Ol' Straightaway: >= 1. Starting at 0. |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 5x [[Mystery Upgrade Stone II|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Mystery Upgrade Stone II<img src='https://idleon.info/wiki/images/e/ed/Mystery_Upgrade_Stone_II.png'>Upgrade •
and reduce stats!">Mystery Upgrade Stone II]] •15x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 2x [[Silver Antique|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Silver Antique<img src='https://idleon.info/wiki/images/c/c7/Silver_Antique.png'>Hunk Of Junk •
doubt it's even real silver. Would make for a decent Necklace!">Silver Antique]] |
Notes | Wikitext | No Notes |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 4 |
QuestName | String | The Mummy of Mystery |
Quest_Text | Wikitext | Find the biggest secret in all of YumYum Desert and defeat it. |
Difficulty | Integer | 7 |
Requirements | Wikitext | Secret Boss Defeated: >= 1. Starting at 0. |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" •1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip="• 1x [[24 HR Time Candy|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" 24 HR Time Candy<img src='https://idleon.info/wiki/images/1/10/24_HR_Time_Candy.png'>Time Candy •
just like that! Hold down to instantly get 24 Hour of AFK Gains.">24 HR Time Candy]] |
Notes | Wikitext | See King Doot for details on summoning this secret boss. |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Yum-Yum Desert |
MapLocation | String | Up Up Down Down |
QuestCount | Integer | 3 |
BirthWeight | Float | 3.03 |
Starsign | String | Libra |
MomsMaidenName | String | Thomas |
Notes | Wikitext | Loominadi is found in Up Up Down Down. |
NPCType | String | NPC |