imported>Newcast |
imported>Blackwolfe |
Line 1: |
Line 1: |
| ==Dewdrop Colosseum== | | ==[[/Dewdrop|Dewdrop Colosseum]]== |
| The [[file:Dewdrop Colosseum.png]] is located at the second screen of Blunder Hills, at the rightmost side. <BR> | | The [[file:Dewdrop Colosseum.png]] is located at the second screen of Blunder Hills, at the rightmost side. <BR> |
| You need 1x {{craftReq|Colosseum Ticket}} to enter. <br> | | You need 1x {{craftReq|Colosseum Ticket}} to enter. <br> |
|
| |
|
| [[file:Dewdrop Colosseum Sprite.png]][[file:Dew Drop Colosseum Arena.png|500px]] | | [[file:Dewdrop Colosseum Sprite.png]][[file:Dew Drop Colosseum Arena.png|500px]] |
| ===Waves===
| |
|
| |
|
| {{Colosseumwave/head|Dewdrop Colosseum Waves}}
| | ==[[/Sandstone|Sandstone Colosseum== |
| {{Colosseumwave/row|waveno=1|M1=Green Mushroom|N1=6}}
| |
| {{Colosseumwave/row|waveno=2|M1=Frog|N1=5}}
| |
| {{Colosseumwave/row|waveno=3|M1=Green Mushroom|N1=6|M2=Bored Bean|N2=10}}
| |
| {{Colosseumwave/row|waveno=4|M1=Frog|N1=10|M2=Bored Bean|N2=16|M3=Red Mushroom|N3=10}}
| |
| {{Colosseumwave/row|waveno=5|M1=Slime|N1=25}}
| |
| {{Colosseumwave/row|waveno=6|M1=Baby Boa|N1=20}}
| |
| {{Colosseumwave/row|waveno=7|M1=Carrotman|N1=14}}
| |
| {{Colosseumwave/row|waveno=8|M1=Glublin|N1=16}}
| |
| {{Colosseumwave/row|waveno=9|M1=Wode Board|N1=18}}
| |
| {{Colosseumwave/row|waveno=10|M1=Frog|N1=28|M2=Gigafrog|N2=12}}
| |
| {{Colosseumwave/row|waveno=11|M1=Walking Stick|N1=14|M2=Baby Boa|N2=6}}
| |
| {{Colosseumwave/row|waveno=12|M1=Nutto|N1=16}}
| |
| {{Colosseumwave/row|waveno=13|M1=Poop|N1=20}}
| |
| {{Colosseumwave/row|waveno=14|M1=Rat|N1=15|M2=Poop|N2=11}}
| |
| {{Colosseumwave/row|waveno=15|M1=Baba Yaga|N1=1|M2=Walking Stick|N2=12|M3=Wode Board|N3=10|M4=Red Mushroom|N4=6}}
| |
| |}
| |
| | |
| ===Point Thresholds===
| |
| '''*Note:''' For the gold chests you need to complete all waves.<br>
| |
| [[file:Bronze Chest.png|50px]]0 First Bronze Chest<br>
| |
| [[file:Bronze Chest.png|50px]]10k Second Bronze Chest <br>
| |
| [[file:Silver Chest.png|50px]]10k First Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]50k First Gold Chest*<br>
| |
| [[file:Silver Chest.png|50px]]160k Second Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]200k Second Gold Chest*<br>
| |
| [[file:Bronze Chest.png|50px]]320k Third Bronze Chest<br>
| |
| [[file:Gold Chest.png|50px]]450k Third Gold Chest*<br>
| |
| | |
| ===Rewards===
| |
| | |
| ====Dewdrop Bronze Chest====
| |
| [[file:Bronze Chest.png|100px]] | |
| {{DropTable/head|Dewdrop Bronze Chest|collapsed=Yes}}
| |
| {{DropTable/coin|100|1}}
| |
| {{DropTable/row|Gem|0.05|1}}
| |
| {{DropTable/row|Weapon Upgrade Stone I|0.025|1}}
| |
| {{DropTable/row|Armor Upgrade Stone I|0.09|1}}
| |
| {{DropTable/row|Oak Logs|0.6|40}}
| |
| {{DropTable/row|Copper Ore|0.6|30}}
| |
| {{DropTable/row|Copper Bar|0.2|20}}
| |
| {{DropTable/row|Forest Villa Key|0.04|1}}
| |
| {{DropTable1|chance=1}}
| |
| |}
| |
| | |
| ====Dewdrop Silver Chest====
| |
| [[file:Silver Chest.png|100px]]
| |
| | |
| Note: If you don't have the recipe for [[Iron Boots]], it is a '''guaranteed drop''' from the Silver Chest.
| |
| {{DropTable/head|Dewdrop Silver Chest|collapsed=Yes}}
| |
| {{DropTable/coin|400|1}}
| |
| {{DropTable/row|Gem|0.12|1}}
| |
| {{DropTable/row|Copper Helmet|0.02|1}}
| |
| {{DropTable/row|Weapon Upgrade Stone II|0.04|1}}
| |
| {{DropTable/row|Armor Upgrade Stone II|0.1|1}}
| |
| {{DropTable/row|Golden Nomwich|0.5|1}}
| |
| {{DropTable/row|Iron Ore|0.6|50}}
| |
| {{DropTable/row|Copper Bar|0.35|50}}
| |
| {{DropTable/row|Jungle Logs|0.4|15}}
| |
| {{DropTable/row|Bleach Logs|0.1|25}}
| |
| {{DropTable/row|Forest Villa Key|0.1|1}}
| |
| {{DropTable2|chance=1}}
| |
| |}
| |
| | |
| ====Dewdrop Gold Chest====
| |
| [[file:Gold Chest.png|100px]]
| |
| {{DropTable/head|Dewdrop Gold Chest|collapsed=Yes}}
| |
| {{DropTable/coin|1250|1}}
| |
| {{DropTable/row|Gem|0.3|1}}
| |
| {{DropTable/row|Gem|0.8|1}}
| |
| {{DropTable/row|Golden Jam|0.5|1}}
| |
| {{DropTable/row|Iron Bar|0.1|15}}
| |
| {{DropTable/row|Gold Ore|0.1|20}}
| |
| {{DropTable/row|Potty Rolls|0.5|50}}
| |
| {{DropTable/row|Veiny Logs|0.5|50}}
| |
| {{DropTable/row|Iron Platebody|0.04|1}}
| |
| {{DropTable/row|Forest Villa Key|0.18|1}}
| |
| {{DropTable3|chance=1}}
| |
| |}
| |
| | |
| ==Sandstone Colosseum==
| |
| <div class="mw-collapsible-content">
| |
|
| |
|
| The [[File:Sandstone Colosseum.png]] is located at the second screen of Yum Yum Desert. <BR> | | The [[File:Sandstone Colosseum.png]] is located at the second screen of Yum Yum Desert. <BR> |
Line 94: |
Line 12: |
| [[file:Sandstone Colosseum Sprite.png]][[file:SandStone Colosseum Stage.png|500px]] | | [[file:Sandstone Colosseum Sprite.png]][[file:SandStone Colosseum Stage.png|500px]] |
|
| |
|
| ===Waves===
| |
|
| |
| {{Colosseumwave/head|Sandstone Colosseum Waves}}
| |
| {{Colosseumwave/row|waveno=1|M1=Sandy Pot|N1=6}}
| |
| {{Colosseumwave/row|waveno=2|M1=Mimic|N1=8}}
| |
| {{Colosseumwave/row|waveno=3|M1=Sandy Pot|N1=8|M2=Mimic|N2=10}}
| |
| {{Colosseumwave/row|waveno=4|M1=Sandy Pot|N1=19}}
| |
| {{Colosseumwave/row|waveno=5|M1=Crabcake|N1=18|M2=Mimic|N2=8}}
| |
| {{Colosseumwave/row|waveno=6|M1=Mafioso|N1=12}}
| |
| {{Colosseumwave/row|waveno=7|M1=Sand Castle|N1=16|M2=Mafioso|N2=8}}
| |
| {{Colosseumwave/row|waveno=8|M1=Dig Doug|N1=17}}
| |
| {{Colosseumwave/row|waveno=9|M1=Pincermin|N1=18}}
| |
| {{Colosseumwave/row|waveno=10|M1=Mashed Potato|N1=20|M2=Pincermin|N2=10|M3=Sand Castle|N3=7}}
| |
| {{Colosseumwave/row|waveno=11|M1=Tyson|N1=14}}
| |
| {{Colosseumwave/row|waveno=12|M1=Moonmoon|N1=14|M2=Tyson|N2=7}}
| |
| {{Colosseumwave/row|waveno=13|M1=Sand Giant|N1=28}}
| |
| {{Colosseumwave/row|waveno=14|M1=Snelbie|N1=18|M2=Moonmoon|N2=6}}
| |
| {{Colosseumwave/row|waveno=15|M1=Biggie Hours|N1=1|M2=Snelbie|N2=12|M3=Sand Giant|N3=7|M4=Moonmoon|N4=5}}
| |
| |}
| |
|
| |
|
| ===Point Thresholds===
| |
| '''*Note:''' For the gold chests you need to complete all waves.<br>
| |
| [[file:Bronze Chest.png|50px]]0 First Bronze Chest<br>
| |
| [[file:Bronze Chest.png|50px]]25k Second Bronze Chest <br>
| |
| [[file:Silver Chest.png|50px]]60k First Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]125k First Gold Chest*<br>
| |
| [[file:Gold Chest.png|50px]]500k Second Gold Chest*<br>
| |
| [[file:Bronze Chest.png|50px]]800k Third Bronze Chest<br>
| |
| [[file:Silver Chest.png|50px]]960k Second Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]1.125M Third Gold Chest*<br>
| |
|
| |
|
| ===Rewards===
| |
|
| |
|
| ====Sandstone Bronze Chest==== | | ==[[/Chillsnap|Chillsnap Colosseum]]== |
| [[file:Bronze Chest.png]] | |
| {{DropTable/head|collapsed=Yes|Sandstone Bronze Chest}}
| |
| {{DropTable/coin|1000|1}}
| |
| {{DropTable/row|Gem|0.11}}
| |
| {{DropTable/row|Weapon Upgrade Stone II|0.025|1}}
| |
| {{DropTable/row|Armor Upgrade Stone II|0.09|1}}
| |
| {{DropTable/row|Goldfish|0.6|50}}
| |
| {{DropTable/row|Fly|0.6|65}}
| |
| {{DropTable/row|Hermit Can|0.4|50}}
| |
| {{DropTable/row|Gold Ore|0.6|75}}
| |
| {{DropTable/row|Gold Bar|0.2|20}}
| |
| {{DropTable/row|Efaunt's Tomb Key|0.04|1}}
| |
| {{DropTable6|chance=1}}
| |
| |}
| |
|
| |
|
| ====Sandstone Silver Chest====
| |
| [[file:Silver Chest.png]]
| |
| {{DropTable/head|Sandstone Silver Chest|collapsed=Yes}}
| |
| {{DropTable/coin|4000|1}}
| |
| {{DropTable/row|Gem|0.2|1}}
| |
| {{DropTable/row|Iron Helmet|0.02|1}}
| |
| {{DropTable/row|Weapon Upgrade Stone III|0.04|1}}
| |
| {{DropTable/row|Armor Upgrade Stone III|0.1|1}}
| |
| {{DropTable/row|Jellyfish|0.4|100}}
| |
| {{DropTable/row|Sentient Cereal|0.4|125}}
| |
| {{DropTable/row|Golden Kebabs|0.5|1}}
| |
| {{DropTable/row|Platinum Ore|0.6|50}}
| |
| {{DropTable/row|Gold Bar|0.35|60}}
| |
| {{DropTable/row|Tropilogs|0.5|100}}
| |
| {{DropTable/row|Efaunt's Tomb Key|0.1|1}}
| |
| {{DropTable7|chance=1}}
| |
| |}
| |
|
| |
| ====Sandstone Gold Chest====
| |
| [[file:Gold Chest.png]]
| |
| {{DropTable/head|Sandstone Gold Chest|collapsed=Yes}}
| |
| {{DropTable/coin|10000|1}}
| |
| {{DropTable/row|Gem|0.4|1}}
| |
| {{DropTable/row|Golden Meat Pie|0.5|1}}
| |
| {{DropTable/row|Platinum Bar|0.2|20}}
| |
| {{DropTable/row|Dementia Ore|0.1|80}}
| |
| {{DropTable/row|Gold Platelegs|0.04|1}}
| |
| {{DropTable/row|Efaunt's Tomb Key|0.18|1}}
| |
| {{DropTable/row|Bloach|0.2|150}}
| |
| {{DropTable8|chance=1}}
| |
| |}
| |
| </div>
| |
|
| |
| ==Chillsnap Colosseum==
| |
| <div class="mw-collapsible-content">
| |
|
| |
|
| The [[File:Chillsnap Colosseum.png]] is located at the second screen of Frostbite Tundra, at the rightmost side. <BR> | | The [[File:Chillsnap Colosseum.png]] is located at the second screen of Frostbite Tundra, at the rightmost side. <BR> |
Line 183: |
Line 22: |
|
| |
|
| [[file:Chillsnap Colosseum Sprite.png]] [[file:Chillsnap Colosseum Stage.png|500px]] | | [[file:Chillsnap Colosseum Sprite.png]] [[file:Chillsnap Colosseum Stage.png|500px]] |
|
| |
| ===Waves===
| |
|
| |
| {{Colosseumwave/head|Chillsnap Colosseum Waves}}
| |
| {{Colosseumwave/row|waveno=1|M1=Sheepie|N1=8}}
| |
| {{Colosseumwave/row|waveno=2|M1=Frost Flake|N1=10}}
| |
| {{Colosseumwave/row|waveno=3|M1=Sheepie|N1=8|M2=Frost Flake|N2=10}}
| |
| {{Colosseumwave/row|waveno=4|M1=Sheepie|N1=5|M2=Frost Flake|N2=4|M3=Sir Stache|N3=3}}
| |
| {{Colosseumwave/row|waveno=5|M1=Bloque|N1=25}}
| |
| {{Colosseumwave/row|waveno=6|M1=Bloque|N1=8|M2=Mamooth|N2=10}}
| |
| {{Colosseumwave/row|waveno=7|M1=Snowman|N1=24}}
| |
| {{Colosseumwave/row|waveno=8|M1=Penguin|N1=17|M2=Mamooth|N2=10}}
| |
| {{Colosseumwave/row|waveno=9|M1=Thermister|N1=20}}
| |
| {{Colosseumwave/row|waveno=10|M1=Thermister|N1=14|M2=Penguin|N2=8|M3=Snowman|N3=6}}
| |
| {{Colosseumwave/row|waveno=11|M1=Quenchie|N1=14}}
| |
| {{Colosseumwave/row|waveno=12|M1=Cryosnake|N1=21}}
| |
| {{Colosseumwave/row|waveno=13|M1=Bop Box|N1=30}}
| |
| {{Colosseumwave/row|waveno=14|M1=Neyeptune|N1=20|M2=Cryosnake|N2=10}}
| |
| {{Colosseumwave/row|waveno=15|M1=Biggie Hours|N1=1|M2=Neyeptune|N2=8|M3=Bop Box|N3=8|M4=Quenchie|N4=10}}
| |
| |}
| |
|
| |
| ===Point Thresholds===
| |
| '''*Note:''' For the gold chests you need to complete all waves.<br>
| |
| [[file:Bronze Chest.png|50px]]0 First Bronze Chest<br>
| |
| [[file:Bronze Chest.png|50px]]50K Second Bronze Chest <br>
| |
| [[file:Silver Chest.png|50px]]125K First Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]300K First Gold Chest*<br>
| |
| [[file:Gold Chest.png|50px]]1.2M Second Gold Chest*<br>
| |
| [[file:Bronze Chest.png|50px]]1.6M Third Bronze Chest<br>
| |
| [[file:Silver Chest.png|50px]]2M Second Silver Chest<br>
| |
| [[file:Gold Chest.png|50px]]2.7M Third Gold Chest*<br>
| |
|
| |
| ===Rewards===
| |
|
| |
| ====Chillsnap Bronze Chest====
| |
| [[file:Bronze Chest.png]]
| |
| {{DropTable/head|Chillsnap Bronze Chest|collapsed=Yes}}
| |
| {{DropTable/coin|1000|1}}
| |
| {{DropTable/row|Gem|0.12|1}}
| |
| {{DropTable/row|Weapon Upgrade Stone III|0.025|1}}
| |
| {{DropTable/row|Yellow Snowflake|0.01|1}}
| |
| {{DropTable/row|Armor Upgrade Stone III|0.09|1}}
| |
| {{DropTable/row|Forest Soul|0.6|50}}
| |
| {{DropTable/row|Froge|0.6|65}}
| |
| {{DropTable/row|Platinum Bar|0.35|60}}
| |
| {{DropTable/row|Chizoar's Cavern Key|0.04|1}}
| |
| {{DropTable/row|Platinum Bar|0.2|20}}
| |
| {{DropTable14|chance=1}}
| |
| |}
| |
|
| |
| ====Chillsnap Silver Chest====
| |
| [[file:Silver Chest.png]]
| |
| {{DropTable/head|Chillsnap Silver Chest|collapsed=Yes}}
| |
| {{DropTable/coin|4000|1}}
| |
| {{DropTable/row|Gem|0.23|1}}
| |
| {{DropTable/row|Gold Helmet|0.02|1}}
| |
| {{DropTable/row|Crabbo|0.4|350}}
| |
| {{DropTable/row|Mosquisnow|0.4|150}}
| |
| {{DropTable/row|Chizoar's Cavern Key|0.1|1}}
| |
| {{DropTable/row|Golden Ham|0.5|1}}
| |
| {{DropTable/row|Dementia Ore|0.6|100}}
| |
| {{DropTable/row|Tundra Logs|0.5|100}}
| |
| {{DropTable15|chance=1}}
| |
| |}
| |
|
| |
| ====Chillsnap Gold Chest====
| |
| [[file:Gold Chest.png]]
| |
| {{DropTable/head|Chillsnap Gold Chest|collapsed=Yes}}
| |
| {{DropTable/coin|10000|1}}
| |
| {{DropTable/row|Gem|0.45|1}}
| |
| {{DropTable/row|Dementia Bar|0.2|80}}
| |
| {{DropTable/row|Dune Soul|0.4|400}}
| |
| {{DropTable/row|Void Ore|0.1|120}}
| |
| {{DropTable/row|Flycicle|0.2|150}}
| |
| {{DropTable/row|Platinum Shins|0.04|1}}
| |
| {{DropTable/row|Chizoar's Cavern Key|0.18|1}}
| |
| {{DropTable/row|Golden Bread|0.3|1}}
| |
| {{DropTable16|chance=1}}
| |
| |}
| |