NPCs: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
imported>Blackwolfe No edit summary |
||
Line 165: | Line 165: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*YumYum Grotto | |includematch=/\{{!}}\s*location\s*=\s*YumYum Grotto/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 178: | Line 178: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Salty Shores | |includematch=/\{{!}}\s*location\s*=\s*Salty Shores/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 187: | Line 187: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Faraway Piers | |includematch=/\{{!}}\s*location\s*=\s*Faraway Piers/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 200: | Line 200: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*The Mimic Hole | |includematch=/\{{!}}\s*location\s*=\s*The Mimic Hole/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 209: | Line 209: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Dessert Dunes | |includematch=/\{{!}}\s*location\s*=\s*Dessert Dunes/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 218: | Line 218: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Bandit Bob's Hideout | |includematch=/\{{!}}\s*location\s*=\s*Bandit Bob's Hideout/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 227: | Line 227: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Shifty Sandbox | |includematch=/\{{!}}\s*location\s*=\s*Shifty Sandbox/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 236: | Line 236: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Slamabam Straightaway | |includematch=/\{{!}}\s*location\s*=\s*Slamabam Straightaway/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 249: | Line 249: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Up Up Down Down | |includematch=/\{{!}}\s*location\s*=\s*Up Up Down Down/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 258: | Line 258: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Sands of Time | |includematch=/\{{!}}\s*location\s*=\s*Sands of Time/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 | ||
Line 268: | Line 268: | ||
|uses=Template:Npc | |uses=Template:Npc | ||
|include={Npc}/row | |include={Npc}/row | ||
|includematch=*Djonnuttown | |includematch=/\{{!}}\s*location\s*=\s*Djonnuttown/s | ||
|format=,, | |format=,, | ||
|tablesortcol=1 | |tablesortcol=1 |
Revision as of 19:05, 7 May 2021
This is a list of current NPCs in the game. Quests are linked under each NPC's page.
Blunder Hills Town
Name | Image | Map | Quests |
---|---|---|---|
Bubbulyte | Blunder Hills | 1 | |
Builder Bird | Blunder Hills | 1 | |
Coastiolyte | Blunder Hills | 2 | |
Egggulyte | Blunder Hills | 2 | |
Falloween Pumpkin | Blunder Hills | 5 | |
Grasslands Gary | Blunder Hills | Number of Quests | |
Loveulyte | Blunder Hills | 2 | |
Mr Pigibank | Blunder Hills | 1 | |
Scripticus | Blunder Hills | 12 | |
Town Marble | Blunder Hills | 1 |
Mining Tunnels
Name | Image | Map | Quests |
---|---|---|---|
Glumlee | Tunnels Entrance | 4 | |
Krunk | Freefall Caverns | 3 | |
Mutton | Freefall Caverns | 4 |
Grasslands
Name | Image | Map | Quests |
---|---|---|---|
Woodsman | Spore Meadows | 4 | |
Hamish | Froggy Fields | 3 | |
Picnic Stowaway | Froggy Fields | 12 | |
Rocklyte | Froggy Fields | 3 | |
Typhoon | Froggy Fields | 1 | |
Promotheus | Valley Of The Beans | 4 |
Jungle
Name | Image | Map | Quests
|
---|---|---|---|
Sprout | The Base Of The Bark | 4 | |
Dazey | Hollowed Trunk | 2 | |
Funguy | Winding Willows | 5 | |
Bushlyte | Vegetable Patch | 3 |
Forest
Name | Image | Map | Quests |
---|---|---|---|
Dog Bone (NPC) | Encroaching Forest Villas | 2 | |
Tiki Chief | Encroaching Forest Villas | 4 | |
Papua Piggea | Tucked Away | 4 |
Sewers
Name | Image | Map | Quests |
---|---|---|---|
TP Pete | Rats Nest | 3 |
YumYum Grotto
Name | Image | Map | Quests |
---|---|---|---|
Clown | YumYum Grotto | Number of Quests | |
Constructor Crow | YumYum Grotto | 1 | |
Cowbo Jones | YumYum Grotto | 13 | |
Desert Davey | YumYum Grotto | 1 | |
Killroy | YumYum Grotto | 0 | |
Obol Altar | YumYum Grotto | 1 | |
Postboy Pablob | YumYum Grotto | 1 | |
Walupiggy | YumYum Grotto | 4 |
Fishing Areas
Name | Image | Map | Quests |
---|---|---|---|
Whattso | Salty Shores | 2 | |
Fishpaste97 | Faraway Piers | 1 | |
Scubidew | Faraway Piers | 2 |
Desert
Name | Image | Map | Quests |
---|---|---|---|
Centurion | The Mimic Hole | 5 | |
Snake Jar | The Mimic Hole | 4 | |
Speccius | Dessert Dunes | 2 | |
Bandit Bob | Bandit Bob's Hideout | 3 | |
Goldric | Shifty Sandbox | 5 | |
Carpetiem | Slamabam Straightaway | 3 |
Twilight Desert
Name | Image | Map | Quests |
---|---|---|---|
Loominadi | Up Up Down Down | 3 | |
Wellington | Sands of Time | 3 | |
Cactolyte | Djonnuttown | 3 | |
Djonnut | Djonnuttown | 3 |
Events
Name | Image | Map | Quests |
---|---|---|---|
Giftmas Blobulyte | Blunder Hills | 2 |
Secrets
Secrets
Name | Image | Map | Quests |
---|---|---|---|
Meel | Secret | 2 | |
Secretkeeper | Tutorial | 1 |