Dungeons: Difference between revisions
No edit summary |
No edit summary |
||
Line 165: | Line 165: | ||
{{Sources/datarow|Item=Time Candy Chain|Source=Dungeons|Link=Keychains||Category=Flurbo Shop}} | {{Sources/datarow|Item=Time Candy Chain|Source=Dungeons|Link=Keychains||Category=Flurbo Shop}} | ||
{{Sources/datarow|Item=Sushi Chain|Source=Dungeons|Link=Keychains||Category=Flurbo Shop}} | {{Sources/datarow|Item=Sushi Chain|Source=Dungeons|Link=Keychains||Category=Flurbo Shop}} | ||
{{Sources/datarow|Item=Eye Owe Ess Chain|Source=iOS Release Event|Link=Keychains||Category= | {{Sources/datarow|Item=Eye Owe Ess Chain|Source=iOS Release Event|Link=Keychains||Category=Event}} | ||
=== Star Talents === | === Star Talents === |
Revision as of 08:28, 28 August 2022
Dungeons are a type of activity that allows a player to enter into an instanced server to complete objectives alone or with friends using the new party system, both of which were released with version 1.30. There are several dungeons, and we link to individual pages below. Each week players are given a number of "Boosted Runs" that can be increased with a Gem Shop purchase. These give rewards at the end of the run in the form of extra dice loot rolls. You can still run dungeons without these Boosted Runs, and get all of the normal drop rewards from enemies.
Within the Dungeon, normal stats are reset, buffs are disabled and several attacks (talents equipped to your attack bar) are also disabled. Any damaging attacks that are not disabled are treated as if they have 50pts allocated. For example, this means that a Warrior's Whirl attack will hit 6 monsters and a Shaman's Aura is 2 wide, regardless of how many points you have placed into them for use outside dungeons.
Stats within dungeons (such as HP/HP, Damage) can be raised by upgrading Passive Stats within the Credit shop, picking up RNG Items during runs, equipping Armor and Weapons that drop in the dungeon during runs, and using Enhancers on your in-Dungeon equipment.
Dungeons
These are the available Dungeons. Click the banner to go to the main page for that Dungeon.
Dungeon Credits Shop
RNG Items
Stat Boosts
Traits
Traits are unlocked in sets as you reach certain rank requirements. You can have one trait active from each set, and can change them freely while in the dungeon entrance maps. NOTE: Traits for ranks 40 & 50 are not yet implemented.
Set | Rank Req. | Description |
---|---|---|
Beginner Traits | 5 | 5 Max MP |
3 Base Damage | ||
5 Max MP | ||
Kinda Cool Traits | 10 | Start each dungeon run with 2 grey RNG items |
Start each dungeon run with 1 green RNG item | ||
50% to start each dungeon run with 1 blue RNG item | ||
Strategery Traits | 15 | Each grey RNG item also gives +1% drop chance |
Each green RNG items also gives +1 base dmg | ||
Each Blue RNG item also gives +3 base mana | ||
Each purple RNG item also gives +5 base dmg | ||
Da Cred Traits | 20 | Dungeon Credits drop +30% more often from mobs and bosses |
Dungeon Flurbos, the pink ones, drop +30% more often from mobs and bosses | ||
Drop Drip Traits | 25 | Enhancers drop from mobs instead of equipment 25% more often |
Equipment drop from mobs instead of enhancers 25% more often | ||
Weapons drop instead of armor ~ jewelry 25% more often | ||
Armor ~ jewelry drop instead of weapons 25% more often | ||
Cash Money Traits | 30 | Shop prices of Equipment scales up 30% slower |
Shop prices of enhancers scales up 40% slower | ||
Shop prices of RNG items scale up 15% slower | ||
ChOiIiCe TrAiTs | 35 | RNG items from shops sometimes have +1 choices |
RNG items from anywhere but shops sometimes have +1 choices | ||
Higher rarity RNG items, aka green or better, are 25% more likely | ||
Royale Traits | 40 | You can pick 1 additional trait. Not per set, just in total. |
Have all first 6 traits, on the house! | ||
Endothelium Traits | 50 | Max Hp is 1, but you start with 10 RNG items. |
Max HP is 1, but +10,000% Mana regen and -50% atk cooldown | ||
Max HP is 1, but you have +300% basic attack spd and start with 5 | ||
Hmm.. I'll get back to you on this one |
Passive Stats
Stat | Max Value |
---|---|
Hax HP | +100 |
Max MP | +100 |
Base Damage | +50 |
Total Dmg | +125% |
Crit Chance | +25% |
Move Speed | +35% |
Block Chance | +25% |
Drop Rarity | +75% |
Equipment
Flurbo Shop
Keychains
Item | Description | Cost |
---|---|---|
Tier 1 Keychain | Gives you a random Tier 1 Keychain, equipped in the Specials tab. Click the arrow below your equipment! | 50 |
Tier 2 Keychain | Gives you a random Tier 2 Keychain. The balloon animal keychain is my favorite! | 500 |
Tier 3 Keychain | Gives you a random Tier 3 Keychain. Good luck, hope you get the one you want! | 3000 |
Tier 4 Keychain | There's nothing here, and won't be for many many months. Don't buy this, you'll get no keychain! | 1000000 |
Star Talents
Item | Description | Cost | Unlock Req |
---|---|---|---|
Supersource | Gives you this star talent book with random Max Lv between 1 and 100. | 15 | None |
Dungeonic Damage | Gives you this star talent book with random Max Lv between 1 and 100. | 50 | Buy Supersource of Level 70+ and use it. |
Milkyway Candies | Gives you this star talent book with random Max Lv between 1 and 100. | 80 | Buy Dungeonic Damage of Level 80+ and use it. |
Action Frenzy | Gives you this star talent book with random Max Lv between 1 and 100. | 200 | Buy Milkyway Candies of Level 90+ and use it. |
Mega Crit | Gives you this star talent book with random Max Lv between 1 and 100. | 400 | Buy Action Frenzy of Level 100+ and use it. |
Pendants & Rings
Item | Description | Cost | Unlock Req |
---|---|---|---|
Cedar Pendant | This pendant requires Class lv. 20 to equip, and provides good accuracy. | 30 | None |
Fishhead Pendant | This pendant requires Class lv. 40 to equip, and draws in fish like no other. | 125 | Buy Cedar |
Deathly Cluster Pendant | This pendant requires Class lv. 80 to equip, and it reeks of both life and death. | 600 | Buy Fishhead |
Hallowed Tail Pendant | This pendant requires Class lv. 110 to equip, and monsters nearby shudder at the sight of it. | 2500 | Buy Deathly Cluster |
Persephones Bouquet | This pendant requires Class lv. 140 to equip, and makes you at one with nature and all its splendor. | 12500 | Buy Hallowed Tail |
Elf Twist Ring | This ring requires Class Lv. 15 to equip, and provides good defence. | 20 | None |
Rex Ring | This ring requires Class Lv. 40 to equip, and boosts skill efficiency. | 80 | Buy Elf Twist |
Bejeweled Ring | This ring requires Class Lv. 70 to equip, and gives bonus experience. | 400 | Buy Rex |
Tenacity Ring | This ring requires Class Lv. 120 to equip, and has great damage stats. | 2000 | Buy Bejeweled |
The Emperor's Opal | This ring requires Class Lv. 150 to equip, and has the greatest stats. | 10000 | Buy Tenacity |
Non-Dungeon Stats
Stat | Max Value |
---|---|
Weapon Power | +19.23 |
Talent Points | +50 |
Class EXP | +15% |
Skilling EXP | +30% |
Monster Cash | +25% |
Accuracy | +50% |
Defence | +50% |
AFK Gains | +5% |
In-Dungeon Shop
Equipment Enhancers
These enhancers can be purchased from shop NPCs within the dungeon, or dropped by enemies. They only apply to equipment within the dungeon. Using an enhancer on a piece of equipment will overwrite the previous enhancement.