Silver Obol of Little Damage: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
m (Coights API 3.0)
 
(21 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{obol
{{InfoItem
|type=Circle Obol
|type=Circle Obol
|rarity=Silver
|class=All
|str=1
|str=1
|agi=1
|agi=1
|wis=1
|wis=1
|misc=20Base damage
|misc=10Base Damage
|source=[[SuperDropTable1]]
|family=Damage
|rarity=Silver
|sellprice=3
|setname = Silver
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.00008505000000000001| 1}}
{{detdrops|[[Crystal Carrot]]|0.00007812|1}}
{{detdrops|[[Slime]]|0.0000005103| 1}}
{{detdrops|[[Green Mushroom]]|0.0000003906|1}}
{{detdrops|[[Baby Boa]]|0.0000006378749999999999| 1}}
{{detdrops|[[Red Mushroom]]|0.0000006770400000000001|1}}
{{detdrops|[[Carrotman]]|0.00000076545| 1}}
{{detdrops|[[Frog]]|0.0000004947600000000001|1}}
{{detdrops|[[Baba Yaga]]|0.00014175| 1}}
{{detdrops|[[Bored Bean]]|0.0000005859000000000001|1}}
{{detdrops|[[Amarok]]|0.00014175| 1}}
{{detdrops|[[Baba Yaga]]|0.00013020000000000002|2}}
{{detdrops|[[Chaotic Amarok]]|0.00014175| 1}}
{{detdrops|[[Amarok]]|0.00013020000000000002|2}}
{{detdrops|[[Nightmare Amarok]]|0.00014175| 1}}
{{detdrops|[[Chaotic Amarok]]|0.00013020000000000002|4}}
{{detdrops|[[Dewdrop Silver Chest]]|0.000127575| 1}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.00013020000000000002|1}}
{{detdrops|[[Glublin]]|0.000000567| 1}}
{{detdrops|[[Crystal Carrot]]|0.0000732375|1}}
{{detdrops|[[Wode Board]]|0.0000006378749999999999| 1}}
{{detdrops|[[Slime]]|0.0000005859000000000001|1}}
{{detdrops|[[Gigafrog]]|0.00000070875| 1}}
{{detdrops|[[Baby Boa]]|0.000000732375|1}}
{{detdrops|[[Dr Defecaus]]|0.00014175| 1}}
{{detdrops|[[Carrotman]]|0.0000008788500000000001|1}}
{{detdrops|[[Dewdrop Golden Chest]]|0.00014175| 1}}
{{detdrops|[[Baba Yaga]]|0.000146475|1}}
{{detdrops|[[Poop]]|0.0000009355499999999999| 1}}
{{detdrops|[[Amarok]]|0.000146475|2}}
{{detdrops|[[Rat]]|0.0000009355499999999999| 1}}
{{detdrops|[[Chaotic Amarok]]|0.000146475|4}}
{{detdrops|[[Wood Mushroom]]|0.000001091475| 1}}
{{detdrops|[[Dewdrop Silver Chest]]|0.000146475|1}}
{{detdrops|[[Walking Stick]]|0.0000008887724999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.00006510000000000001|1}}
{{detdrops|[[Nutto]]|0.0000010135125| 1}}
{{detdrops|[[Glublin]]|0.0000006510000000000001|1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.00000110565| 1}}
{{detdrops|[[Wode Board]]|0.000000732375|1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000011907| 1}}
{{detdrops|[[Gigafrog]]|0.0000008137500000000001|1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.0000012757499999999998| 1}}
{{detdrops|[[Baba Yaga]]|0.00016275000000000003|0.5}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.0000013097700000000002| 1}}
{{detdrops|[[Dr Defecaus]]|0.00016275000000000003|2}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.00000139482| 1}}
{{detdrops|[[Amarok]]|0.00016275000000000003|2}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000013608| 1}}
{{detdrops|[[Chaotic Amarok]]|0.00016275000000000003|4}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.00000144585| 1}}
{{detdrops|[[Radiant Amarok]]|0.00016275000000000003|2}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000015309| 1}}
{{detdrops|[[Dewdrop Golden Chest]]|0.00016275000000000003|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000016159500000000002| 1}}
{{detdrops|[[Poop]]|0.00000107415|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000017350200000000002| 1}}
{{detdrops|[[Rat]]|0.00000107415|1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000018030600000000001| 1}}
{{detdrops|[[Wood Mushroom]]|0.000001253175|1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0000015138900000000002| 1}}
{{detdrops|[[Walking Stick]]|0.0000010204425|1}}
{{quest/tail}}
{{detdrops|[[Nutto]]|0.0000011636624999999999|1}}
{{detdrops|[[Crystal Carrot]]|0.00011718|1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.00000126945|1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000013671000000000002|1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.00000146475|1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.0000015038100000000002|1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.0000016014600000000002|1}}
{{detdrops|[[Mining#Drops|Mining Void]]|0.0000017577000000000001|2}}
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.0000018553500000000002|2}}
{{detdrops|[[Mining#Drops|Mining Starfire]]|0.0000021483|2}}
{{detdrops|[[Mining#Drops|Mining Dreadlo]]|0.0000025389|2}}
{{detdrops|[[Mining#Drops|Mining Marble]]|0.0000027342000000000004|2}}
{{detdrops|[[Mining#Drops|Mining Godshard]]|0.0000029295|2}}
{{detdrops|[[Crystal Carrot]]|0.00009765000000000002|1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000015624|1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000016600500000000003|1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000017577000000000001|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000018553500000000002|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000019920600000000005|1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000020701800000000004|1}}
|}

Latest revision as of 22:15, 16 February 2024

Silver Obol of Little Damage is part of the Silver Set.

Detailed Drop Details for Silver Obol of Little Damage
Source Chance Quantity
Crystal Carrot 12800.8192524321 in 12,800

1
Green Mushroom 2560163.85048641 in 2,560,000

1
Red Mushroom 1477017.60604991 in 1,480,000

1
Frog 2021181.98722611 in 2,020,000

1
Bored Bean 1706775.90032431 in 1,710,000

1
Baba Yaga 7680.49155145931 in 7,680

2
Amarok 7680.49155145931 in 7,680

2
Chaotic Amarok 7680.49155145931 in 7,680

4
Dewdrop Bronze Chest 7680.49155145931 in 7,680

1
Crystal Carrot 13654.2072025941 in 13,700

1
Slime 1706775.90032431 in 1,710,000

1
Baby Boa 1365420.72025941 in 1,370,000

1
Carrotman 1137850.60021621 in 1,140,000

1
Baba Yaga 6827.10360129711 in 6,830

1
Amarok 6827.10360129711 in 6,830

2
Chaotic Amarok 6827.10360129711 in 6,830

4
Dewdrop Silver Chest 6827.10360129711 in 6,830

1
Crystal Carrot 15360.9831029191 in 15,400

1
Glublin 1536098.31029191 in 1,540,000

1
Wode Board 1365420.72025941 in 1,370,000

1
Gigafrog 1228878.64823351 in 1,230,000

1
Baba Yaga 6144.39324116741 in 6,140

0.5
Dr Defecaus 6144.39324116741 in 6,140

2
Amarok 6144.39324116741 in 6,140

2
Chaotic Amarok 6144.39324116741 in 6,140

4
Radiant Amarok 6144.39324116741 in 6,140

2
Dewdrop Golden Chest 6144.39324116741 in 6,140

1
Poop 930968.672904161 in 931,000

1
Rat 930968.672904161 in 931,000

1
Wood Mushroom 797973.148203561 in 798,000

1
Walking Stick 979967.024109641 in 980,000

1
Nutto 859355.698065381 in 859,000

1
Crystal Carrot 8533.87950162141 in 8,530

1
Mining Copper 787742.723226591 in 788,000

1
Mining Iron 731475.385853271 in 731,000

1
Mining Gold 682710.360129711 in 683,000

1
Mining Plat 664977.623502971 in 665,000

1
Mining Dementia 624430.207435711 in 624,000

1
Mining Void 568925.30010811 in 569,000

2
Mining Lustre 538981.86326031 in 539,000

2
Mining Starfire 465484.336452081 in 465,000

2
Mining Dreadlo 393871.36161331 in 394,000

2
Mining Marble 365737.692926631 in 366,000

2
Mining Godshard 341355.180064861 in 341,000

2
Crystal Carrot 10240.6554019461 in 10,200

1
Choppin Oak Tree 640040.962621611 in 640,000

1
Choppin Birch Tree 602391.49423211 in 602,000

1
Choppin Jungle Tree 568925.30010811 in 569,000

1
Choppin Forest Tree 538981.86326031 in 539,000

1
Choppin Stump Tree 501992.911860081 in 502,000

1
Choppin Toilet Tree 483049.783110651 in 483,000

1