Events/Summer Break: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
(9 intermediate revisions by 3 users not shown)
Line 2: Line 2:
[[File:Summer Break Banner.png]]
[[File:Summer Break Banner.png]]


During the event, monsters will drop {{CraftReq|Summer Cooler}} up to 50 per day, each dropped Cooler decreases its chance to drop. These automatically loot, so you can just keep the game running in the background!
* During the event, monsters will drop {{CraftReq|Summer Cooler}} up to 50 per day, each dropped Cooler decreases its chance to drop. These automatically loot, so you can just keep the game running in the background!
* 50th {{CraftReq|Summer Cooler}} drop of the day guarantees to additionally drop one {{CraftReq|Event Point}}
* {{CraftReq|Gold Pocketwatch}} can't be used during event.
* Spend {{CraftReq|Event Point}} in Blunder Hills Town' Event Shop on one of four '''permanent''' upgrades:
 
{|class='wikitable'
!Upgrade!!{{Icons|Event Point|18}} Price!!Description
|-
|Golden Tome||25||Adds a new DMG Multi bonus type to [[The Tome]] in World 4
|-
|Stamp Stack||20||Get +3 Stamp LVs every day for a random Stamp<br>''Works like Sacred Methods Pack from [[Gem Shop]]''
|-
|Bubble Broth||15||Get +5 LVs for a random Alchemy Bubble every day<br>''Works like Sacred Methods Pack from [[Gem Shop]]''
|-
|Equinox Enhancement||15||Get 1.5x faster Bar Fill Rate in [[Equinox Valley]] in World 3
|-
|}
Unspent {{CraftReq|Event Point}} will carry over to the next event.


'''{{CraftReq|Summer Cooler}} can drop:'''
'''{{CraftReq|Summer Cooler}} can drop:'''
{|class='wikitable'
{|class='wikitable mw-collapsible mw-collapsed'
|colspan=3|
|+
* If total amount of opened Summer Coolers lower than 1,400, you've got {{Chancedisplay|0.01}} chance to get {{CraftReq|Golden Oyster}}.
!Item!!Chance!!Amount
|-
!colspan=100%|If total amount of opened Summer Coolers lower than 1,400, you've got {{Chancedisplay|0.01}} chance to get {{CraftReq|Golden Oyster}}.
|-
|-
|{{CraftReq|Gem}}||{{Chancedisplay|0.2}}||Gem amount is based on Coolers Opened:<br>First 300: 8-12<br>301-600: 4-3<br>600+: 3-2
|{{CraftReq|Gem}}||{{Chancedisplay|0.2}}||Gem amount is based on Coolers Opened:<br>First 300: 8-12<br>301-600: 4-3<br>600+: 3-2
Line 44: Line 63:
|-
|-
|{{CraftReq|Gold Food Coupon}}||{{Chancedisplay|0.063}}||2
|{{CraftReq|Gold Food Coupon}}||{{Chancedisplay|0.063}}||2
|-
|{{CraftReq|Beach Oyster}}||{{Chancedisplay|0.05}}||1
|-
|-
|{{CraftReq|Beach Oyster}}||{{Chancedisplay|0.05}}||1
|{{CraftReq|Beach Oyster}}||{{Chancedisplay|0.05}}||1
Line 86: Line 103:
|}
|}


'''{{CraftReq|Golden Oyster}} can drop:'''
{|class='wikitable mw-collapsible mw-collapsed'
|+
!Item!!Chance!!Amount
|-
!colspan=100%|{{Chancedisplay|0.65}} To drop one of those:
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.06}}||7
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.12}}||4
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.17}}||2
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.30}}||1
|-
!colspan=100%|{{Chancedisplay|0.25}} To drop one of those:
|-
|{{CraftReq|12 HR Time Candy}}||{{Chancedisplay|0.08}}||1
|-
|{{CraftReq|24 HR Time Candy}}||{{Chancedisplay|0.02}}||1
|-
|{{CraftReq|Cosmic Time Candy}}||{{Chancedisplay|0.05}}||1
|-
|{{CraftReq|Medium Experience Balloon}}||{{Chancedisplay|0.05}}||4
|-
|{{CraftReq|Large Experience Balloon}}||{{Chancedisplay|0.05}}||4
|-
!colspan=100%|{{Chancedisplay|0.10}} To drop one of those:
|-
|{{CraftReq|Love Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Leafy Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Wealth Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Bob Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Bubble Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Cthulu's Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Megafeather Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Spring Flowers Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Nightshade Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Apple Launch Hat}}||{{Chancedisplay|0.01}}||1
|-
|}
</div></div>
{{Toggle|title=Summer Break (August 12, 2023 - August 28, 2023)|image=Summer Cooler|collapsed=aaaaaaaaa}}
{{Toggle|title=Summer Break (August 12, 2023 - August 28, 2023)|image=Summer Cooler|collapsed=aaaaaaaaa}}
[[File:Summer Break Banner.png]]
[[File:Summer Break Banner.png]]
Line 251: Line 319:
</div></div>
</div></div>
{{Sources/datarow|Item=Summer Cooler|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Break Event|EventRules=1|Category=Event}}
{{Sources/datarow|Item=Summer Cooler|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Break Event|EventRules=1|Category=Event}}
{{Sources/datarow|Item=Golden Oyster|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Break Event|EventRules=1|Category=Event}}
{{Sources/datarow|Item=Beach Oyster|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Beach Oyster|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Gem|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Gem|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
Line 258: Line 327:
{{Sources/datarow|Item=2 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=2 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=4 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=4 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=12 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=12 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler/Golden Oyster|Category=Event}}
{{Sources/datarow|Item=24 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=24 HR Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler/Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Summer Weapon Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Weapon Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Tool Upgrade Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Tool Upgrade Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Armor Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Armor Stone|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shell|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shell|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Yellow Beanie|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Black Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Black Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Holy Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Holy Pearl|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
Line 271: Line 341:
{{Sources/datarow|Item=Pop Cat|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Pop Cat|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Hotdog Hero|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Hotdog Hero|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Dairy Dunk|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shell|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shell|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shovel Nametag|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Summer Shovel Nametag|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
Line 278: Line 349:
{{Sources/datarow|Item=Golden Nomwich|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Golden Nomwich|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Golden Ham|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Golden Ham|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Golden Cake|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Talent Point Reset Potion|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Talent Point Reset Potion|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Star Talent Reset Potion|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Star Talent Reset Potion|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Post Office Box Reseto Magnifico|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Post Office Box Reseto Magnifico|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Sub Class Swap Token|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Sub Class Swap Token|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Event Point|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Love Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Leafy Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Wealth Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Bob Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Bubble Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Cthulu's Ring|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Megafeather Nametag|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Nightshade Nametag|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Spring Flowers Nametag|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Apple Launch Hat|Source=Summer Break Event|Link=Events/Summer Break{{!}}Golden Oyster|Category=Event}}
{{Sources/datarow|Item=Cosmic Time Candy|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Medium Experience Balloon|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}
{{Sources/datarow|Item=Large Experience Balloon|Source=Summer Break Event|Link=Events/Summer Break{{!}}Summer Cooler|Category=Event}}

Revision as of 01:46, 23 August 2024

Golden Oyster.png Summer Break (August 10, 2024 - August 26, 2024)

Summer Break Banner.png

  • During the event, monsters will drop Summer Cooler.png Summer Cooler up to 50 per day, each dropped Cooler decreases its chance to drop. These automatically loot, so you can just keep the game running in the background!
  • 50th Summer Cooler.png Summer Cooler drop of the day guarantees to additionally drop one Event Point.png Event Point
  • Gold Pocketwatch.png Gold Pocketwatch can't be used during event.
  • Spend Event Point.png Event Point in Blunder Hills Town' Event Shop on one of four permanent upgrades:
Upgrade Event Point.png Price Description
Golden Tome 25 Adds a new DMG Multi bonus type to The Tome in World 4
Stamp Stack 20 Get +3 Stamp LVs every day for a random Stamp
Works like Sacred Methods Pack from Gem Shop
Bubble Broth 15 Get +5 LVs for a random Alchemy Bubble every day
Works like Sacred Methods Pack from Gem Shop
Equinox Enhancement 15 Get 1.5x faster Bar Fill Rate in Equinox Valley in World 3

Unspent Event Point.png Event Point will carry over to the next event.

Summer Cooler.png Summer Cooler can drop:

Item Chance Amount
If total amount of opened Summer Coolers lower than 1,400, you've got 1001 in 100 chance to get Golden Oyster.png Golden Oyster.

Gem.png Gem 51 in 5.00 Gem amount is based on Coolers Opened:
First 300: 8-12
301-600: 4-3
600+: 3-2
Golden Cake.png Golden Cake 101 in 10.0 1-3
3.9215686274511 in 3.92 To drop one of those:

1 HR Time Candy.png 1 HR Time Candy 6.66666666666671 in 6.67 1
2 HR Time Candy.png 2 HR Time Candy 201 in 20.0 1
4 HR Time Candy.png 4 HR Time Candy 251 in 25.0 1
12 HR Time Candy.png 12 HR Time Candy 1001 in 100 1
24 HR Time Candy.png 24 HR Time Candy 2001 in 200 1
31.251 in 31.3 To drop one of those:

Silver Pocketwatch.png Silver Pocketwatch 401 in 40.0 2
Summer Shell.png Summer Shell 1001 in 100 1
Hat Premiumifier.png Hat Premiumifier 501 in 50.0 1
Star Talent Reset Potion.png Star Talent Reset Potion 1001 in 100 1
Dairy Dunk.png Dairy Dunk 1001 in 100 1
Yellow Beanie.png Yellow Beanie 1001 in 100 1
Summer Shovel Nametag.png Summer Shovel Nametag 1001 in 100 1
Gold Food Coupon.png Gold Food Coupon 15.8730158730161 in 15.9 2
Beach Oyster.png Beach Oyster 201 in 20.0 1
101 in 10.0 To drop one of those:

Aqua Pearl.png Aqua Pearl 30.303030303031 in 30.3 10
Stained Pearl.png Stained Pearl 30.303030303031 in 30.3 10
Shiny Pearl.png Shiny Pearl 30.303030303031 in 30.3 10
501 in 50.0 To drop one of those:

Black Pearl.png Black Pearl 1001 in 100 1
Holy Pearl.png Holy Pearl 1001 in 100 1
101 in 10.0 To drop one of those:

Golden Jam.png Golden Jam 59.8802395209581 in 59.9 3-5
Golden Kebabs.png Golden Kebabs 59.8802395209581 in 59.9 3-5
Golden Meat Pie.png Golden Meat Pie 59.8802395209581 in 59.9 3-5
Golden Nomwich.png Golden Nomwich 59.8802395209581 in 59.9 3-5
Golden Ham.png Golden Ham 59.8802395209581 in 59.9 3-5
Golden Bread.png Golden Bread 59.8802395209581 in 59.9 3-5
Summer Armor Stone.png Summer Armor Stone 501 in 50.0 1
Summer Tool Upgrade Stone.png Summer Tool Upgrade Stone 501 in 50.0 1
Summer Weapon Stone.png Summer Weapon Stone 501 in 50.0 1

Golden Oyster.png Golden Oyster can drop:

Item Chance Amount
1.53846153846151 in 1.54 To drop one of those:

Event Point.png Event Point 16.6666666666671 in 16.7 7
Event Point.png Event Point 8.33333333333331 in 8.33 4
Event Point.png Event Point 5.88235294117651 in 5.88 2
Event Point.png Event Point 3.33333333333331 in 3.33 1
41 in 4.00 To drop one of those:

12 HR Time Candy.png 12 HR Time Candy 12.51 in 12.5 1
24 HR Time Candy.png 24 HR Time Candy 501 in 50.0 1
Cosmic Time Candy.png Cosmic Time Candy 201 in 20.0 1
Medium Experience Balloon.png Medium Experience Balloon 201 in 20.0 4
Large Experience Balloon.png Large Experience Balloon 201 in 20.0 4
101 in 10.0 To drop one of those:

Love Ring.png Love Ring 1001 in 100 1
Leafy Ring.png Leafy Ring 1001 in 100 1
Wealth Ring.png Wealth Ring 1001 in 100 1
Bob Ring.png Bob Ring 1001 in 100 1
Bubble Ring.png Bubble Ring 1001 in 100 1
Cthulu's Ring.png Cthulu's Ring 1001 in 100 1
Megafeather Nametag.png Megafeather Nametag 1001 in 100 1
Spring Flowers Nametag.png Spring Flowers Nametag 1001 in 100 1
Nightshade Nametag.png Nightshade Nametag 1001 in 100 1
Apple Launch Hat.png Apple Launch Hat 1001 in 100 1

Summer Cooler.png Summer Break (August 12, 2023 - August 28, 2023)

Summer Break Banner.png

This event ran from August 12th 2023 to August 28th 2023

During the event, monsters will drop Summer Cooler.png Summer Cooler! These automatically loot, so you can just keep the game running in the background!

Quest Information for Coastiolyte
Quest Name Quest Text Difficulty Requirements Consumed? Rewards Notes
Cooler than a Cooler! Crack open 15 Coolers with the lads! Difficulty 2.png Open Summer Coolers: > 15 No 1xSummer Cooler.png Summer Cooler, 10xBeach Oyster.png Beach Oyster
Vibe Check Clear the beach of all these 'Out of Towner' monsters namely 5 Plasti Dougs and 5 Mr Blueberry's Difficulty 2.png Defeat Plasti Dougs: > 5, Defeat Mr. Blueberrys: > 5 No 1xSummer Cooler.png Summer Cooler, 10xBeach Oyster.png Beach Oyster


Summer Cooler.png Summer Cooler can drop:

Gem.png Gem 51 in 5.00 Gem amount is based on Coolers Opened:
First 400: 8-10
401-600: 4-6
600+: 2-5
Aqua Pearl.png Aqua Pearl 601 in 60.0 25
Stained Pearl.png Stained Pearl 601 in 60.0 25
Shiny Pearl.png Shiny Pearl 601 in 60.0 25
Beach Oyster.png Beach Oyster 16.6666666666671 in 16.7 15
1 HR Time Candy.png 1 HR Time Candy 6.66666666666671 in 6.67 1
2 HR Time Candy.png 2 HR Time Candy 201 in 20.0 1
4 HR Time Candy.png 4 HR Time Candy 251 in 25.0 1
12 HR Time Candy.png 12 HR Time Candy 1001 in 100 1
24 HR Time Candy.png 24 HR Time Candy 2001 in 200 1
Black Pearl.png Black Pearl 10.5263157894741 in 10.5 1
Holy Pearl.png Holy Pearl 251 in 25.0 1
Talent Point Reset Potion.png Talent Point Reset Potion 10001 in 1,000 1
Star Talent Reset Potion.png Star Talent Reset Potion 10001 in 1,000 1
Post Office Box Reseto Magnifico.png Post Office Box Reseto Magnifico 10001 in 1,000 1
Sub Class Swap Token.png Sub Class Swap Token 10001 in 1,000 1
Pop Cat.png Pop Cat 10001 in 1,000 1
Hotdog Hero.png Hotdog Hero 10001 in 1,000 1
Summer Shell.png Summer Shell 10001 in 1,000 1
Summer Armor Stone.png Summer Armor Stone 76.9230769230771 in 76.9 1
Summer Tool Upgrade Stone.png Summer Tool Upgrade Stone 501 in 50.0 1
Golden Jam.png Golden Jam 26.3157894736841 in 26.3 3-5
Golden Kebabs.png Golden Kebabs 26.3157894736841 in 26.3 3-5
Golden Meat Pie.png Golden Meat Pie 26.3157894736841 in 26.3 3-5
Golden Nomwich.png Golden Nomwich 26.3157894736841 in 26.3 3-5
Golden Ham.png Golden Ham 26.3157894736841 in 26.3 3-5
Coastiolyte Card.png Coastiolyte Card 251 in 25.0 1
Summer Spirit Card.png Summer Spirit Card 251 in 25.0 1

Beach Oyster.png Beach Oyster can spawn (type):

Mr Blueberry icon.png Mr Blueberry 50%
Plasti Doug icon.png Plasti Doug 50%

Summer Cooler.png Summer Break (June 26, 2021 - July 18, 2021)

Summer Break Banner.png

This event ran from June 26th 2021 until July 18th 2021

  • Week 1 (June 26th - July 2nd) - Every character below level 30 earns 50% more EXP
  • Week 2 (July 3rd - July 9th) - Convert other players to your team and earn gems!
    • Note that you can only convert people that have a grey circle to your team. Do this by typing "tag <playername>" in chat, however there is a bug that makes some players appear as if they are teamless even though they might already have been converted.
  • Week 3 (July 10th - July 18th) - Claim cards you missed in previous events and do Coastiolyte's Quests!

Throughout the whole event players can drop limited summer items!

Quest Information for Coastiolyte
Quest Name Quest Text Difficulty Requirements Consumed? Rewards Notes
Cooler than a Cooler! Crack open 15 Coolers with the lads! Difficulty 2.png Open Summer Coolers: > 15 No 1xSummer Cooler.png Summer Cooler, 10xBeach Oyster.png Beach Oyster
Vibe Check Clear the beach of all these 'Out of Towner' monsters namely 5 Plasti Dougs and 5 Mr Blueberry's Difficulty 2.png Defeat Plasti Dougs: > 5, Defeat Mr. Blueberrys: > 5 No 1xSummer Cooler.png Summer Cooler, 10xBeach Oyster.png Beach Oyster


Summer Cooler.png Summer Cooler can drop:

10% Beach Oyster.png Beach Oyster
67% Gem.png Gem
5.5% Coastiolyte Card.png Coastiolyte Card
3.5% Summer Spirit Card.png Summer Spirit Card
3% 1 HR Time Candy.png 1 HR Time Candy
1% 2 HR Time Candy.png 2 HR Time Candy
1.5% Summer Weapon Stone.png Summer Weapon Stone
4.5% Summer Tool Upgrade Stone.png Summer Tool Upgrade Stone
4% Summer Armor Stone.png Summer Armor Stone
Summer Shell.png Summer Shell (1/50 for your first shell, much lower chances for any subsequent shells)

Beach Oyster.png Beach Oyster can spawn (type):

38% Mr Blueberry icon.png Mr Blueberry
62% Plasti Doug icon.png Plasti Doug

Beach Oyster.png Beach Oyster can spawn (number):

64% 1 Enemy/Spawn
26% 2 Enemies/Spawn
10% 3 Enemies/Spawn

Beach Oyster.png Beach Oyster can drop:

6% Black Pearl.png Black Pearl
24% Shiny Pearl.png Shiny Pearl
40% Stained Pearl.png Stained Pearl
30% Aqua Pearl.png Aqua Pearl