Killroy's Slaughterhouse: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
|[[File:Killroy Skull Shop 2.png|link=Black Pearl]]{{#var:killB}}9 {{Icons|Killroy Skull}}</h3><small>''Get a black pearl, gives Skill EXP! Pick it up off the floor. | |[[File:Killroy Skull Shop 2.png|link=Black Pearl]]{{#var:killB}}9 {{Icons|Killroy Skull}}</h3><small>''Get a black pearl, gives Skill EXP! Pick it up off the floor. | ||
|[[File:Killroy Skull Shop 3.png|link=Holy Pearl]]{{#var:killB}}10 {{Icons|Killroy Skull}}</h3><small>''Get a white pearl, gives Class EXP! Pick it up off the floor. | |[[File:Killroy Skull Shop 3.png|link=Holy Pearl]]{{#var:killB}}10 {{Icons|Killroy Skull}}</h3><small>''Get a white pearl, gives Class EXP! Pick it up off the floor. | ||
|[[File:Killroy Skull Shop 4.png|link=]]{{#var: | |[[File:Killroy Skull Shop 4.png|link=]]{{#var:killB}}3 {{Icons|Killroy Skull}}</h3><small>''Your next kill spawns 1 Crystal Mob! Expires at end of day! | ||
|[[File:Killroy Skull Shop 5.png|link=Dungeon Loot Dice]]{{#var:killB}}6 {{Icons|Killroy Skull}}</h3><small>''Get a Dungeon Loot Dice! Pick it up off the floor. | |[[File:Killroy Skull Shop 5.png|link=Dungeon Loot Dice]]{{#var:killB}}6 {{Icons|Killroy Skull}}</h3><small>''Get a Dungeon Loot Dice! Pick it up off the floor. | ||
|-colspan='5' style='background-color: rgba(196, 180, 154, 0.5); vertical-align: top' | |-colspan='5' style='background-color: rgba(196, 180, 154, 0.5); vertical-align: top' |
Revision as of 07:23, 7 October 2024
Killroy's Slaughterhouse is a weekly challenge accessed from Killroy in the YumYum Grotto.
In which you are given three randomized selections of rooms (the 2nd selection room unlocks after reaching World 4 and the 3rd unlocks after unlocking it from the Skull Shop).
The random factors are:
- Which class can enter
- What enemy will you be fighting, the map is the same as the mob's spawning area.
Killing enemies within these challenges will award the player with Skulls which act as a currency for the Skull Shop, also provided by Killroy. When the challenge resets(weekly) your Skulls will also be reset.
Rooms can be reset using Airhorn for 400 .
Skull Shop
The Skull Shop offers the following selections:
Shop Offers | ||||
---|---|---|---|---|
After unlocking Killroy Prime from The Rift you will have access to these 5 additional upgrades | ||||
41% Chance to permanently unlock the 3rd Killroy Weekly Fight! |
9Permanently boosts Artifact Find Chance! |
5Adds 1 nugget to your Shovel in Gaming, go dig it up! |
6Permanently boosts Crop Evolution Chance! |
7Permanently boosts Jade Gain! |
5Get a random time candy! Pick it up off the floor. |
9Get a black pearl, gives Skill EXP! Pick it up off the floor. |
10Get a white pearl, gives Class EXP! Pick it up off the floor. |
3Your next kill spawns 1 Crystal Mob! Expires at end of day! |
6Get a Dungeon Loot Dice! Pick it up off the floor. |
4Get 6 Balls! They're put right into the arcade! |
8Get 2 Library Checkouts! It's put right into the library! |
1Complete 1 Refinery Cycle automatically, right here right now! |
8Get 2 Pet Eggs! Pick them up off the floor. |
5Get 3 Kitchen Ladles! Pick them up off the floor. |
Room Upgrades
After time's up in any battle you'll be granted to choose one of the six "Upgrades" which are permanent for all future runs that boosts your progress/rewards within room:
Upgrade | Description |
---|---|
+1 Second Timer | Increases your maximum time in room. Base time is 100 seconds. |
+ Talent Drops | Increases the chance for Talent Point drop, depends on how many Talent Point drops already got |
+1% Bonus Skulls | Increases the chance of dropping skulls by mobs(Caps at lvl 900) |
Faster Respawn | Increases the chance to spawn more mobs everytime a killroy Mob spawns. |
Dungeon Drops | Mobs can drop Dungeon Credits now |
Pearl Drops | Mobs can drop Pearls now (Amount of pearls dropped scales off the level of Dungeon Drops) |
Mob Spawn
In Killroy Battles theres 3 Ways Mobs spawn:
- The "Normal Mobs", the mobs that are on the map regulary.
- Respawn Abilities work on them.
- The "Killroy Mobs" that spawn, Stops after 300 Spawns(300th spawn happens after around 4:09 Minutes).
- Leveling the "Faster Respawn" will give a +1% to spawn more monsters in each of the 300 spawns
- Respawn Abilities do not work on them.
- There is a 60% to spawn another Mob when killing any Mob.(This means each mob will on average spawn 1.5 more mobs)
Killroy Prime
Killroy Prime is a list of the most amount of mobs killed inside a killroy's Room.
Unlocked from The Rift, that is located in Hyperion Nebula.
Only Unique Amount Of First Million Total Kills Are Shown | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1.00x | 1 | 1.01x | 6 | 1.02x | 16 | 1.03x | 32 | 1.04x |
56 | 1.05x | 89 | 1.06x | 130 | 1.07x | 182 | 1.08x | 243 | 1.09x |
317 | 1.10x | 402 | 1.11x | 499 | 1.12x | 610 | 1.13x | 734 | 1.14x |
872 | 1.15x | 1,024 | 1.16x | 1,192 | 1.17x | 1,375 | 1.18x | 1,574 | 1.19x |
1,789 | 1.20x | 2,021 | 1.21x | 2,271 | 1.22x | 2,537 | 1.23x | 2,822 | 1.24x |
3,125 | 1.25x | 3,447 | 1.26x | 3,788 | 1.27x | 4,149 | 1.28x | 4,529 | 1.29x |
4,930 | 1.30x | 5,351 | 1.31x | 5,793 | 1.32x | 6,256 | 1.33x | 6,741 | 1.34x |
7,248 | 1.35x | 7,776 | 1.36x | 8,328 | 1.37x | 8,902 | 1.38x | 9,499 | 1.39x |
10,120 | 1.40x | 10,764 | 1.41x | 11,433 | 1.42x | 12,125 | 1.43x | 12,842 | 1.44x |
13,585 | 1.45x | 14,352 | 1.46x | 15,145 | 1.47x | 15,963 | 1.48x | 16,807 | 1.49x |
17,678 | 1.50x | 18,575 | 1.51x | 19,499 | 1.52x | 20,450 | 1.53x | 21,429 | 1.54x |
22,435 | 1.55x | 23,468 | 1.56x | 24,530 | 1.57x | 25,620 | 1.58x | 26,739 | 1.59x |
27,886 | 1.60x | 29,062 | 1.61x | 30,268 | 1.62x | 31,503 | 1.63x | 32,768 | 1.64x |
34,064 | 1.65x | 35,389 | 1.66x | 36,745 | 1.67x | 38,131 | 1.68x | 39,548 | 1.69x |
40,997 | 1.70x | 42,477 | 1.71x | 43,988 | 1.72x | 45,531 | 1.73x | 47,107 | 1.74x |
48,714 | 1.75x | 50,355 | 1.76x | 52,027 | 1.77x | 53,733 | 1.78x | 55,472 | 1.79x |
57,244 | 1.80x | 59,049 | 1.81x | 60,889 | 1.82x | 62,762 | 1.83x | 64,670 | 1.84x |
66,612 | 1.85x | 68,588 | 1.86x | 70,599 | 1.87x | 72,646 | 1.88x | 74,727 | 1.89x |
76,844 | 1.90x | 78,996 | 1.91x | 81,184 | 1.92x | 83,408 | 1.93x | 85,669 | 1.94x |
87,965 | 1.95x | 90,298 | 1.96x | 92,668 | 1.97x | 95,075 | 1.98x | 97,519 | 1.99x |
100 K | 2.00x | 102.5 K | 2.01x | 105.1 K | 2.02x | 107.7 K | 2.03x | 110.3 K | 2.04x |
113 K | 2.05x | 115.7 K | 2.06x | 118.4 K | 2.07x | 121.2 K | 2.08x | 124 K | 2.09x |
126.9 K | 2.10x | 129.8 K | 2.11x | 132.8 K | 2.12x | 135.7 K | 2.13x | 138.8 K | 2.14x |
141.8 K | 2.15x | 144.9 K | 2.16x | 148.1 K | 2.17x | 151.3 K | 2.18x | 154.5 K | 2.19x |
157.7 K | 2.20x | 161.1 K | 2.21x | 164.4 K | 2.22x | 167.8 K | 2.23x | 171.2 K | 2.24x |
174.7 K | 2.25x | 178.2 K | 2.26x | 181.8 K | 2.27x | 185.4 K | 2.28x | 189 K | 2.29x |
192.7 K | 2.30x | 196.4 K | 2.31x | 200.2 K | 2.32x | 204 K | 2.33x | 207.9 K | 2.34x |
211.8 K | 2.35x | 215.7 K | 2.36x | 219.7 K | 2.37x | 223.7 K | 2.38x | 227.8 K | 2.39x |
231.9 K | 2.40x | 236.1 K | 2.41x | 240.3 K | 2.42x | 244.5 K | 2.43x | 248.8 K | 2.44x |
253.2 K | 2.45x | 257.6 K | 2.46x | 262 K | 2.47x | 266.5 K | 2.48x | 271 K | 2.49x |
275.6 K | 2.50x | 280.2 K | 2.51x | 284.8 K | 2.52x | 289.6 K | 2.53x | 294.3 K | 2.54x |
299.1 K | 2.55x | 304 K | 2.56x | 308.9 K | 2.57x | 313.8 K | 2.58x | 318.8 K | 2.59x |
323.8 K | 2.60x | 328.9 K | 2.61x | 334 K | 2.62x | 339.2 K | 2.63x | 344.4 K | 2.64x |
349.7 K | 2.65x | 355 K | 2.66x | 360.4 K | 2.67x | 365.8 K | 2.68x | 371.3 K | 2.69x |
376.8 K | 2.70x | 382.4 K | 2.71x | 388 K | 2.72x | 393.7 K | 2.73x | 399.4 K | 2.74x |
405.1 K | 2.75x | 410.9 K | 2.76x | 416.8 K | 2.77x | 422.7 K | 2.78x | 428.7 K | 2.79x |
434.7 K | 2.80x | 440.8 K | 2.81x | 446.9 K | 2.82x | 453 K | 2.83x | 459.2 K | 2.84x |
465.5 K | 2.85x | 471.8 K | 2.86x | 478.2 K | 2.87x | 484.6 K | 2.88x | 491.1 K | 2.89x |
497.6 K | 2.90x | 504.2 K | 2.91x | 510.8 K | 2.92x | 517.5 K | 2.93x | 524.2 K | 2.94x |
531 K | 2.95x | 537.8 K | 2.96x | 544.7 K | 2.97x | 551.6 K | 2.98x | 558.6 K | 2.99x |
565.7 K | 3.00x | 572.8 K | 3.01x | 579.9 K | 3.02x | 587.1 K | 3.03x | 594.4 K | 3.04x |
601.7 K | 3.05x | 609.1 K | 3.06x | 616.5 K | 3.07x | 624 K | 3.08x | 631.5 K | 3.09x |
639.1 K | 3.10x | 646.7 K | 3.11x | 654.4 K | 3.12x | 662.1 K | 3.13x | 669.9 K | 3.14x |
677.8 K | 3.15x | 685.7 K | 3.16x | 693.7 K | 3.17x | 701.7 K | 3.18x | 709.8 K | 3.19x |
717.9 K | 3.20x | 726.1 K | 3.21x | 734.3 K | 3.22x | 742.6 K | 3.23x | 751 K | 3.24x |
759.4 K | 3.25x | 767.8 K | 3.26x | 776.4 K | 3.27x | 784.9 K | 3.28x | 793.6 K | 3.29x |
802.3 K | 3.30x | 811 K | 3.31x | 819.8 K | 3.32x | 828.7 K | 3.33x | 837.6 K | 3.34x |
846.6 K | 3.35x | 855.6 K | 3.36x | 864.7 K | 3.37x | 873.9 K | 3.38x | 883.1 K | 3.39x |
892.3 K | 3.40x | 901.7 K | 3.41x | 911 K | 3.42x | 920.5 K | 3.43x | 930 K | 3.44x |
939.5 K | 3.45x | 949.2 K | 3.46x | 958.8 K | 3.47x | 968.6 K | 3.48x | 978.4 K | 3.49x |
988.2 K | 3.50x | 998.1 K | 3.51x |
Total Kills can be found by visiting The Rift and tap/click on Killroy Prime's Bonus Rockpile.