Page values for "Dungeon Loot Dice"
"ExtraSourceData" values
25 rows are stored for this pageField | Field type | Value |
---|---|---|
Item | String | 8 Ball Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | 9 Ball Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Balloon Dog Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | BobGoldPickle Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Cactus Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Diamond Honker Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Dumbphone Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Frozen Tart Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Gilded Key Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Horn Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Leafy Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Mmm Donut Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Negative 7 Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Piggy Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Pincer Hand Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Red Sneaker Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Relic Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Rustic Key Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Simple Key Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Star Blobulyte Galaxy Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Sushi Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Taco Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Time Candy Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Wartooth Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
Field | Field type | Value |
---|---|---|
Item | String | Whatamelon Chain |
Source | String | Dungeon Loot Dice |
Link | Wikitext | Dungeon Loot Dice |
SpecialText | Wikitext | Random |
Category | String | None |
EventRules | Boolean | No |
"Items" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Image | Wikitext | |
Type | String | Loot Dice |
Level | Integer | 0 |
Class | String | Null |
WeaponPower | Integer | 0 |
SkillPower | Integer | 0 |
UseSpeed | Integer | 0 |
Bonus | String | Null |
STR | Integer | 0 |
AGI | Integer | 0 |
WIS | Integer | 0 |
LUCK | Integer | 0 |
MISC | String | Null |
MISC2 | String | Null |
WorshipCharge | Integer | 0 |
Reach | Integer | 0 |
Upgrade | Integer | 0 |
Defence | Integer | 0 |
Skill | String | Null |
Quest | String | Null |
Description | Wikitext | Hold down to get a loot roll! Use it anywhere you like! IMPORTANT: You need to be Dungeon Rank 10+ to get Tier 2 Keychains, and Rank 20+ to get Tier 3 keychains. |
SellPrice | String | 1 |
Rarity | Integer | 0 |
Tier | String | Null |
Family | String | Null |
SetName | String | Null |