Page values for "Pirate Porkchop"
"Quests" values
4 rows are stored for this pageField | Field type | Value |
---|---|---|
OrderNumber | Integer | 1 |
QuestName | String | Bring me the Booty |
Quest_Text | Wikitext | Get Porkchop some gold bars. He wont take them don't worry he has no space in his boat. |
Difficulty | Integer | 2 |
Requirements | Wikitext | Sailing Gold Bars: > 4000 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | Sailing Gold Bars |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 2 |
QuestName | String | Sailing for some Sparks |
Quest_Text | Wikitext | Find Porkchop some lightning treasure. |
Difficulty | Integer | 3 |
Requirements | Wikitext | Lightning Treasure: > 20000 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | Stormy North Common treasure |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 3 |
QuestName | String | Seeking Treasure Shrooms |
Quest_Text | Wikitext | Find Porkchop some rare multishroom treasure. |
Difficulty | Integer | 6 |
Requirements | Wikitext | Multishroom Treasure: > 250000 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | Fungi Meadows Rare treasure |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
Field | Field type | Value |
---|---|---|
OrderNumber | Integer | 4 |
QuestName | String | Ye finest treasure at once! |
Quest_Text | Wikitext | Find Porkchop the rarest treasure there is! |
Difficulty | Integer | 8 |
Requirements | Wikitext | Rarest Treasure: > 1000001 |
ReqConsumed | String | No |
Rewards | List of Wikitext, delimiter: , | 1x <span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" |
Notes | Wikitext | The Edge Rare treasure |
Daily | Wikitext | No |
AccountWide | Wikitext | No |
"NPCs" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
World | String | Smolderin' Plateau |
MapLocation | String | Cracker Jack Lake |
QuestCount | Integer | 4 |
BirthWeight | Float | 6.77 |
Starsign | String | Cancer |
MomsMaidenName | String | Leisinger |
Notes | Wikitext | |
NPCType | String | NPC |