White Headband: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
imported>BigCoight
m (Coights API 3.0)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Helmet
|class=All
|class=All
|level=1
|level=1
|type=Helmet
|str=1
|str=1
|agi=1
|agi=1
Line 13: Line 13:
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.006|1.0}}
{{detdrops|[[Crystal Carrot]]|0.006|1}}
{{detdrops|[[Green Mushroom]]|0.00003|1.0}}
{{detdrops|[[Green Mushroom]]|0.00003|1}}
{{detdrops|[[Frog]]|0.000038|1.0}}
{{detdrops|[[Red Mushroom]]|0.000052|1}}
{{detdrops|[[Bored Bean]]|0.000044999999999999996|1.0}}
{{detdrops|[[Bored Bean]]|0.000044999999999999996|1}}
{{detdrops|[[Red Mushroom]]|0.000052|1.0}}
{{detdrops|[[Baba Yaga]]|0.01|2}}
{{detdrops|[[Amarok]]|0.01|2.0}}
{{detdrops|[[Amarok]]|0.01|2}}
{{detdrops|[[Chaotic Amarok]]|0.01|4.0}}
{{detdrops|[[Chaotic Amarok]]|0.01|4}}
{{detdrops|[[Nightmare Amarok]]|0.01|2.0}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.01|1}}
{{detdrops|[[Baba Yaga]]|0.01|2.0}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.01|1.0}}
|}
|}

Revision as of 02:36, 12 November 2021


What White Headband is used in
NameQuantityType
Mutton.gif Beatboxing Starterpack 1 Quests
Detailed Drop Details for White Headband
Source Chance Quantity
Crystal Carrot 166.666666666671 in 167

1
Green Mushroom 33333.3333333331 in 33,300

1
Red Mushroom 19230.7692307691 in 19,200

1
Bored Bean 22222.2222222221 in 22,200

1
Baba Yaga 1001 in 100

2
Amarok 1001 in 100

2
Chaotic Amarok 1001 in 100

4
Dewdrop Bronze Chest 1001 in 100

1