Colosseum: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
imported>Oniled (adding stars to gold chest to help note completion of all waves required) |
||
Line 28: | Line 28: | ||
[[file:Bronze Chest.png|50px]]10k Second Bronze Chest <br> | [[file:Bronze Chest.png|50px]]10k Second Bronze Chest <br> | ||
[[file:Silver Chest.png|50px]]10k First Silver Chest<br> | [[file:Silver Chest.png|50px]]10k First Silver Chest<br> | ||
[[file:Gold Chest.png|50px]]50k First Gold Chest<br> | [[file:Gold Chest.png|50px]]50k First Gold Chest*<br> | ||
[[file:Silver Chest.png|50px]]160k Second Silver Chest<br> | [[file:Silver Chest.png|50px]]160k Second Silver Chest<br> | ||
[[file:Gold Chest.png|50px]]200k Second Gold Chest<br> | [[file:Gold Chest.png|50px]]200k Second Gold Chest*<br> | ||
[[file:Bronze Chest.png|50px]]320k Third Bronze Chest<br> | [[file:Bronze Chest.png|50px]]320k Third Bronze Chest<br> | ||
[[file:Gold Chest.png|50px]]450k Third Gold Chest<br> | [[file:Gold Chest.png|50px]]450k Third Gold Chest*<br> | ||
'''Note:''' For the gold chests you need to complete all waves. | '''*Note:''' For the gold chests you need to complete all waves. | ||
===Rewards=== | ===Rewards=== | ||
Line 118: | Line 118: | ||
[[file:Bronze Chest.png|50px]]25k Second Bronze Chest <br> | [[file:Bronze Chest.png|50px]]25k Second Bronze Chest <br> | ||
[[file:Silver Chest.png|50px]]60k First Silver Chest<br> | [[file:Silver Chest.png|50px]]60k First Silver Chest<br> | ||
[[file:Gold Chest.png|50px]]125k First Gold Chest<br> | [[file:Gold Chest.png|50px]]125k First Gold Chest*<br> | ||
[[file:Silver Chest.png|50px]]960k Second Silver Chest<br> | [[file:Silver Chest.png|50px]]960k Second Silver Chest<br> | ||
[[file:Gold Chest.png|50px]]500k Second Gold Chest<br> | [[file:Gold Chest.png|50px]]500k Second Gold Chest*<br> | ||
[[file:Bronze Chest.png|50px]]800k Third Bronze Chest<br> | [[file:Bronze Chest.png|50px]]800k Third Bronze Chest<br> | ||
[[file:Gold Chest.png|50px]]1.125M Third Gold Chest<br> | [[file:Gold Chest.png|50px]]1.125M Third Gold Chest*<br> | ||
'''Note:''' For the gold chests you need to complete all waves. | '''*Note:''' For the gold chests you need to complete all waves. | ||
===Rewards=== | ===Rewards=== |
Revision as of 07:19, 4 January 2021
Dewdrop Colosseum
The is located at the second screen of Blunder Hills, at the rightmost side.
You need 1x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Mushroom x 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Frog x 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Green Mushroom x 6 | Bored Bean x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frog x 10 | Bored Bean x 16 | Red Mushroom x 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Slime x 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baby Boa x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Carrotman x 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Glublin x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wode Board x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Frog x 28 | File:Giga Frog icon.png Giga Frog x 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Walking Stick x 14 | Baby Boa x 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nutto x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poop x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rat x 15 | Poop x 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Baba Yaga x 1 | Walking Stick x 12 | Wode Board x 10 | Red Mushroom x 6
Point Thresholds0 First Bronze Chest *Note: For the gold chests you need to complete all waves. RewardsDewdrop Bronze ChestTemplate:DropTable1Template:DropTable/tailDewdrop Silver ChestTemplate:DropTable/customrowTemplate:DropTable2Template:DropTable/tailDewdrop Gold ChestTemplate:DropTable3Template:DropTable/tailSandstone ColosseumThe is located at the second screen of Yum Yum Desert. Waves
|