Colosseum: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled (adding stars to gold chest to help note completion of all waves required) |
imported>Blackwolfe m (Text replacement - "{{DropTable/head|description=" to "{{DropTable/head|") |
||
Line 40: | Line 40: | ||
====Dewdrop Bronze Chest==== | ====Dewdrop Bronze Chest==== | ||
[[file:Bronze Chest.png|100px]] | [[file:Bronze Chest.png|100px]] | ||
{{DropTable/head| | {{DropTable/head|Dewdrop Bronze Chest|collapsed=Yes}} | ||
{{DropTable/coin|100|1}} | {{DropTable/coin|100|1}} | ||
{{DropTable/row|Gem|0.05|1}} | {{DropTable/row|Gem|0.05|1}} | ||
Line 54: | Line 54: | ||
====Dewdrop Silver Chest==== | ====Dewdrop Silver Chest==== | ||
[[file:Silver Chest.png|100px]] | [[file:Silver Chest.png|100px]] | ||
{{DropTable/head| | {{DropTable/head|Dewdrop Silver Chest|collapsed=Yes}} | ||
{{DropTable/coin|400|1}} | {{DropTable/coin|400|1}} | ||
{{DropTable/row|Gem|0.12|1}} | {{DropTable/row|Gem|0.12|1}} | ||
Line 72: | Line 72: | ||
====Dewdrop Gold Chest==== | ====Dewdrop Gold Chest==== | ||
[[file:Gold Chest.png|100px]] | [[file:Gold Chest.png|100px]] | ||
{{DropTable/head| | {{DropTable/head|Dewdrop Gold Chest|collapsed=Yes}} | ||
{{DropTable/coin|1250|1}} | {{DropTable/coin|1250|1}} | ||
{{DropTable/row|Gem|0.3|1}} | {{DropTable/row|Gem|0.3|1}} | ||
Line 145: | Line 145: | ||
====Sandstone Silver Chest==== | ====Sandstone Silver Chest==== | ||
[[file:Silver Chest.png]] | [[file:Silver Chest.png]] | ||
{{DropTable/head| | {{DropTable/head|Silver Chest|collapsed=Yes}} | ||
{{DropTable/coin|4000|1}} | {{DropTable/coin|4000|1}} | ||
{{DropTable/row|Gem|0.2|1}} | {{DropTable/row|Gem|0.2|1}} | ||
Line 163: | Line 163: | ||
====Sandstone Gold Chest==== | ====Sandstone Gold Chest==== | ||
[[file:Gold Chest.png]] | [[file:Gold Chest.png]] | ||
{{DropTable/head| | {{DropTable/head|Gold Chest|collapsed=Yes}} | ||
{{DropTable/coin|10000|1}} | {{DropTable/coin|10000|1}} | ||
{{DropTable/row|Gem|0.4|1}} | {{DropTable/row|Gem|0.4|1}} |
Revision as of 10:53, 13 January 2021
Dewdrop Colosseum
The is located at the second screen of Blunder Hills, at the rightmost side.
You need 1x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green Mushroom x 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Frog x 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Green Mushroom x 6 | Bored Bean x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frog x 10 | Bored Bean x 16 | Red Mushroom x 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Slime x 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Baby Boa x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Carrotman x 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Glublin x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wode Board x 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Frog x 28 | File:Giga Frog icon.png Giga Frog x 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Walking Stick x 14 | Baby Boa x 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nutto x 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Poop x 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rat x 15 | Poop x 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Baba Yaga x 1 | Walking Stick x 12 | Wode Board x 10 | Red Mushroom x 6
Point Thresholds0 First Bronze Chest *Note: For the gold chests you need to complete all waves. RewardsDewdrop Bronze ChestTemplate:DropTable1Template:DropTable/tailDewdrop Silver ChestTemplate:DropTable/customrowTemplate:DropTable2Template:DropTable/tailDewdrop Gold ChestTemplate:DropTable3Template:DropTable/tailSandstone ColosseumThe is located at the second screen of Yum Yum Desert. Waves
|