Gigafrog: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled (fixing enemy navigation to match card order) |
imported>Blackwolfe No edit summary |
||
Line 15: | Line 15: | ||
|order=10 | |order=10 | ||
|category=Blunder Hills | |category=Blunder Hills | ||
|effect=Card Drop Chance | |effect=+%Card Drop Chance | ||
| | |bonus=5 | ||
}} | }} | ||
{{EnemyNavigation|Wode Board|Poop}} | {{EnemyNavigation|Wode Board|Poop}} |
Revision as of 16:35, 26 December 2020
Gigafrog doesn't have an associated Navigation list.
Template:DropTable3Template:DropTable/tailIcon | Item | Quantity | Chance |
---|---|---|---|
28 | 1 in 2.86 | ||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
Gigafrog Card | 1 | 1 in 14,300 | |
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> |