Sandy Pot: Difference between revisions
From IdleOn MMO Wiki
imported>Waggzag No edit summary |
imported>Waggzag No edit summary |
||
Line 9: | Line 9: | ||
|exp=150 | |exp=150 | ||
|respawn=50 | |respawn=50 | ||
|defence0= | |defence0=47.0 | ||
|crystal=yes | |crystal=yes | ||
|crystalname=Crystal Crabal | |crystalname=Crystal Crabal |
Revision as of 14:05, 5 July 2021
Sandy Pot doesn't have an associated Navigation list.
Template:DropTable6 |}Icon | Item | Quantity | Chance |
---|---|---|---|
40 | 1 in 2.00 | ||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
Sandy Pot Card | 1 | 1 in 10,000 | |
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> | |||
1 in [[:Template:Main other]][[:Template:Hid]]<strong class="error">Formatting error: invalid input when rounding</strong> |