Small Fish Pouch: Difference between revisions
From IdleOn MMO Wiki
imported>Azure m (+ Sell price) |
imported>BigCoight m (Coights API) |
||
Line 1: | Line 1: | ||
{{upgrade | {{upgrade | ||
|type= | |type=Carry Bag | ||
|level=23 | |level= 23 | ||
|description= | |description=Increases carry capacity of Fish to 100 | ||
|source=[[Smithing]] | |source=[[Smithing]] | ||
}} | }} | ||
{{ForgeSlot | {{ForgeSlot | ||
|anvtab=Anvil Tab I | |anvtab=Anvil Tab I | ||
|craftnum= | |craftnum=78 | ||
|levelreq=15 | |levelreq=15 | ||
|resource1=Hermit Can | |resource1=Hermit Can | ||
|quantity1=425 | |quantity1= 425 | ||
|resource2=Distilled Water | |resource2=Distilled Water | ||
|quantity2=2 | |quantity2= 2 | ||
|recipefrom=[[ | |recipefrom=[[Tasks]] | ||
}} | }} | ||
{{usedin/head}} | |||
[[ | {{usedin/row|[[Average Fish Pouch]]|5|[[Smithing]]}} | ||
[[ | {{quest/tail}} | ||
Revision as of 11:18, 19 December 2020
|- |align="center"|78 | |<NIL> | align="center"|15 | align="center"| Hermit Can x425 | align="center"| Distilled Water x2 | align="center"| | align="center"| | align="center"|Tasks Template:Usedin/head