Crystal Carrot: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
imported>Blackwolfe No edit summary |
||
Line 23: | Line 23: | ||
{{DropTable/customrow|image=Special Talent Book|link=[[Special Talents|Roll Da Dice (Special Talent Book)]]|.0014|1}} | {{DropTable/customrow|image=Special Talent Book|link=[[Special Talents|Roll Da Dice (Special Talent Book)]]|.0014|1}} | ||
{{DropTable/customrow|image=Beginner Recipe|link=[[Sleek Shank|Sleek Shank (recipe)]]|0.00005|1}} | {{DropTable/customrow|image=Beginner Recipe|link=[[Sleek Shank|Sleek Shank (recipe)]]|0.00005|1}} | ||
{{DropTable/row|Nomwich|0. | {{DropTable/row|Nomwich|0.15|10}} | ||
{{DropTable/row|Hot Dog|0. | {{DropTable/row|Hot Dog|0.175|15}} | ||
{{DropTable/row|Cheezy Pizza|0. | {{DropTable/row|Cheezy Pizza|0.168|15}} | ||
{{DropTable/row|Small Mana Potion|0. | {{DropTable/row|Small Mana Potion|0.06|5}} | ||
{{DropTable/row|Average Mana Potion|0. | {{DropTable/row|Average Mana Potion|0.1|10}} | ||
{{DropTable/row|Small Speed Potion|0. | {{DropTable/row|Small Speed Potion|0.05|5}} | ||
{{DropTable/row|Small Speed Potion|0. | {{DropTable/row|Small Speed Potion|0.12|5}} | ||
{{DropTable/row|Small Strength Potion|0. | {{DropTable/row|Small Strength Potion|0.05|5}} | ||
{{DropTable/row|Average Strength Potion|0. | {{DropTable/row|Average Strength Potion|0.1|10}} | ||
{{DropTable/row|Golden Nomwich|0.007|1}} | {{DropTable/row|Golden Nomwich|0.007|1}} | ||
{{DropTable/row|Strength Statue|0. | {{DropTable/row|Strength Statue|0.06|1}} | ||
{{DropTable/row|Health Statue|0. | {{DropTable/row|Health Statue|0.048|1}} | ||
{{DropTable/row|Lumberbob Statue|0. | {{DropTable/row|Lumberbob Statue|0.192|1}} | ||
{{DropTable/row|Mining Statue|0. | {{DropTable/row|Mining Statue|0.125|1}} | ||
{{DropTable/row|White Headband|0. | {{DropTable/row|White Headband|0.006|1}} | ||
{{DropTable/customrow|image=Lucky Lad|link=[[Trophies|Lucky Lad]]|0.0000123|1}} | {{DropTable/customrow|image=Lucky Lad|link=[[Trophies|Lucky Lad]]|0.0000123|1}} | ||
{{DropTable/row|Give Up On Life Pants|0. | {{DropTable/row|Give Up On Life Pants|0.012|1}} | ||
{{DropTable/row|Weapon Upgrade Stone I|0. | {{DropTable/row|Weapon Upgrade Stone I|0.015|1}} | ||
{{DropTable/row|Armor Upgrade Stone I|0. | {{DropTable/row|Armor Upgrade Stone I|0.018|1}} | ||
{{DropTable/row|Tool Upgrade Stone I|0. | {{DropTable/row|Tool Upgrade Stone I|0.015|1}} | ||
{{DropTable/row|Tool Upgrade Stone I|0. | {{DropTable/row|Tool Upgrade Stone I|0.018|1}} | ||
{{DropTable/row|Tool Upgrade Stone II|0.03*0.4|1}} | {{DropTable/row|Tool Upgrade Stone II|0.03*0.4|1}} | ||
{{DropTable/row|Mystery Upgrade Stone I|0.0012|2}} | {{DropTable/row|Mystery Upgrade Stone I|0.0012|2}} | ||
{{DropTable/row|Anvil Zoomer Stamp|0. | {{DropTable/row|Anvil Zoomer Stamp|0.012|1}} | ||
{{DropTable/row|High IQ Lumber Stamp|0. | {{DropTable/row|High IQ Lumber Stamp|0.00054|1}} | ||
{{DropTable/row|Smart Dirt Stamp|0. | {{DropTable/row|Smart Dirt Stamp|0.0003|1}} | ||
{{DropTable/row|Bottled Town Teleport|0. | {{DropTable/row|Bottled Town Teleport|0.01|1}} | ||
{{DropTable/row|Bottled Town Teleport|0. | {{DropTable/row|Bottled Town Teleport|0.02|1}} | ||
{{DropTable/row|Talent Point Reset Fragment|0.0015|1}} | {{DropTable/row|Talent Point Reset Fragment|0.0015|1}} | ||
{{DropTable/row|Time Thingy|0. | {{DropTable/row|Time Thingy|0.15|1|Funguy3}} | ||
{{DropTable/row|Cloudsound Follower|0. | {{DropTable/row|Cloudsound Follower|0.2|6|Mutton4}} | ||
{{DropTable/row|Cloudsound Follower| | {{DropTable/row|Cloudsound Follower|.25|4|Mutton4}} | ||
{{DropTable/row|Cloudsound Follower|0. | {{DropTable/row|Cloudsound Follower|0.3|3|Mutton4}} | ||
{{DropTable/tail}} | {{DropTable/tail}} | ||
Revision as of 19:50, 2 December 2020
The Crystal Carrot is a rare mini-boss that has a 1 in 2,000 chance to spawn whenever you kill an enemy in the first world. His stats change depending on what area you are in.
Crystal Carrot has 15x hp, 35x exp, 2.5x defence and 2.5x damage higher than the enemies in the area it spawns in.
Template:DropTable/customrowTemplate:DropTable/customrowTemplate:DropTable/customrowTemplate:DropTable/customrowTemplate:DropTable/customrowTemplate:DropTable/tail