Silver LUK Obol: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API 3.0)
imported>BigCoight
m (Coights API 3.0)
Line 12: Line 12:
{{detdrops|[[Crystal Crabal]]|0.0003779999999999999|1}}
{{detdrops|[[Crystal Crabal]]|0.0003779999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.000007559999999999999|1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.000007559999999999999|1}}
|}
|}

Revision as of 05:23, 19 March 2022

Detailed Drop Details for Silver LUK Obol
Source Chance Quantity
Crystal Crabal 2645.50264550261 in 2,650

1
Fishing Small Fish 132275.132275131 in 132,000

1
Fishing Medium Fish 132275.132275131 in 132,000

1
Fishing Goldfish 132275.132275131 in 132,000

1
Fishing Hermit Can 132275.132275131 in 132,000

1
Fishing Jellyfish 132275.132275131 in 132,000

1
Fishing Bloach 132275.132275131 in 132,000

1
Fishing Skelefish 132275.132275131 in 132,000

1
Fishing Shark 132275.132275131 in 132,000

1
Fishing Manta Ray 132275.132275131 in 132,000

1
Fishing Kraken 132275.132275131 in 132,000

1