Silver Obol of Little Damage: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 5: | Line 5: | ||
|wis=1 | |wis=1 | ||
|misc=20Base damage | |misc=20Base damage | ||
|source=[[SuperDropTable1]] | |||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|Crystal Carrot|0.00006803999999999999|1}} | |||
{{detdrops|Green Mushroom|0.0000003402|1}} | |||
{{detdrops|Red Mushroom|0.00000058968|1}} | |||
{{detdrops|Frog|0.00000043092|1}} | |||
{{detdrops|Bored Bean|0.0000005103|1}} | |||
{{detdrops|Baba Yaga|0.0001134|2}} | |||
{{detdrops|Amarok|0.0001134|2}} | |||
{{detdrops|Chaotic Amarok|0.0001134|4}} | |||
{{detdrops|Nightmare Amarok|0.0001134|2}} | |||
{{detdrops|Bronze Chest|0.0001134|1}} | |||
{{detdrops|Crystal Carrot|0.0000637875|1}} | |||
{{detdrops|Slime|0.0000005103|1}} | |||
{{detdrops|Baby Boa|0.0000006378749999999999|1}} | |||
{{detdrops|Carrotman|0.00000076545|1}} | |||
{{detdrops|Baba Yaga|0.000127575|1}} | |||
{{detdrops|Amarok|0.000127575|2}} | |||
{{detdrops|Chaotic Amarok|0.000127575|4}} | |||
{{detdrops|Nightmare Amarok|0.000127575|2}} | |||
{{detdrops|Silver Chest|0.000127575|1}} | |||
{{detdrops|Crystal Carrot|0.0000567|1}} | |||
{{detdrops|Glublin|0.000000567|1}} | |||
{{detdrops|Wode Board|0.0000006378749999999999|1}} | |||
{{detdrops|Gigafrog|0.00000070875|1}} | |||
{{detdrops|Baba Yaga|0.00014175|0.5}} | |||
{{detdrops|Amarok|0.00014175|2}} | |||
{{detdrops|Chaotic Amarok|0.00014175|4}} | |||
{{detdrops|Nightmare Amarok|0.00014175|2}} | |||
{{detdrops|Golden Chest|0.00014175|1}} | |||
{{detdrops|Poop|0.0000009355499999999999|1}} | |||
{{detdrops|Rat|0.0000009355499999999999|1}} | |||
{{detdrops|Wood Mushroom|0.000001091475|1}} | |||
{{detdrops|Walking Stick|0.0000008887724999999999|1}} | |||
{{detdrops|Nutto|0.0000010135125|1}} | |||
{{detdrops|Crystal Carrot|0.00010206|1}} | |||
{{detdrops|Copper|0.00000110565|1}} | |||
{{detdrops|Iron|0.0000011907|1}} | |||
{{detdrops|Gold|0.0000012757499999999998|1}} | |||
{{detdrops|Plat|0.0000013097700000000002|1}} | |||
{{detdrops|Dementia|0.00000139482|1}} | |||
{{detdrops|Crystal Carrot|0.00008505000000000001|1}} | |||
{{detdrops|Oak Tree|0.0000013608|1}} | |||
{{detdrops|Birch Tree|0.00000144585|1}} | |||
{{detdrops|Jungle Tree|0.0000015309|1}} | |||
{{detdrops|Forest Tree|0.0000016159500000000002|1}} | |||
{{detdrops|Stump Tree|0.0000017350200000000002|1}} | |||
{{detdrops|Toilet Tree|0.0000018030600000000001|1}} | |||
{{detdrops|Saharan Foal|0.0000015138900000000002|1}} | |||
{{quest/tail}} |
Revision as of 15:02, 11 March 2021
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 14,700 | 1 |
Green Mushroom | 1 in 2,940,000 | 1 |
Red Mushroom | 1 in 1,700,000 | 1 |
Frog | 1 in 2,320,000 | 1 |
Bored Bean | 1 in 1,960,000 | 1 |
Baba Yaga | 1 in 8,820 | 2 |
Amarok | 1 in 8,820 | 2 |
Chaotic Amarok | 1 in 8,820 | 4 |
Nightmare Amarok | 1 in 8,820 | 2 |
Bronze Chest | 1 in 8,820 | 1 |
Crystal Carrot | 1 in 15,700 | 1 |
Slime | 1 in 1,960,000 | 1 |
Baby Boa | 1 in 1,570,000 | 1 |
Carrotman | 1 in 1,310,000 | 1 |
Baba Yaga | 1 in 7,840 | 1 |
Amarok | 1 in 7,840 | 2 |
Chaotic Amarok | 1 in 7,840 | 4 |
Nightmare Amarok | 1 in 7,840 | 2 |
Silver Chest | 1 in 7,840 | 1 |
Crystal Carrot | 1 in 17,600 | 1 |
Glublin | 1 in 1,760,000 | 1 |
Wode Board | 1 in 1,570,000 | 1 |
Gigafrog | 1 in 1,410,000 | 1 |
Baba Yaga | 1 in 7,050 | 0.5 |
Amarok | 1 in 7,050 | 2 |
Chaotic Amarok | 1 in 7,050 | 4 |
Nightmare Amarok | 1 in 7,050 | 2 |
Golden Chest | 1 in 7,050 | 1 |
Poop | 1 in 1,070,000 | 1 |
Rat | 1 in 1,070,000 | 1 |
Wood Mushroom | 1 in 916,000 | 1 |
Walking Stick | 1 in 1,130,000 | 1 |
Nutto | 1 in 987,000 | 1 |
Crystal Carrot | 1 in 9,800 | 1 |
Copper | 1 in 904,000 | 1 |
Iron | 1 in 840,000 | 1 |
Gold | 1 in 784,000 | 1 |
Plat | 1 in 763,000 | 1 |
Dementia | 1 in 717,000 | 1 |
Crystal Carrot | 1 in 11,800 | 1 |
Oak Tree | 1 in 735,000 | 1 |
Birch Tree | 1 in 692,000 | 1 |
Jungle Tree | 1 in 653,000 | 1 |
Forest Tree | 1 in 619,000 | 1 |
Stump Tree | 1 in 576,000 | 1 |
Toilet Tree | 1 in 555,000 | 1 |
Saharan Foal | 1 in 661,000 | 1 |