Bronze Obol of Pop: Difference between revisions
From IdleOn MMO Wiki
imported>Typowasbuggingme m (added drop details) |
imported>BigCoight m (Coights API) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|class=All | |||
|level=1 | |||
|type=Circle Obol | |type=Circle Obol | ||
|luck=1 | |luck=1 | ||
|misc=2% Drop Chance | |||
|defence=1 | |defence=1 | ||
| | |sellprice=1 | ||
|rarity=Bronze | |||
|source=[[Gigafrog]] | |source=[[Gigafrog]] | ||
|notes= | |||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[Gigafrog]]|0.00001| 1}} | {{detdrops|[[Gigafrog]]|0.00001|1}} | ||
|} |
Revision as of 04:19, 2 June 2021
Source | Chance | Quantity |
---|---|---|
Gigafrog | 1 in 100,000 | 1 |