Mystery Upgrade Stone II: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "Golden Chest" to "Gold Chest")
imported>BigCoight
m (Coights API 3.0)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Upgrade
|type=Upgrade
|description=Drag onto any Equip to apply. +4 Mystery Stat Success Chance; 50% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats!
|description=Drag onto any Equip to apply. +4 Mystery Stat. Success Chance; 50% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats!  
|tier=II
|sellprice=777
|sellprice=777
|tier=II
|source=[[SuperDropTable3]], [[Loominadi#Journey to the Center of the Blundermines|Journey to the Center of the Blundermines]]
|source=[[Loominadi#Journey to the Center of the Blundermines|Journey to the Center of the Blundermines]], [[SuperDropTable3]]
|notes=  
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Cattle]]|0.0025199999999999997|3.0}}
{{detdrops|[[Crystal Cattle]]|0.0025199999999999997|3}}
{{detdrops|[[Sheepie]]|0.0000105|3.0}}
{{detdrops|[[Sheepie]]|0.0000105|3}}
{{detdrops|[[Frost Flake]]|0.000011760000000000001|3.0}}
{{detdrops|[[Frost Flake]]|0.000011760000000000001|3}}
{{detdrops|[[Sir Stache]]|0.000013019999999999997|3.0}}
{{detdrops|[[Sir Stache]]|0.000013019999999999997|3}}
{{detdrops|[[Xylobone]]|0.000042|3.0}}
{{detdrops|[[Xylobone]]|0.000042|3}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.0042|3.0}}
{{detdrops|[[Chillsnap Bronze Chest]]|0.0042|3}}
{{detdrops|[[Bloque]]|0.0000105|3.0}}
{{detdrops|[[Crystal Cattle]]|0.0021|3}}
{{detdrops|[[Mamooth]]|0.00001134|3.0}}
{{detdrops|[[Bloque]]|0.0000105|3}}
{{detdrops|[[Snowman]]|0.000012179999999999999|3.0}}
{{detdrops|[[Mamooth]]|0.00001134|3}}
{{detdrops|[[Penguin]]|0.000013019999999999997|3.0}}
{{detdrops|[[Snowman]]|0.000012179999999999999|3}}
{{detdrops|[[Thermister]]|0.00001386|3.0}}
{{detdrops|[[Penguin]]|0.000013019999999999997|3}}
{{detdrops|[[Chillsnap Silver Chest]]|0.0042|3.0}}
{{detdrops|[[Thermister]]|0.00001386|3}}
{{detdrops|[[Dedotated Ram]]|0.000014279999999999997|3.0}}
{{detdrops|[[Chillsnap Silver Chest]]|0.0042|3}}
{{detdrops|[[Quenchie]]|0.0000105|3.0}}
{{detdrops|[[Crystal Cattle]]|0.00168|3}}
{{detdrops|[[Cryosnake]]|0.000011760000000000001|3.0}}
{{detdrops|[[Dedotated Ram]]|0.000014279999999999997|3}}
{{detdrops|[[Bop Box]]|0.0000126|3.0}}
{{detdrops|[[Quenchie]]|0.0000105|3}}
{{detdrops|[[Neyeptune]]|0.00001344|3.0}}
{{detdrops|[[Cryosnake]]|0.000011760000000000001|3}}
{{detdrops|[[Bloodbone]]|0.000021|3.0}}
{{detdrops|[[Bop Box]]|0.0000126|3}}
{{detdrops|[[Chillsnap Gold Chest]]|0.0042|3.0}}
{{detdrops|[[Neyeptune]]|0.00001344|3}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.00003738|3.0}}
{{detdrops|[[Bloodbone]]|0.000021|3}}
{{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.00003738|3.0}}
{{detdrops|[[Chillsnap Golden Chest]]|0.0042|3}}
{{detdrops|[[Catching#Drops|Catching Mosquisnow]]|0.00006299999999999999|3.0}}
{{detdrops|[[Crystal Cattle]]|0.0025199999999999997|3}}
{{detdrops|[[Catching#Drops|Catching Flycicle]]|0.00006299999999999999|3.0}}
{{detdrops|[[Saharan Foal]]|0.00003738|3}}
{{detdrops|[[Wispy Tree]]|0.00003738|3}}
{{detdrops|[[Crystal Cattle]]|0.0021|3}}
{{detdrops|[[Mosquisnow]]|0.00006299999999999999|3}}
{{detdrops|[[Flycicle]]|0.00006299999999999999|3}}
|}
|}

Revision as of 04:06, 5 November 2021


What Mystery Upgrade Stone II is used in
NameQuantityType
Stat Wallstreet Stamp.png Stat Wallstreet Stamp Lots Stamps More Info.
Detailed Drop Details for Mystery Upgrade Stone II
Source Chance Quantity
Crystal Cattle 396.82539682541 in 397

3
Sheepie 95238.0952380951 in 95,200

3
Frost Flake 85034.0136054421 in 85,000

3
Sir Stache 76804.9155145931 in 76,800

3
Xylobone 23809.5238095241 in 23,800

3
Chillsnap Bronze Chest 238.095238095241 in 238

3
Crystal Cattle 476.190476190481 in 476

3
Bloque 95238.0952380951 in 95,200

3
Mamooth 88183.4215167551 in 88,200

3
Snowman 82101.8062397371 in 82,100

3
Penguin 76804.9155145931 in 76,800

3
Thermister 72150.0721500721 in 72,200

3
Chillsnap Silver Chest 238.095238095241 in 238

3
Crystal Cattle 595.23809523811 in 595

3
Dedotated Ram 70028.0112044821 in 70,000

3
Quenchie 95238.0952380951 in 95,200

3
Cryosnake 85034.0136054421 in 85,000

3
Bop Box 79365.0793650791 in 79,400

3
Neyeptune 74404.7619047621 in 74,400

3
Bloodbone 47619.0476190481 in 47,600

3
Chillsnap Golden Chest 238.095238095241 in 238

3
Crystal Cattle 396.82539682541 in 397

3
Saharan Foal 26752.2739432851 in 26,800

3
Wispy Tree 26752.2739432851 in 26,800

3
Crystal Cattle 476.190476190481 in 476

3
Mosquisnow 15873.0158730161 in 15,900

3
Flycicle 15873.0158730161 in 15,900

3