Keychains: Difference between revisions

From IdleOn MMO Wiki
imported>Kiokurashi
imported>Kiokurashi
Line 76: Line 76:
|% Defence||3||5||8
|% Defence||3||5||8
|-
|-
|% Mob Respawn||3||4||6
|% Mob Respawn{{BugRef|Name=Mob Respawn Misc Details Hidden|Description=The details of how this effect works aren't displayed correctly.|Version=1.3|Date=11/10/2021}}||3||4||6
|-
|-
|% All Skill Speed||1||1.5||2
|% All Skill Speed{{BugRef|Name=Skill Speed-Unimplemented|Description=This misc effect isn't implmented yet.|Version=1.3|Date=11/10/2021}}||1||1.5||2
|-
|-
|% All Afk Gain||2||3||5
|% All Afk Gain||2||3||5
Line 86: Line 86:
|% Str||2||4||6
|% Str||2||4||6
|-
|-
|% Agi||2||4||6
|% Agi{{BugRef|Name=AGI% Increase Error|Description=Actually gives AGI%/100 Resulting in far less than displayed increase.|Version=1.3|Date=11/10/2021}}||2||4||6
|-
|-
|% Wis||2||4||6
|% Wis||2||4||6

Revision as of 20:34, 10 November 2021

There are 3 tiers of keychains, each with a different pool of bonuses. Certain base stats are fixed for all keychains within a tier:

Base Keychain Stats
Tier Defence Weapon Power
Tier 1 1
Tier 2 3
Tier 3 10 1

Misc 2 Rolling

Any keychain can have Misc 2 be a random bonus within its tier

Tier 1 Keychains
Bonus Tier 1 Tier 2 Tier 3
Base Damage 5 10 20
Base Defence 1 2 5
Accuracy 2 3 5
% Movement Speed 1 1.5 2
% Card Drop Chance 3 6 10
% Money 4 7 10
Str 2 4 6
Agi 2 4 6
Wis 2 4 6
Luk 2 4 6
Tier 2 Keychains
Bonus Tier 1 Tier 2 Tier 3
% Total Damage 1.5 2.5 3
% Defence 1 2 4
% Drop Chance 3 5 8
% Basic Atk Speed 3 4 6
% Crit Chance 1.5 2.5 3
% Multikill 5 7 12
% Xp From Monsters 4 6 10
% Mining Xp Gain 8 12 20
% Fishing Xp Gain 8 12 20
Tier 3 Keychains
Bonus Tier 1 Tier 2 Tier 3
% Total Damage 3 4 7
% Defence 3 5 8
% Mob RespawnTemplate:BugRef 3 4 6
% All Skill SpeedTemplate:BugRef 1 1.5 2
% All Afk Gain 2 3 5
% All Stats 1 2.5 4
% Str 2 4 6
% AgiTemplate:BugRef 2 4 6
% Wis 2 4 6
% Luk 2 4 6

Keychains

Keychain
Name Image Def WP Misc Sell Price Source
Error: No field named "Source" found for any of the specified database tables.