Golden Ribs: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 12: | Line 12: | ||
{{detdrops|[[Donut]]|0.000009299999999999999|1}} | {{detdrops|[[Donut]]|0.000009299999999999999|1}} | ||
{{detdrops|[[Demon Genie]]|0.000010199999999999999|1}} | {{detdrops|[[Demon Genie]]|0.000010199999999999999|1}} | ||
{{detdrops|[[Troll]]|0.003|2}} | {{detdrops|[[Massive Troll]]|0.003|2}} | ||
{{detdrops|[[Chaotic Troll]]|0.003|2}} | {{detdrops|[[Chaotic Troll]]|0.003|2}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.003|2}} | |||
{{detdrops|[[Astro Bronze Chest]]|0.003|1}} | {{detdrops|[[Astro Bronze Chest]]|0.003|1}} | ||
{{detdrops|[[Crystal Custard]]|0.0015|1}} | {{detdrops|[[Crystal Custard]]|0.0015|1}} | ||
Line 21: | Line 22: | ||
{{detdrops|[[Choccie]]|0.000009299999999999999|1}} | {{detdrops|[[Choccie]]|0.000009299999999999999|1}} | ||
{{detdrops|[[Biggole Wurm]]|0.0000099|1}} | {{detdrops|[[Biggole Wurm]]|0.0000099|1}} | ||
{{detdrops|[[Troll]]|0.003|2}} | {{detdrops|[[Massive Troll]]|0.003|2}} | ||
{{detdrops|[[Chaotic Troll]]|0.003|2}} | {{detdrops|[[Chaotic Troll]]|0.003|2}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.003|2}} | |||
{{detdrops|[[Astro Silver Chest]]|0.003|1}} | {{detdrops|[[Astro Silver Chest]]|0.003|1}} | ||
{{detdrops|[[Crystal Custard]]|0.0012000000000000001|1}} | {{detdrops|[[Crystal Custard]]|0.0012000000000000001|1}} | ||
Line 29: | Line 31: | ||
{{detdrops|[[Flombeige]]|0.000009|1}} | {{detdrops|[[Flombeige]]|0.000009|1}} | ||
{{detdrops|[[Stilted Seeker]]|0.000009600000000000001|1}} | {{detdrops|[[Stilted Seeker]]|0.000009600000000000001|1}} | ||
{{detdrops|[[Troll]]|0.003|2}} | {{detdrops|[[Massive Troll]]|0.003|2}} | ||
{{detdrops|[[Chaotic Troll]]|0.003|2}} | {{detdrops|[[Chaotic Troll]]|0.003|2}} | ||
{{detdrops|[[Blitzkrieg Troll]]|0.003|2}} | |||
{{detdrops|[[Astro Golden Chest]]|0.003|1}} | {{detdrops|[[Astro Golden Chest]]|0.003|1}} | ||
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000024449999999999998|2}} | {{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000024449999999999998|2}} | ||
Line 37: | Line 40: | ||
{{detdrops|[[Catching#Drops|Catching Fairy]]|0.000044999999999999996|1}} | {{detdrops|[[Catching#Drops|Catching Fairy]]|0.000044999999999999996|1}} | ||
{{detdrops|[[Astro Silver Chest]]|0.5|1}} | {{detdrops|[[Astro Silver Chest]]|0.5|1}} | ||
{{detdrops|[[Astro Golden Chest]]|0. | {{detdrops|[[Astro Golden Chest]]|0.025|2}} | ||
|} | |} |
Revision as of 05:23, 9 July 2022
Source | Chance | Quantity |
---|---|---|
Crystal Custard | 1 in 556 | 1 |
Purp Mushroom | 1 in 133,000 | 1 |
TV | 1 in 119,000 | 1 |
Donut | 1 in 108,000 | 1 |
Demon Genie | 1 in 98,000 | 1 |
Massive Troll | 1 in 333 | 2 |
Chaotic Troll | 1 in 333 | 2 |
Blitzkrieg Troll | 1 in 333 | 2 |
Astro Bronze Chest | 1 in 333 | 1 |
Crystal Custard | 1 in 667 | 1 |
Soda Can | 1 in 123,000 | 1 |
Flying Worm | 1 in 133,000 | 1 |
Gelatinous Cuboid | 1 in 115,000 | 1 |
Choccie | 1 in 108,000 | 1 |
Biggole Wurm | 1 in 101,000 | 1 |
Massive Troll | 1 in 333 | 2 |
Chaotic Troll | 1 in 333 | 2 |
Blitzkrieg Troll | 1 in 333 | 2 |
Astro Silver Chest | 1 in 333 | 1 |
Crystal Custard | 1 in 833 | 1 |
Clammie | 1 in 133,000 | 1 |
Octodar | 1 in 119,000 | 1 |
Flombeige | 1 in 111,000 | 1 |
Stilted Seeker | 1 in 104,000 | 1 |
Massive Troll | 1 in 333 | 2 |
Chaotic Troll | 1 in 333 | 2 |
Blitzkrieg Troll | 1 in 333 | 2 |
Astro Golden Chest | 1 in 333 | 1 |
Choppin Alien Tree | 1 in 40,900 | 2 |
Choppin Cubed Tree | 1 in 37,500 | 1 |
Catching Bumble Bee | 1 in 22,200 | 1 |
Catching Fairy | 1 in 22,200 | 1 |
Astro Silver Chest | 1 in 2.00 | 1 |
Astro Golden Chest | 1 in 40.0 | 2 |