Dualhook Prongs: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API 3.0)
m (Coights API 3.0)
Line 12: Line 12:
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000006519999999999999|2}}
{{detdrops|[[Choppin#Drops|Choppin Alien Tree]]|0.000006519999999999999|2}}
{{detdrops|[[Choppin#Drops|Choppin Cubed Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Cubed Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Maple Tree]]|0.0000071200000000000004|1}}
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.0000071200000000000004|1}}
|}
|}

Revision as of 00:41, 27 December 2022

Detailed Drop Details for Dualhook Prongs
Source Chance Quantity
Choppin Alien Tree 153374.233128831 in 153,000

2
Choppin Cubed Tree 140449.438202251 in 140,000

1
Choppin Maple Tree 140449.438202251 in 140,000

1
Choppin Dandelioli Tree 140449.438202251 in 140,000

1