Skeletal Obol of Efaunt's Gaze: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe (Blanked the page) |
m (Coights API 3.0) |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoItem | |||
|type=Hexagon Obol | |||
|class=All | |||
|weaponpower=2 | |||
|str=5 | |||
|agi=5 | |||
|wis=5 | |||
|luck=5 | |||
|misc=5% Boss Damage | |||
|family=Bosses | |||
|rarity=Skeletal | |||
|sellprice=20 | |||
|order=998 | |||
|notes= | |||
}} | |||
{{detdrops/head}} | |||
{{detdrops|[[Efaunt]]|0.001|1}} | |||
{{detdrops|[[Chaotic Efaunt]]|0.003|1}} | |||
{{detdrops|[[Gilded Efaunt]]|0.018|1}} | |||
|} |
Latest revision as of 09:54, 20 January 2023
Source | Chance | Quantity |
---|---|---|
Efaunt | 1 in 1,000 | 1 |
Chaotic Efaunt | 1 in 333 | 1 |
Gilded Efaunt | 1 in 55.6 | 1 |