Bronze STR Obol: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{obol" to "{{obol |rarity=Bronze")
m (Coights API 3.0)
 
(12 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{obol
{{InfoItem
|rarity=Bronze
|type=Circle Obol
|type=Circle Obol
|class=All
|str=1
|str=1
|source=[[DropTable1]]
|family=STR
|rarity=Bronze
|sellprice=1
|setname = Bronze
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.0003779999999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.0006930000000000001|1}}
{{detdrops|Green Mushroom|0.0000018899999999999997| 1}}
{{detdrops|[[Green Mushroom]]|0.0000034650000000000007|1}}
{{detdrops|Red Mushroom|0.0000032759999999999992| 1}}
{{detdrops|[[Red Mushroom]]|0.000006006000000000001|1}}
{{detdrops|Frog|0.000002394| 1}}
{{detdrops|[[Frog]]|0.000004389000000000001|1}}
{{detdrops|Bored Bean|0.0000028349999999999995| 1}}
{{detdrops|[[Bored Bean]]|0.000005197500000000001|1}}
{{detdrops|Baba Yaga|0.0006299999999999999| 2}}
{{detdrops|[[Baba Yaga]]|0.0011550000000000002|2}}
{{detdrops|Amarok|0.0006299999999999999| 2}}
{{detdrops|[[Amarok]]|0.0011550000000000002|2}}
{{detdrops|Chaotic Amarok|0.0006299999999999999| 4}}
{{detdrops|[[Chaotic Amarok]]|0.0011550000000000002|4}}
{{detdrops|Nightmare Amarok|0.0006299999999999999| 2}}
{{detdrops|[[Dewdrop Bronze Chest]]|0.0011550000000000002|1}}
{{detdrops|Dewdrop Bronze Chest|0.0006299999999999999| 1}}
|}
{{quest/tail}}

Latest revision as of 08:27, 7 August 2023

Bronze STR Obol is part of the Bronze Set.

Detailed Drop Details for Bronze STR Obol
Source Chance Quantity
Crystal Carrot 1443.00144300141 in 1,440

1
Green Mushroom 288600.288600291 in 289,000

1
Red Mushroom 166500.166500171 in 167,000

1
Frog 227842.333105491 in 228,000

1
Bored Bean 192400.192400191 in 192,000

1
Baba Yaga 865.800865800871 in 866

2
Amarok 865.800865800871 in 866

2
Chaotic Amarok 865.800865800871 in 866

4
Dewdrop Bronze Chest 865.800865800871 in 866

1