Bronze AGI Obol: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
m (Coights API 3.0)
 
(16 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{obol
{{InfoItem
|type=Circle Obol
|type=Circle Obol
|class=All
|agi=1
|agi=1
|source=[[DropTable2]]
|family=AGI
|rarity=Bronze
|sellprice=1
|setname = Bronze
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.00031499999999999996|1}}
{{detdrops|[[Crystal Carrot]]|0.0005775000000000001|1}}
{{detdrops|Slime|0.0000025199999999999996|1}}
{{detdrops|[[Slime]]|0.000004620000000000001|1}}
{{detdrops|Baby Boa|0.0000031499999999999995|1}}
{{detdrops|[[Baby Boa]]|0.0000057750000000000015|1}}
{{detdrops|Carrotman|0.0000037799999999999994|1}}
{{detdrops|[[Carrotman]]|0.000006930000000000001|1}}
{{detdrops|Baba Yaga|0.0006299999999999999|1}}
{{detdrops|[[Baba Yaga]]|0.0011550000000000002|1}}
{{detdrops|Amarok|0.0006299999999999999|2}}
{{detdrops|[[Amarok]]|0.0011550000000000002|2}}
{{detdrops|Chaotic Amarok|0.0006299999999999999|4}}
{{detdrops|[[Chaotic Amarok]]|0.0011550000000000002|4}}
{{detdrops|Nightmare Amarok|0.0006299999999999999|2}}
{{detdrops|[[Dewdrop Silver Chest]]|0.0011550000000000002|1}}
{{detdrops|Silver Chest|0.0006299999999999999|1}}
|}
{{quest/tail}}

Latest revision as of 08:28, 7 August 2023

Bronze AGI Obol is part of the Bronze Set.

Detailed Drop Details for Bronze AGI Obol
Source Chance Quantity
Crystal Carrot 1731.60173160171 in 1,730

1
Slime 216450.216450221 in 216,000

1
Baby Boa 173160.173160171 in 173,000

1
Carrotman 144300.144300141 in 144,000

1
Baba Yaga 865.800865800871 in 866

1
Amarok 865.800865800871 in 866

2
Chaotic Amarok 865.800865800871 in 866

4
Dewdrop Silver Chest 865.800865800871 in 866

1