Bronze Obol of Construction: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API 3.0)
m (Coights API 3.0)
 
(5 intermediate revisions by the same user not shown)
Line 6: Line 6:
|rarity=Bronze
|rarity=Bronze
|sellprice=1
|sellprice=1
|source=[[DropTable16]], [[Alchemy#Liquid Shop|Grand Obols]]
|setname = Bronze
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Cattle]]|0.008820000000000001|1}}
{{detdrops|[[Crystal Cattle]]|0.000378|1}}
{{detdrops|[[Dedotated Ram]]|0.00007497000000000001|1}}
{{detdrops|[[Dedotated Ram]]|0.0000032129999999999996|1}}
{{detdrops|[[Quenchie]]|0.00005512500000000001|1}}
{{detdrops|[[Quenchie]]|0.0000023625|1}}
{{detdrops|[[Cryosnake]]|0.00006174000000000002|1}}
{{detdrops|[[Cryosnake]]|0.0000026459999999999997|1}}
{{detdrops|[[Bop Box]]|0.00006615000000000001|1}}
{{detdrops|[[Bop Box]]|0.000002835|1}}
{{detdrops|[[Neyeptune]]|0.00007056000000000002|1}}
{{detdrops|[[Neyeptune]]|0.000003024|1}}
{{detdrops|[[Bloodbone]]|0.00011025000000000002|1}}
{{detdrops|[[Bloodbone]]|0.000004725|1}}
{{detdrops|[[Chillsnap Golden Chest]]|0.022050000000000004|1}}
{{detdrops|[[Chizoar]]|0.000945|2}}
{{detdrops|[[Chaotic Chizoar]]|0.000945|2}}
{{detdrops|[[Blighted Chizoar]]|0.000945|2}}
{{detdrops|[[Chillsnap Golden Chest]]|0.000945|1}}
|}
|}

Latest revision as of 08:31, 7 August 2023

Bronze Obol of Construction is part of the Bronze Set.

Detailed Drop Details for Bronze Obol of Construction
Source Chance Quantity
Crystal Cattle 2645.50264550261 in 2,650

1
Dedotated Ram 311235.605353251 in 311,000

1
Quenchie 423280.423280421 in 423,000

1
Cryosnake 377928.949357521 in 378,000

1
Bop Box 352733.686067021 in 353,000

1
Neyeptune 330687.830687831 in 331,000

1
Bloodbone 211640.211640211 in 212,000

1
Chizoar 1058.20105820111 in 1,060

2
Chaotic Chizoar 1058.20105820111 in 1,060

2
Blighted Chizoar 1058.20105820111 in 1,060

2
Chillsnap Golden Chest 1058.20105820111 in 1,060

1