Paper Boat: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
m (Coights API 3.0)
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Armor
{{InfoItem
|type=Helmet
|class=All
|class=All
|level=30
|level=30
|type=Helmet
|str=4
|str=4
|wis=10
|wis=10
|misc=5% Fishin Efficincy
|upgrade=4
|defence=12
|defence=12
|misc= 5% fishin efficincy
|upgrade= 4
|sellprice=1500
|sellprice=1500
|source= None found
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops|[[Crystal Crabal]]|0.00006|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.0000012000000000000002|1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000012000000000000002|1}}
|}

Latest revision as of 23:09, 11 October 2023

Detailed Drop Details for Paper Boat
Source Chance Quantity
Crystal Crabal 16666.6666666671 in 16,700

1
Fishing Small Fish 833333.333333331 in 833,000

1
Fishing Medium Fish 833333.333333331 in 833,000

1
Fishing Large Fish 833333.333333331 in 833,000

1
Fishing Equinox Fish 833333.333333331 in 833,000

1
Fishing Goldfish 833333.333333331 in 833,000

1
Fishing Hermit Can 833333.333333331 in 833,000

1
Fishing Jellyfish 833333.333333331 in 833,000

1
Fishing Bloach 833333.333333331 in 833,000

1
Fishing Skelefish 833333.333333331 in 833,000

1
Fishing Shark 833333.333333331 in 833,000

1
Fishing Manta Ray 833333.333333331 in 833,000

1
Fishing Kraken 833333.333333331 in 833,000

1
Fishing Icefish 833333.333333331 in 833,000

1
Fishing Shellfish 833333.333333331 in 833,000

1
Fishing Jumbo Shrimp 833333.333333331 in 833,000

1
Fishing Caulifish 833333.333333331 in 833,000

1
Fishing Equinox Fish 833333.333333331 in 833,000

1