Golden Meat Pie: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
m (Coights API 3.0) |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Golden Food | |type=Golden Food | ||
|description=Increases your Total Defence | |description=Increases your Total Defence. Golden foods are never consumed | ||
|sellprice=350 | |sellprice=350 | ||
|notes= | |notes= | ||
}} | }} | ||
{{detdrops/head}} | {{detdrops/head}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.0018|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sandy Pot]]|0.000009|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mimic]]|0.000009600000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crabcake]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Biggie Hours]]|0.0015|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Bronze Chest]]|0.003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.0015|1}} | ||
{{detdrops|[[ | {{detdrops|[[Dig Doug]]|0.000009600000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mafioso]]|0.000009600000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sand Castle]]|0.000010500000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Pincermin]]|0.0000111|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mashed Potato]]|0.0000117|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Silver Chest]]|0.003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.0012000000000000001|1}} | ||
{{detdrops|[[Chaotic Efaunt]]|0.003|2 | {{detdrops|[[Tyson]]|0.000009600000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Moonmoon]]|0.000010500000000000001|1}} | ||
{{detdrops|[[Sandstone | {{detdrops|[[Sand Giant]]|0.0000111|1}} | ||
{{detdrops|[[ | {{detdrops|[[Snelbie]]|0.0000117|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Gilded Efaunt]]|0.003|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Golden Chest]]|0.003|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing | {{detdrops|[[Crystal Crabal]]|0.0018|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing | {{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000036|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing | {{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.000036|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing | {{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.000036|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing | {{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000036|1}} | ||
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000044999999999999996|2 | {{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000036|1}} | ||
{{detdrops|[[Catching#Drops|Catching Flies]]|0.000044999999999999996|1 | {{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000036|1}} | ||
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000044999999999999996|1 | {{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000036|1}} | ||
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000044999999999999996|1 | {{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000036|1}} | ||
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000044999999999999996|1 | {{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.000036|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.000036|1}} | |||
{{ | {{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.000036|1}} | ||
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.000036|1}} | |||
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.000036|1}} | |||
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.000036|1}} | |||
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.000036|1}} | |||
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.000036|1}} | |||
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000036|1}} | |||
{{detdrops|[[Crystal Crabal]]|0.0015|1}} | |||
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000044999999999999996|2}} | |||
{{detdrops|[[Catching#Drops|Catching Flies]]|0.000044999999999999996|1}} | |||
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000044999999999999996|1}} | |||
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000044999999999999996|1}} | |||
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000044999999999999996|1}} | |||
{{detdrops|[[Sandstone Golden Chest]]|0.5|1}} | |||
|} | |} | ||
{{gfoodbonus|30|Increases your Total Defence by [%.}} |
Latest revision as of 23:11, 11 October 2023
Name | Quantity | Type |
---|---|---|
Sizable Food Pouch | 9 | Smithing |
Source | Chance | Quantity |
---|---|---|
Crystal Crabal | 1 in 556 | 1 |
Sandy Pot | 1 in 111,000 | 1 |
Mimic | 1 in 104,000 | 1 |
Crabcake | 1 in 92,600 | 1 |
Biggie Hours | 1 in 667 | 1 |
Efaunt | 1 in 333 | 2 |
Sandstone Bronze Chest | 1 in 333 | 1 |
Crystal Crabal | 1 in 667 | 1 |
Dig Doug | 1 in 104,000 | 1 |
Mafioso | 1 in 104,000 | 1 |
Sand Castle | 1 in 95,200 | 1 |
Pincermin | 1 in 90,100 | 1 |
Mashed Potato | 1 in 85,500 | 1 |
Efaunt | 1 in 333 | 2 |
Chaotic Efaunt | 1 in 333 | 2 |
Sandstone Silver Chest | 1 in 333 | 1 |
Crystal Crabal | 1 in 833 | 1 |
Tyson | 1 in 104,000 | 1 |
Moonmoon | 1 in 95,200 | 1 |
Sand Giant | 1 in 90,100 | 1 |
Snelbie | 1 in 85,500 | 1 |
Efaunt | 1 in 333 | 2 |
Chaotic Efaunt | 1 in 333 | 2 |
Gilded Efaunt | 1 in 333 | 2 |
Sandstone Golden Chest | 1 in 333 | 1 |
Crystal Crabal | 1 in 556 | 1 |
Fishing Small Fish | 1 in 27,800 | 1 |
Fishing Medium Fish | 1 in 27,800 | 1 |
Fishing Large Fish | 1 in 27,800 | 1 |
Fishing Equinox Fish | 1 in 27,800 | 1 |
Fishing Goldfish | 1 in 27,800 | 1 |
Fishing Hermit Can | 1 in 27,800 | 1 |
Fishing Jellyfish | 1 in 27,800 | 1 |
Fishing Bloach | 1 in 27,800 | 1 |
Fishing Skelefish | 1 in 27,800 | 1 |
Fishing Shark | 1 in 27,800 | 1 |
Fishing Manta Ray | 1 in 27,800 | 1 |
Fishing Kraken | 1 in 27,800 | 1 |
Fishing Icefish | 1 in 27,800 | 1 |
Fishing Shellfish | 1 in 27,800 | 1 |
Fishing Jumbo Shrimp | 1 in 27,800 | 1 |
Fishing Caulifish | 1 in 27,800 | 1 |
Fishing Equinox Fish | 1 in 27,800 | 1 |
Crystal Crabal | 1 in 667 | 1 |
Choppin Palm Tree | 1 in 22,200 | 2 |
Catching Flies | 1 in 22,200 | 1 |
Catching Butterflies | 1 in 22,200 | 1 |
Catching Sentient Cereal | 1 in 22,200 | 1 |
Catching Fruitflies | 1 in 22,200 | 1 |
Sandstone Golden Chest | 1 in 2.00 | 1 |