Bronze LUK Obol: Difference between revisions

From IdleOn MMO Wiki
imported>BigCoight
m (Coights API)
m (Coights API 3.0)
 
(17 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{obol
{{InfoItem
|type=Circle Obol
|type=Circle Obol
|class=All
|luck=1
|luck=1
|source=[[DropTable4]]
|family=LUK
|rarity=Bronze
|sellprice=1
|setname = Bronze
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|Crystal Carrot|0.0003779999999999999| 1}}
{{detdrops|[[Crystal Carrot]]|0.0006930000000000001|1}}
{{detdrops|Mining#Drops|Mining Copper|0.000004094999999999999| 1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.000007507500000000001|1}}
{{detdrops|Mining#Drops|Mining Iron|0.000004409999999999999| 1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.000008085000000000001|1}}
{{detdrops|Mining#Drops|Mining Gold|0.000004724999999999999| 1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.0000086625|1}}
{{detdrops|Mining#Drops|Mining Plat|0.000004851| 1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.000008893500000000002|1}}
{{detdrops|Mining#Drops|Mining Dementia|0.000005166| 1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.000009471000000000003|1}}
{{quest/tail}}
{{detdrops|[[Mining#Drops|Mining Void]]|0.000010395000000000001|2}}
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.000010972500000000002|2}}
{{detdrops|[[Mining#Drops|Mining Starfire]]|0.000012705000000000001|2}}
{{detdrops|[[Mining#Drops|Mining Dreadlo]]|0.000015015000000000003|2}}
{{detdrops|[[Mining#Drops|Mining Marble]]|0.000016170000000000003|2}}
{{detdrops|[[Mining#Drops|Mining Godshard]]|0.000017325|2}}
|}

Latest revision as of 22:15, 16 February 2024

Bronze LUK Obol is part of the Bronze Set.

Detailed Drop Details for Bronze LUK Obol
Source Chance Quantity
Crystal Carrot 1443.00144300141 in 1,440

1
Mining Copper 133200.133200131 in 133,000

1
Mining Iron 123685.837971551 in 124,000

1
Mining Gold 115440.115440121 in 115,000

1
Mining Plat 112441.670883231 in 112,000

1
Mining Dementia 105585.471439131 in 106,000

1
Mining Void 96200.0962000961 in 96,200

2
Mining Lustre 91136.9332421961 in 91,100

2
Mining Starfire 78709.1696182611 in 78,700

2
Mining Dreadlo 66600.0666000671 in 66,600

2
Mining Marble 61842.9189857761 in 61,800

2
Mining Godshard 57720.0577200581 in 57,700

2