Platinum Twine: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
m (Coights API 3.0) Tag: Manual revert |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Fishingaccessory | {{Fishingaccessory | ||
|description=Hold down to add this accessory to it to your fishing toolkit, where it can be accessed by all characters! | |type=Fishing Accessory | ||
|description=Hold down to add this accessory to it to your fishing toolkit, where it can be accessed by all characters! | |||
|depth3=30 | |||
|depth4=30 | |||
|fishingexp=35 | |||
|fishingspeed=12 | |||
|fishingpower=5 | |||
|sellprice=50 | |sellprice=50 | ||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|[[Crystal Capybara]]|0.00013600000000000003|1}} | |||
{{detdrops|[[Choppin#Drops|Choppin Dandelioli Tree]]|0.0000071200000000000004|1}} | |||
{{detdrops|[[Choppin#Drops|Choppin Equinox Willow]]|0.0000071200000000000004|1}} | |||
|} |
Latest revision as of 22:43, 16 February 2024
Source | Chance | Quantity |
---|---|---|
Crystal Capybara | 1 in 7,350 | 1 |
Choppin Dandelioli Tree | 1 in 140,000 | 1 |
Choppin Equinox Willow | 1 in 140,000 | 1 |