|
|
Line 1: |
Line 1: |
| {{#ifeq:{{{1|}}}|Lots|{{{1}}}|{{#iferror: | | {{#ifeq:{{{1|}}}|Lots|{{{1}}}|{{#tip-text:{{#invoke:NumberFormater|main|{{{1}}}}}|<span class="text-only">{{formatnum:{{{1}}}}}</span>}}<!-- |
| {{
| |
| #ifexpr:(({{{1}}}) >= 1E+18)|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+18}} round 1}}}} QQ| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+15) and (({{{1}}}) < 1E+18))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+15}} round 1}}}} Q| <span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+12) and (({{{1}}}) < 1E+15))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+12}} round 1}}}} T| <span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+9) and (({{{1}}}) < 1E+12))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+9}} round 1}}}} B| <span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+6) and (({{{1}}}) < 1E+9))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+6}} round 1}}}} M| <span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+3) and (({{{1}}}) < 1E+6))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+3}} round 1}}}} k| <span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 0) and (({{{1}}}) < 1E+3))|<span class="text-only">{{formatnum:{{{2|{{{1}}}}}}}}</span> }}<!--
| |
| iferror closing tag -->}}<!--
| |
| ifeq closing tag -->}} | | ifeq closing tag -->}} |
Revision as of 01:19, 12 March 2024
<BAD NUMBER>[[Category:Error Template NumberFormater]][[Category:Error Template NumberFormater bad number]]