Premium Armor: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
==Premium Helmets== | ==Premium Helmets== | ||
{{Armor/head|Premium Helmets}} | {{Armor/head|Premium Helmets}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, Upgrade=upgrade, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, MISC2=misc2, Upgrade=upgrade, SourcesList=source, WeaponPower=weaponpower | |||
|named args=yes | |named args=yes | ||
|where=type="Premium Helmet" AND NOT | |where=type="Premium Helmet" AND NOT (SourcesList LIKE "%Unobtainable%" OR SourcesList LIKE "%Retired%") | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
|default= | |default= | ||
|order by= | |order by=SlabOrder.Number | ||
}} | |||
|} | |||
==Retired & Unobtainable Premium Helmets== | |||
{{Armor/head|Retired/Unobtainable Premium Helmets}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, MISC2=misc2, Upgrade=upgrade, SourcesList=source, WeaponPower=weaponpower | |||
|named args=yes | |||
|where=type="Premium Helmet" AND (SourcesList LIKE "%Unobtainable%" OR SourcesList LIKE "%Retired%") | |||
|format=template | |||
|template=InfoItem/Armorrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | }} | ||
|} | |} | ||
==Chat Rings== | ==Chat Rings== | ||
{{ | {{Trophy/head|Chat Rings}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, MISC=misc, MISC2=misc2, Upgrade=upgrade, SourcesList=source, WeaponPower=weaponpower, SellPrice=sellprice | |||
|named args=yes | |named args=yes | ||
|where=type="Chat Ring" AND NOT | |where=type="Chat Ring" | ||
|format=template | |||
|template=InfoItem/ChatRingrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | |||
|} | |||
==Capes== | |||
{{Armor/head|Capes}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Reach=reach, MISC=misc, MISC2=misc2, Upgrade=upgrade, SourcesList=source, WeaponPower=weaponpower | |||
|named args=yes | |||
|where=type="Cape" AND NOT SourcesList LIKE "%Unobtainable%" | |||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
|default= | |default= | ||
|order by= | |order by=SlabOrder.Number | ||
}} | |||
|} | |||
==Nametags== | |||
{{Trophy/head|Nametags}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, MISC=misc, MISC2=misc2, SourcesList=source, WeaponPower=weaponpower, SellPrice=sellprice | |||
|named args=yes | |||
|where=type="Nametag" | |||
|format=template | |||
|template=InfoItem/Nametagrow | |||
|default= | |||
|order by=SlabOrder.Number | |||
}} | }} | ||
|} | |} |
Latest revision as of 02:14, 22 March 2024
Premium Helmets
Retired & Unobtainable Premium Helmets
Name | Image | Str | Agi | Wis | Luk | WP | Misc | Slots | Source |
---|---|---|---|---|---|---|---|---|---|
Pardoned Turkey | 1 | 1 | 1 | 1 | 0 | — | 5 | Gem Shop (Retired), Twitch Prizes | |
Paper Bag | 1 | 1 | 1 | 1 | 0 | — | 5 | 3rd Anniversary Event Boxes, Gem Shop (Limited), Gem Shop (Retired) | |
Diamon Horns | 1 | 1 | 1 | 1 | 0 | — | 7 | Gem Shop (Retired) | |
Halloween Pumpkin | 1 | 1 | 1 | 1 | 0 | — | 5 | Gem Shop (Retired), Twitch Prizes | |
Strawbiggy | 1 | 1 | 1 | 1 | 0 | — | 5 | 3rd Anniversary Event Boxes, Gem Shop (Retired) | |
Dairy Dunk | 1 | 1 | 1 | 1 | 0 | — | 5 | Gem Shop (Retired), Summer Cooler | |
Snowman (Premium Helmet) | 1 | 1 | 1 | 1 | 0 | — | 5 | Gem Shop (Retired), Twitch Prizes | |
Husky Hat | 1 | 1 | 1 | 0 | 0 | — | 5 | Unobtainable |
Chat Rings
Name | Image | Chat Message | WP | Str | Agi | Wis | Luk | Def | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leafy Ring | 1 | 1 | 1 | 1 | 1 | 0 | 100% All Natural | 3 | 25 | Gem Shop (Limited), Golden Oyster | ||
Bob Ring | 1 | 1 | 1 | 1 | 1 | 0 | 808% Bob | 3 | 25 | Gem Shop (Limited), Golden Oyster | ||
Bubble Ring | 1 | 1 | 1 | 1 | 1 | 0 | 0% Pop Chance | 3 | 25 | Gem Shop (Limited), Golden Oyster | ||
Love Ring | 1 | 1 | 1 | 1 | 1 | 0 | 69% Love | 3 | 25 | Gem Shop (Limited), Golden Oyster | ||
Wealth Ring | 1 | 3 | 3 | 3 | 3 | 0 | 777% Coolness | 3 | 25 | Gem Shop (Limited), Golden Oyster | ||
Cthulu's Ring | 1 | 1 | 1 | 1 | 1 | 0 | 666% Pure Evil | 3 | 25 | |||
Lava Sez Buy More Gems | 1 | 1 | 1 | 1 | 1 | 0 | -1% Self Esteem | 3 | 25 | Unobtainable | ||
HONK Ring | 1 | 1 | 1 | 1 | 1 | 0 | 100% Honk | 3 | 25 | Gem Shop (Limited) | ||
Equinox Ring | 5 | 20 | 20 | 20 | 20 | 10 | 10% All Stats | 3 | 25 | Gem Shop (Limited) | ||
Meteorite Ring | 1 | 0 | 0 | 0 | 0 | 1 | 100% Cheese 17% Gravity |
3 | 25 | Random Events (Meteorite) |
Capes
Name | Image | Str | Agi | Wis | Luk | WP | Misc | Slots | Source |
---|---|---|---|---|---|---|---|---|---|
Timeless Watch | 50 | 50 | 50 | 50 | 20 | 40% All AFK Gain | 0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) | |
Giant Nightshade | 2 | 2 | 2 | 0 | 5 | 15% Xp From Monsters | 0 | Gem Shop - Random Wing (Limited) | |
Angel Wings | 0 | 0 | 0 | 5 | 5 | 11% All Afk Gain | 0 | Gem Shop - Random Wing (Limited) | |
Easter Egg Backpack | 5 | 5 | 5 | 0 | 0 | 10% Total Damage | 0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) | |
Radiant Amarok Backstabber | 0 | 0 | 0 | 0 | 0 | 10% Defence | 0 | Radiant Amarok, Gem Shop - Random Wing (Limited) | |
Gilded Efaunt Dislodged Tusks | 15 | 15 | 15 | 0 | 0 | 10% Skill Efficiency | 0 | Gilded Efaunt, Gem Shop - Random Wing (Limited) | |
Blighted Chizoar Shard Cape | 0 | 0 | 0 | 0 | 3 | 8% Total Damage | 0 | Blighted Chizoar, Gem Shop - Random Wing (Limited) | |
Cascading Scaled Cape of Krieg | 10 | 10 | 10 | 10 | 1 | 6% All Stats | 0 | Blitzkrieg Troll, Gem Shop - Random Wing (Limited) | |
Molten Cloak | 0 | 0 | 0 | 0 | 6 | 30% Drop Chance | 0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) | |
Giant Rose | 0 | 0 | 0 | 0 | 2 | 7% All Afk Gain | 0 | Gem Shop - Random Wing (Limited), Choco Box | |
Giant Violet | 0 | 0 | 0 | 0 | 4 | 10% All Stats | 0 | Gem Shop - Random Wing (Limited), Choco Box | |
Giant Starflower | 0 | 0 | 0 | 0 | 6 | 13% All Afk Gain | 0 | Gem Shop - Random Wing (Limited), Choco Box | |
Riftwalker Wings | 30 | 30 | 30 | 30 | 25 | 20% Total Damage 4% All Afk Gain |
0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) | |
Blooming Vine | 12 | 12 | 12 | 12 | 15 | 50% Xp From Monsters 50% Skill Exp |
0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) | |
Eternal Flames of The Divine | 11 | 11 | 11 | 11 | 5 | 40% Skill Exp 3% All Afk Gain |
0 | Sacrilegious Kattlekruk, Gem Shop - Random Wing (Limited) | |
Phoenix Wings | 40 | 40 | 40 | 40 | 30 | 50% Damage Multi 60% Money |
0 | Gem Shop (Rotating Pack), Gem Shop - Random Wing (Limited) |
Nametags
Name | Image | Nameplate | WP | Str | Agi | Wis | Luk | Def | Misc | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Lava's Awesome Nametag | 100 | 200 | 200 | 200 | 200 | 0 | 20% Skill 15% Power of Will |
1 | |||
Timeless Nametag | 5 | 10 | 10 | 10 | 10 | 0 | 40% Damage Multi | 1 | Gem Shop (Rotating Pack) | ||
Nightshade Nametag | 2 | 0 | 0 | 0 | 0 | 1 | 4% All Afk Gain | 1 | Golden Oyster | ||
Riftwalker Nametag | 6 | 8 | 8 | 8 | 8 | 0 | 50% XP from Monsters | 1 | Gem Shop (Rotating Pack) | ||
Balling Nametag | 3 | 5 | 5 | 5 | 5 | 20 | 40% Drop Chance | 1 | Gem Shop (Limited) | ||
Vman Nametag | 1 | 0 | 0 | 0 | 30 | 0 | 10% Multikill Per Tier | 1 | Nebulyte | ||
Spring Flowers Nametag | 0 | 4 | 4 | 4 | 4 | 0 | 15% Skill Exp | 1 | Spring Splendor Event, Golden Oyster | ||
Trash Tuna Nametag | 0 | 30 | 0 | 0 | 0 | 0 | 200% Fishing Xp Gain | 1 | Island Expeditions (Trash Island) | ||
Island Adventurer Nametag | 12 | 12 | 0 | 0 | 12 | 0 | 10% Fight Afk Gain 5% Fishin Efficincy |
1 | Gem Shop (Rotating Pack) | ||
Summer Shovel Nametag | 4 | 4 | 4 | 4 | 4 | 0 | 15% Xp From Monsters 4% All Stats |
1 | Summer Cooler | ||
Falloween Nametag | 0 | 10 | 0 | 0 | 0 | 0 | 25% Mining Xp Gain 3% Skill Afk Gain |
1 | Falloween Treat | ||
3rd Anniversary IdleOn Nametag | 3 | 3 | 3 | 3 | 3 | 3 | 3% All AFK Gain 3% Drop Chance |
1 | 500th 3rd Anniversary Event Box | ||
Megafeather Nametag | 5 | 10 | 10 | 10 | 10 | 0 | 20% Damage Multi | 1 | Gem Shop (Limited), Golden Oyster |