DropTable33: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) m (Text replacement - "{{DropTable" to "{{RareDropTable") |
Kiokurashi (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | <div style="float:right;"> | ||
{{#cargo_query:tables=NormalDropTables | |||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Spirit Leaf|0.5|3|tablename=DropTable33|tabletype=Rare}} | {{RareDropTable|Spirit Leaf|0.5|3|tablename=DropTable33|tabletype=Rare}} | ||
{{RareDropTable/append|SuperDropTable6|0.006|1}} | {{RareDropTable/append|SuperDropTable6|0.006|1}} |
Latest revision as of 05:40, 28 March 2024
Sources Using This Table |
---|
Bamboo Tree |
Crystal Candalight |
Effervescent Eucalyptus Tree |
Icon | Item | Quantity | Chance |
---|---|---|---|
Spirit Leaf | 3 | 1 in 2.00 | |
x1: 1 in 167 - SuperDropTable6 | |||
Silver Pen | 1 | 1 in 1,850 | |
Atomic Stamp | 1 | 1 in 185,000 | |
Lucky Lad | 1 | 1 in 556,000 | |
Mystery Upgrade Stone IV | 1 | 1 in 11,100 |