Random Events: Difference between revisions
From IdleOn MMO Wiki
No edit summary |
m (fixed grammar) |
||
Line 60: | Line 60: | ||
|- | |- | ||
|{{CraftReq|Yellow Snowflake}} x1~3||rowspan=3|50%||rowspan=3|World 3 only. | |{{CraftReq|Yellow Snowflake}} x1~3||rowspan=3|50%||rowspan=3|World 3 only. | ||
After successfully rolling for the 50% you'll get one with the | After successfully rolling for the 50% you'll get one with the following chance: | ||
* Yellow Snowflake: 33% | * Yellow Snowflake: 33% | ||
* Ice Age 3: 21.8% | * Ice Age 3: 21.8% |
Revision as of 01:09, 24 April 2024
Added in Version 1.73 is the chance for random events to appear.
- Every hour there is a 25% chance for a Random Event to appear. A teleport option box will appear.
- A player can only complete 1 Random Event each day according to their personal reset timer.
- If the player has already completed then the teleport option will not appear.
- The player can team up with others before starting the event (for fight events then the first attack counts as starting it), which will increase the difficulty to complete as well as apply a drop chance multiplier based on how many members are in the team. Random Events can be completed Solo as well.
Possible Events
Event | Unique Rewards | Task |
---|---|---|
Meteorhead (1.25%), Meteorite Ring (1%) | Beat up a rock. | |
Grumbie the Hatchet Hammer (0.83%) | Murder a giant Grumblo. | |
Ice Guard Helmet (1.67%), Vigilant Obol of Ice Guard (1.67%) | Melt an Ice Guard. | |
Skewered Snek (0.83%) | Kill a harmless snek. | |
Grumpy Obol of the Grandfrogger (1.67%) | Big angry frog. Must kill. |
Additional Rewards
These rewards can be gotten for completing the any of the Random Events. The chances are independent from each other except where indicated.
Item | Chance | Notes |
---|---|---|
Black Pearl | 12% | Only one or the other |
Holy Pearl | ||
Small Experience Balloon | 30% | Only one or the other |
Medium Experience Balloon | ||
Dungeon Loot Dice x1~3 | 40% | |
Gold Food Coupon x1~3 | 40% | |
Random Statue x5~20 | 20% | A random statue.
|
Gold Food Coupon x1~3 | 40% | Yes, it's there twice. |
Random Statue x5~20 | 20% | Yes, it's there twice. |
Glass Shard x1~3 | 50% | World 2 only. |
Yellow Snowflake x1~3 | 50% | World 3 only.
After successfully rolling for the 50% you'll get one with the following chance:
|
Ice Age 3 x1~3 | ||
Black Lense x1~3 |