Template:Lab Rotation: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) mNo edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" width="100%" | <includeonly>{| class="wikitable" width="100%" | ||
|+ Chip Repository Rotation (<span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=purge}} refresh])</span> | |||
|- | |||
! Start Date !! Chip 1 !! Chip 2 !! Jewel | |||
|- | |||
| {{#invoke:Lab Rotation|date}} | |||
| {{#invoke:Lab Rotation|what|slot=1}} | |||
| {{#invoke:Lab Rotation|what|slot=2}} | |||
| {{#invoke:Lab Rotation|what|slot=3}} | |||
|- | |||
| {{#invoke:Lab Rotation|date|offset=1}} || {{#invoke:Lab Rotation|what|slot=1|offset=1}} || {{#invoke:Lab Rotation|what|slot=2|offset=1}} || {{#invoke:Lab Rotation|what|slot=3|offset=1}} | |||
|}</includeonly><noinclude>{| class="wikitable" width="100%" | |||
|+ Chip Repository Rotation (<span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=purge}} refresh])</span> | |+ Chip Repository Rotation (<span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=purge}} refresh])</span> | ||
|- | |- | ||
Line 207: | Line 218: | ||
| {{#invoke:Lab Rotation|date|offset=99}} || {{#invoke:Lab Rotation|what|slot=1|offset=99}} || {{#invoke:Lab Rotation|what|slot=2|offset=99}} || {{#invoke:Lab Rotation|what|slot=3|offset=99}} | | {{#invoke:Lab Rotation|date|offset=99}} || {{#invoke:Lab Rotation|what|slot=1|offset=99}} || {{#invoke:Lab Rotation|what|slot=2|offset=99}} || {{#invoke:Lab Rotation|what|slot=3|offset=99}} | ||
|} | |} | ||
</noinclude> |
Revision as of 03:45, 17 May 2024
Start Date | Chip 1 | Chip 2 | Jewel |
---|---|---|---|
28th November, 2024 | |||
5th December, 2024 | |||
12th December, 2024 | |||
19th December, 2024 | |||
26th December, 2024 | |||
2nd January, 2025 | |||
9th January, 2025 | |||
16th January, 2025 | |||
23rd January, 2025 | |||
30th January, 2025 | |||
6th February, 2025 | |||
13th February, 2025 | |||
20th February, 2025 | |||
27th February, 2025 | |||
6th March, 2025 | |||
13th March, 2025 | |||
20th March, 2025 | |||
27th March, 2025 | |||
3rd April, 2025 | |||
10th April, 2025 | |||
17th April, 2025 | |||
24th April, 2025 | |||
1st May, 2025 | |||
8th May, 2025 | |||
15th May, 2025 | |||
22nd May, 2025 | |||
29th May, 2025 | |||
5th June, 2025 | |||
12th June, 2025 | |||
19th June, 2025 | |||
26th June, 2025 | |||
3rd July, 2025 | |||
10th July, 2025 | |||
17th July, 2025 | |||
24th July, 2025 | |||
31st July, 2025 | |||
7th August, 2025 | |||
14th August, 2025 | |||
21st August, 2025 | |||
28th August, 2025 | |||
4th September, 2025 | |||
11th September, 2025 | |||
18th September, 2025 | |||
25th September, 2025 | |||
2nd October, 2025 | |||
9th October, 2025 | |||
16th October, 2025 | |||
23rd October, 2025 | |||
30th October, 2025 | |||
6th November, 2025 | |||
13th November, 2025 | |||
20th November, 2025 | |||
27th November, 2025 | |||
4th December, 2025 | |||
11th December, 2025 | |||
18th December, 2025 | |||
25th December, 2025 | |||
1st January, 2026 | |||
8th January, 2026 | |||
15th January, 2026 | |||
22nd January, 2026 | |||
29th January, 2026 | |||
5th February, 2026 | |||
12th February, 2026 | |||
19th February, 2026 | |||
26th February, 2026 | |||
5th March, 2026 | |||
12th March, 2026 | |||
19th March, 2026 | |||
26th March, 2026 | |||
2nd April, 2026 | |||
9th April, 2026 | |||
16th April, 2026 | |||
23rd April, 2026 | |||
30th April, 2026 | |||
7th May, 2026 | |||
14th May, 2026 | |||
21st May, 2026 | |||
28th May, 2026 | |||
4th June, 2026 | |||
11th June, 2026 | |||
18th June, 2026 | |||
25th June, 2026 | |||
2nd July, 2026 | |||
9th July, 2026 | |||
16th July, 2026 | |||
23rd July, 2026 | |||
30th July, 2026 | |||
6th August, 2026 | |||
13th August, 2026 | |||
20th August, 2026 | |||
27th August, 2026 | |||
3rd September, 2026 | |||
10th September, 2026 | |||
17th September, 2026 | |||
24th September, 2026 | |||
1st October, 2026 | |||
8th October, 2026 | |||
15th October, 2026 | |||
22nd October, 2026 |