Squire: Difference between revisions
imported>Blackwolfe No edit summary |
m (→{{{title|{{PAGENAME}}}}} Talents: Daggerang additional notes) |
||
(39 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
Squire is | {{class | ||
|classPath=Rage | |||
|mainStat=Strength | |||
|accuracyStat=Wisdom | |||
|specialization1=Mining | |||
|specialization2=Construction | |||
|currentClassStage=Third Stage | |||
|futureClassStage1=Divine Knight | |||
|previousClassStage=Warrior | |||
|talentsIcons={{TalentIcon|Shockwave Slash}} {{TalentIcon|Daggerang}} {{TalentIcon|Bricky Skin}} {{TalentIcon|Mastery Up}} {{TalentIcon|Balanced Spirit}} {{TalentIcon|Precision Power}} {{TalentIcon|Fistful Of Obol}} {{TalentIcon|Shieldiest Statues}} {{TalentIcon|STR Summore}} {{TalentIcon|Blocky Bottles}} {{TalentIcon|Refinery Throttle}} {{TalentIcon|Redox Rates}} {{TalentIcon|Sharper Saws}} {{TalentIcon|Super Samples}} {{TalentIcon|Back To Basics}} | |||
}} | |||
Squire is a {{ClassIcon|Warrior|y}} subclass that specializes in {{skillicon|Construction|y}}. | |||
{{FamilyBonus|x1=40|x2=100|form=decay|tier=2|textArr=+(Table 1)% Total HP}} | |||
=={{{title|{{PAGENAME}}}}} Talents== | |||
<div class="TalentFlex GenericFlex"> | |||
{{Talent | |||
|name=Shockwave Slash | |||
|parentTab=Squire | |||
[[Category: | |textArr=Slash forward, causing a shockwave which deals (Table 1)% dmg to up to (Table 2) enemies | ||
|notes='''Hits +1 additional target every 30 levels.''' | |||
|form1=bigBase|x1=175|x2=2 | |||
|form2=intervalAdd|y1=3|y2=30|cooldown=14|actiontime=1.8|manacost=15 | |||
}} | |||
{{Talent | |||
|name=Daggerang | |||
|parentTab=Squire | |||
|textArr=Throw a dagger which comes right back to you, dealing (Table 1)% Dmg to up to (Table 2) mobs | |||
|notes='''Hits +1 additional target every 30 levels. Launches a projectile that flies in a loop, hitting mobs below and above the player's level. Intercepting the projectile by standing in its path when it returns will reduce its remaining cooldown to 2 seconds.''' | |||
|form1=bigBase|x1=200|x2=1.5 | |||
|form2=intervalAdd|y1=4|y2=30|cooldown=16|actiontime=0.8|manacost=15 | |||
}} | |||
{{Talent | |||
|name=Bricky Skin | |||
|parentTab=Squire | |||
|textArr=Block (Table 1)% of all damage. Also, passively gives +(Table 2) base DEF at all times, even when not in use! | |||
|form1=bigBase|x1=20|x2=0.4 | |||
|form2=intervalAdd|y1=1|y2=3|cooldown=30|actiontime=1|manacost=20 | |||
}} | |||
{{Talent | |||
|name=Mastery Up | |||
|parentTab=Squire | |||
|textArr=+(Table 1)% Mastery. This affects how big your minimum damage is compared to max damage! | |||
|form1=decay|x1=18|x2=50 | |||
}} | |||
{{Talent | |||
|name=Balanced Spirit | |||
|parentTab=Squire | |||
|textArr=Boosts Accuracy and DEF by +(Table 1)%, but lowers damage by -(Table 2)% | |||
|form1=decay|x1=25|x2=50 | |||
|form2=decay|y1=39|y2=40|cooldown=30|actiontime=1|manacost=15 | |||
}} | |||
{{Talent | |||
|name=Precision Power | |||
|parentTab=Squire | |||
|textArr=+(Table 1)% Damage per Refinery Rank if accuracy is 1.5x higher than needed for 100% hit chance | |||
|notes='''Clicking this talent in the menu will open a tooltip that indicates whether the squire presently has enough accuracy to trigger this bonus when attacking monsters on the map.''' | |||
|form1=decay|x1=11|x2=80 | |||
}} | |||
{{Talent | |||
|name=Fistful Of Obol | |||
|parentTab=Squire | |||
|textArr=Obols give +(Table 1)% more STR than what's listed | |||
|form1=decay|x1=60|x2=50 | |||
}} | |||
{{Talent | |||
|name=Shieldiest Statues | |||
|parentTab=Squire | |||
|textArr='Power', 'Mining', and 'Defence' statues give (Table 1)% higher bonuses | |||
|form1=decay|x1=100|x2=50 | |||
}} | |||
{{Talent | |||
|name=STR Summore | |||
|parentTab=Squire | |||
|textArr=+(Table 1) Max Talent Level for 'Fist of Rage' | |||
|form1=add|x1=1|x2=0 | |||
}} | |||
{{Talent | |||
|name=Blocky Bottles | |||
|parentTab=Squire | |||
|textArr=Each Lv of 'Warriors Rule' Bubble raises max Lv of 'Meat Shank' Talent, up to +(Table 1) | |||
|notes='''Investing talent points in one preset will affect 'Meat Shank' for ''both'' presets.''' | |||
|form1=add|x1=1|x2=0 | |||
}} | |||
{{Talent | |||
|name=Refinery Throttle | |||
|parentTab=Squire | |||
|textArr=Automatically trigger (Table 1) Refinery Cycles. Still costs materials, though | |||
|notes='''+1 additional cycle every 8 levels.''' | |||
|form1=intervalAdd|x1=3|x2=8|cooldown=72000|actiontime=0.95|manacost=10 | |||
}} | |||
{{Talent | |||
|name=Redox Rates | |||
|parentTab=Squire | |||
|textArr=+(Table 1)% Build Speed per power of 10 Redox Salts in your Storage Chest | |||
|form1=decay|x1=40|x2=70 | |||
}} | |||
{{Talent | |||
|name=Sharper Saws | |||
|parentTab=Squire | |||
|textArr=+(Table 1)% Construction EXP gain. More like Cogstruction am i right fellas? | |||
|form1=add|x1=1|x2=0 | |||
}} | |||
{{Talent | |||
|name=Super Samples | |||
|parentTab=Squire | |||
|textArr=+(Table 1)% Sample Size when taking Samples for the 3d printer | |||
|form1=decay|x1=9|x2=75 | |||
}} | |||
{{Talent | |||
|name=Back To Basics | |||
|parentTab=Squire | |||
|textArr=+(Table 1) Talent Points for the 'Warrior' talent tab, and +10 dmg to these Talents' feelings! | |||
|form1=add|x1=1|x2=0 | |||
}} | |||
</div> | |||
[[Category:Talents]] | |||
__NOTOC__ |
Latest revision as of 18:49, 28 July 2024
Squire is a Warrior subclass that specializes in Construction.
Class Level
Family Guy Talent
+% Total HP
Squire Talents
Shockwave Slash
Slash forward, causing a shockwave which deals % dmg to up to enemies
Hits +1 additional target every 30 levels.
Mana Cost: 15
Action Time: 1.8 Seconds
Cooldown: 14 Seconds
Daggerang
Throw a dagger which comes right back to you, dealing % Dmg to up to mobs
Hits +1 additional target every 30 levels. Launches a projectile that flies in a loop, hitting mobs below and above the player's level. Intercepting the projectile by standing in its path when it returns will reduce its remaining cooldown to 2 seconds.
Mana Cost: 15
Action Time: 0.8 Seconds
Cooldown: 16 Seconds
Bricky Skin
Block % of all damage. Also, passively gives + base DEF at all times, even when not in use!
Mana Cost: 20
Action Time: 1 Seconds
Cooldown: 30 Seconds
Balanced Spirit
Boosts Accuracy and DEF by +%, but lowers damage by -%
Mana Cost: 15
Action Time: 1 Seconds
Cooldown: 30 Seconds
Precision Power
+% Damage per Refinery Rank if accuracy is 1.5x higher than needed for 100% hit chance
Clicking this talent in the menu will open a tooltip that indicates whether the squire presently has enough accuracy to trigger this bonus when attacking monsters on the map.
Blocky Bottles
Each Lv of 'Warriors Rule' Bubble raises max Lv of 'Meat Shank' Talent, up to +
Investing talent points in one preset will affect 'Meat Shank' for both presets.
Refinery Throttle
Automatically trigger Refinery Cycles. Still costs materials, though
+1 additional cycle every 8 levels.
Mana Cost: 10
Action Time: 0.95 Seconds
Cooldown: 20 Hours