User:Thewinningsheep/sandbox: Difference between revisions
From IdleOn MMO Wiki
No edit summary |
mNo edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="width:225px; float: | {| class="wikitable" style="width:225px; float:left; margin-left:1em;" | ||
|- | |||
! colspan="2" ! style="text-align:center;"| Thewiningsheep | |||
|- | |||
! colspan="2" ! style="text-align:center;"|[[File:Blood Berserker Class Icon.png|52px]] | |||
|- | |||
! colspan="2" ! style="text-align:center;"| Equipment | |||
|- | |||
| colspawn="2" ! style="text-align:left;"| [[File:Lustre Veil.png|34px]] | [[File:Lustre Chestplate.png|34px]] | [[File:Void Imperium Shardshins.png|34px]] | [[File:Void Imperium Kicks.png|34px]] | |||
|- | |||
!Stats !! AMT | |||
|- | |||
| Level | |||
| 420 | |||
|- | |||
| Strength | |||
| 3571 | |||
|- | |||
| Agility | |||
| 964 | |||
|- | |||
| Wisdom | |||
| 1328 | |||
|- | |||
| Luck | |||
| 1008 | |||
|} | |||
{| class="wikitable" style="width:225px; float:left; margin-left:1em;" | |||
|- | |||
! colspan="2" ! style="text-align:center;"| Theothersheep | |||
|- | |||
! colspan="2" ! style="text-align:center;"|[[File:Divine Knight Class Icon.png|52px]] | |||
|- | |||
!Stats !! AMT | |||
|- | |||
| Level | |||
| 388 | |||
|- | |||
| Strength | |||
| 3000 | |||
|- | |||
| Agility | |||
| 900 | |||
|- | |||
| Wisdom | |||
| 1000 | |||
|- | |||
| Luck | |||
| 800 | |||
|} |