Tool Upgrade Stone I: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{Quest/tail}}" to "|} ")
m (Coights API 3.0)
 
(19 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Upgrade Stone
|type=Upgrade
|description=Drag onto any Tool to apply. +1 Tool Skill Power, +1 Random Stat. Success Chance; 100% Uses up 1 slots only if Successful
|tier=I
|tier=I
|description=Drag onto any Tool to apply. Success Chance; 100%. + 1 Weapon Power, + 1 Random Stat. Uses up 1 slots only if Successful
|source=[[Vendors#Blunder Hills|Blunder Hills Vendor]], [[Vendors#Faraway Piers|Faraway Piers Vendor]], [[Vendors#Tundra Camp|Tundra Camp Vendor]], [[Post Office|Simple Shippin]], [[DropTable4]], [[DropTable5]], [[DropTable10]], [[DropTable11]], [[DropTable12]]
|sellprice=110
|sellprice=110
|notes=
}}
}}
{{Vendoritem/head}}
{{Vendoritem/tablerow|number=11|vendor=Blunder Hills|buyprice=440|stock=4}}
{{Vendoritem/tablerow|number=7|vendor=Faraway Piers|buyprice=440|stock=2}}
{{Vendoritem/tablerow|number=7|vendor=Tundra Camp|buyprice=440|stock=2}}
|}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.015| 1}}
{{detdrops|[[Crystal Carrot]]|0.018|1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.000195| 1}}
{{detdrops|[[Mining#Drops|Mining Copper]]|0.000195|1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.00021| 1}}
{{detdrops|[[Mining#Drops|Mining Iron]]|0.00021|1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.000225| 1}}
{{detdrops|[[Mining#Drops|Mining Gold]]|0.000225|1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.000231| 1}}
{{detdrops|[[Mining#Drops|Mining Plat]]|0.000231|1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.000246| 1}}
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.000246|1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.00024| 1}}
{{detdrops|[[Mining#Drops|Mining Void]]|0.00026999999999999995|2}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.000255| 1}}
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.000285|2}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.00026999999999999995| 1}}
{{detdrops|[[Mining#Drops|Mining Starfire]]|0.00032999999999999994|2}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.000285| 1}}
{{detdrops|[[Mining#Drops|Mining Dreadlo]]|0.00039|2}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.000306| 1}}
{{detdrops|[[Mining#Drops|Mining Marble]]|0.00042|2}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.000318| 1}}
{{detdrops|[[Mining#Drops|Mining Godshard]]|0.00045|2}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.000267| 1}}
{{detdrops|[[Crystal Carrot]]|0.015|1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.00045| 2}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.00024|1}}
{{detdrops|[[Crystal Crabal]]|0.015| 1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.000255|1}}
{{detdrops|[[Crystal Cattle]]|0.015| 1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.00026999999999999995|1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.00045| 1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.000285|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.00045| 1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.000306|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.00045| 1}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.000318|1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.00045| 1}}
{{detdrops|[[Crystal Crabal]]|0.015|1}}
{{quest/tail}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.00045|2}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.00045|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.00045|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.00045|1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.00045|1}}
|}

Latest revision as of 22:01, 16 February 2024


Where to buy Tool Upgrade Stone I
No. Vendor Buy Price Stock
8 Faraway Piers Silver Coin.png4 Copper Coin.png40 2
12 Blunder Hills Silver Coin.png4 Copper Coin.png40 16
Detailed Drop Details for Tool Upgrade Stone I
Source Chance Quantity
Crystal Carrot 55.5555555555561 in 55.6

1
Mining Copper 5128.20512820511 in 5,130

1
Mining Iron 4761.90476190481 in 4,760

1
Mining Gold 4444.44444444441 in 4,440

1
Mining Plat 4329.00432900431 in 4,330

1
Mining Dementia 4065.04065040651 in 4,070

1
Mining Void 3703.70370370371 in 3,700

2
Mining Lustre 3508.77192982461 in 3,510

2
Mining Starfire 3030.3030303031 in 3,030

2
Mining Dreadlo 2564.10256410261 in 2,560

2
Mining Marble 2380.95238095241 in 2,380

2
Mining Godshard 2222.22222222221 in 2,220

2
Crystal Carrot 66.6666666666671 in 66.7

1
Choppin Oak Tree 4166.66666666671 in 4,170

1
Choppin Birch Tree 3921.5686274511 in 3,920

1
Choppin Jungle Tree 3703.70370370371 in 3,700

1
Choppin Forest Tree 3508.77192982461 in 3,510

1
Choppin Stump Tree 3267.97385620921 in 3,270

1
Choppin Toilet Tree 3144.65408805031 in 3,140

1
Crystal Crabal 66.6666666666671 in 66.7

1
Choppin Palm Tree 2222.22222222221 in 2,220

2
Catching Flies 2222.22222222221 in 2,220

1
Catching Butterflies 2222.22222222221 in 2,220

1
Catching Sentient Cereal 2222.22222222221 in 2,220

1
Catching Fruitflies 2222.22222222221 in 2,220

1