Bronze Obol of Pop: Difference between revisions
From IdleOn MMO Wiki
imported>Oniled No edit summary |
m (Coights API 3.0) |
||
(23 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoItem | ||
|type=Circle Obol | |type=Circle Obol | ||
| | |class=All | ||
|misc= | |luck=1 | ||
| | |misc=2% Drop Chance | ||
|defence=1 | |||
|family=Pop | |||
|rarity=Bronze | |||
|sellprice=1 | |||
|setname = Bronze | |||
|notes= | |||
}} | }} | ||
{{detdrops/head}} | |||
{{detdrops|[[Gigafrog]]|0.00001|1}} | |||
|} |
Latest revision as of 08:30, 7 August 2023
Bronze Obol of Pop is part of the Bronze Set.
Source | Chance | Quantity |
---|---|---|
Gigafrog | 1 in 100,000 | 1 |