Gold LUK Obol: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{quest/tail}}" to "|} ")
m (Coights API 3.0)
 
(19 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Circle Obol
|type=Circle Obol
|class=All
|luck=4
|family=LUK
|rarity=Gold
|rarity=Gold
|luck=4
|sellprice=8
|source=[[SuperDropTable2]]
|setname = Gold
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.00006615000000000001| 1}}
{{detdrops|[[Crystal Crabal]]|0.000056699999999999996|1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000010584000000000001| 1}}
{{detdrops|[[Sandy Pot]]|0.0000002835|1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000011245500000000003| 1}}
{{detdrops|[[Mimic]]|0.00000030240000000000006|1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000011907| 1}}
{{detdrops|[[Crabcake]]|0.0000003402|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000012568500000000003| 1}}
{{detdrops|[[Biggie Hours]]|0.00004725|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000013494600000000005| 1}}
{{detdrops|[[Efaunt]]|0.0000945|2}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000014023800000000002| 1}}
{{detdrops|[[Sandstone Bronze Chest]]|0.0000945|1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0000011774700000000002| 1}}
{{detdrops|[[Crystal Crabal]]|0.00004725|1}}
{{detdrops|[[Crystal Crabal]]|0.00006615000000000001| 1}}
{{detdrops|[[Dig Doug]]|0.00000030240000000000006|1}}
{{detdrops|[[Crystal Cattle]]|0.00006615000000000001| 1}}
{{detdrops|[[Mafioso]]|0.00000030240000000000006|1}}
{{detdrops|[[Dig Doug]]|0.0000004233600000000001| 1}}
{{detdrops|[[Sand Castle]]|0.00000033075|1}}
{{detdrops|[[Mafioso]]|0.0000004233600000000001| 1}}
{{detdrops|[[Pincermin]]|0.00000034965|1}}
{{detdrops|[[Sand Castle]]|0.0000004630500000000001| 1}}
{{detdrops|[[Mashed Potato]]|0.00000036855|1}}
{{detdrops|[[Pincermin]]|0.0000004895100000000001| 1}}
{{detdrops|[[Efaunt]]|0.0000945|2}}
{{detdrops|[[Mashed Potato]]|0.00000051597| 1}}
{{detdrops|[[Chaotic Efaunt]]|0.0000945|2}}
{{detdrops|[[Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|[[Sandstone Silver Chest]]|0.0000945|1}}
{{detdrops|[[Chaotic Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|[[Crystal Crabal]]|0.000037800000000000004|1}}
{{detdrops|[[Nightmare Amarok]]|0.00013230000000000002| 1}}
{{detdrops|[[Tyson]]|0.00000030240000000000006|1}}
{{detdrops|[[Sandstone Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Moonmoon]]|0.00000033075|1}}
{{detdrops|[[W3 Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Sand Giant]]|0.00000034965|1}}
{{detdrops|[[Tyson]]|0.0000004233600000000001| 1}}
{{detdrops|[[Snelbie]]|0.00000036855|1}}
{{detdrops|[[Moonmoon]]|0.0000004630500000000001| 1}}
{{detdrops|[[Efaunt]]|0.0000945|2}}
{{detdrops|[[Sand Giant]]|0.0000004895100000000001| 1}}
{{detdrops|[[Chaotic Efaunt]]|0.0000945|2}}
{{detdrops|[[Snelbie]]|0.00000051597| 1}}
{{detdrops|[[Gilded Efaunt]]|0.0000945|2}}
{{detdrops|[[Sheepie]]|0.000052920000000000015| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.0000945|1}}
{{detdrops|[[Frost Flake]]|0.000052920000000000015| 1}}
{{detdrops|[[Crystal Crabal]]|0.000056699999999999996|1}}
{{detdrops|[[Sir Stache]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.000001134|1}}
{{detdrops|[[Dedotated Ram]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.000001134|1}}
{{detdrops|[[Bloque]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.000001134|1}}
{{detdrops|[[mamooth]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000001134|1}}
{{detdrops|[[Snowman]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.000001134|1}}
{{detdrops|[[Penguin]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.000001134|1}}
{{detdrops|[[Thermister]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.000001134|1}}
{{detdrops|[[Quenchie]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.000001134|1}}
{{detdrops|[[Cryosnake]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.000001134|1}}
{{detdrops|[[Bop Box]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.000001134|1}}
{{detdrops|[[Neyeptune]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.000001134|1}}
{{detdrops|[[Xylobone]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.000001134|1}}
{{detdrops|[[Bloodbone]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.000001134|1}}
{{detdrops|[[Sandstone Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.000001134|1}}
{{detdrops|[[W3 Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.000001134|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.000001134|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.000001134|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000015876000000000003| 1}}
{{detdrops|[[Crystal Crabal]]|0.00004725|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000014175|2}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000015876000000000003| 1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.0000014175|1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000014175|1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000014175|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000014175|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000019845000000000002| 1}}
|}
|}

Latest revision as of 23:10, 11 October 2023

Gold LUK Obol is part of the Gold Set.

Detailed Drop Details for Gold LUK Obol
Source Chance Quantity
Crystal Crabal 17636.6843033511 in 17,600

1
Sandy Pot 3527336.86067021 in 3,530,000

1
Mimic 3306878.30687831 in 3,310,000

1
Crabcake 2939447.38389181 in 2,940,000

1
Biggie Hours 21164.0211640211 in 21,200

1
Efaunt 10582.0105820111 in 10,600

2
Sandstone Bronze Chest 10582.0105820111 in 10,600

1
Crystal Crabal 21164.0211640211 in 21,200

1
Dig Doug 3306878.30687831 in 3,310,000

1
Mafioso 3306878.30687831 in 3,310,000

1
Sand Castle 3023431.59486021 in 3,020,000

1
Pincermin 2860002.86000291 in 2,860,000

1
Mashed Potato 2713336.04666941 in 2,710,000

1
Efaunt 10582.0105820111 in 10,600

2
Chaotic Efaunt 10582.0105820111 in 10,600

2
Sandstone Silver Chest 10582.0105820111 in 10,600

1
Crystal Crabal 26455.0264550261 in 26,500

1
Tyson 3306878.30687831 in 3,310,000

1
Moonmoon 3023431.59486021 in 3,020,000

1
Sand Giant 2860002.86000291 in 2,860,000

1
Snelbie 2713336.04666941 in 2,710,000

1
Efaunt 10582.0105820111 in 10,600

2
Chaotic Efaunt 10582.0105820111 in 10,600

2
Gilded Efaunt 10582.0105820111 in 10,600

2
Sandstone Golden Chest 10582.0105820111 in 10,600

1
Crystal Crabal 17636.6843033511 in 17,600

1
Fishing Small Fish 881834.215167551 in 882,000

1
Fishing Medium Fish 881834.215167551 in 882,000

1
Fishing Large Fish 881834.215167551 in 882,000

1
Fishing Equinox Fish 881834.215167551 in 882,000

1
Fishing Goldfish 881834.215167551 in 882,000

1
Fishing Hermit Can 881834.215167551 in 882,000

1
Fishing Jellyfish 881834.215167551 in 882,000

1
Fishing Bloach 881834.215167551 in 882,000

1
Fishing Skelefish 881834.215167551 in 882,000

1
Fishing Shark 881834.215167551 in 882,000

1
Fishing Manta Ray 881834.215167551 in 882,000

1
Fishing Kraken 881834.215167551 in 882,000

1
Fishing Icefish 881834.215167551 in 882,000

1
Fishing Shellfish 881834.215167551 in 882,000

1
Fishing Jumbo Shrimp 881834.215167551 in 882,000

1
Fishing Caulifish 881834.215167551 in 882,000

1
Fishing Equinox Fish 881834.215167551 in 882,000

1
Crystal Crabal 21164.0211640211 in 21,200

1
Choppin Palm Tree 705467.372134041 in 705,000

2
Catching Flies 705467.372134041 in 705,000

1
Catching Butterflies 705467.372134041 in 705,000

1
Catching Sentient Cereal 705467.372134041 in 705,000

1
Catching Fruitflies 705467.372134041 in 705,000

1