Silver Obol of Double Sixes: Difference between revisions

From IdleOn MMO Wiki
imported>Blackwolfe
m (Text replacement - "{{obol" to "{{InfoItem")
m (Coights API 3.0)
 
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Square Obol
|type=Square Obol
|class=All
|luck=2
|misc=5% Drop Chance
|family=Sixes
|rarity=Silver
|rarity=Silver
|luck=3
|sellprice=3
|misc=10% drop chance
|setname = Silver
|source=[[SuperDropTable2]]
|notes=  
}}
}}
{{detdrops/head}}
{{detdrops/head}}
{{detdrops|[[Crystal Carrot]]|0.00006615000000000001| 1}}
{{detdrops|[[Crystal Crabal]]|0.0000945|1}}
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.0000010584000000000001| 1}}
{{detdrops|[[Sandy Pot]]|0.0000004725000000000001|1}}
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.0000011245500000000003| 1}}
{{detdrops|[[Mimic]]|0.0000005040000000000001|1}}
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000011907| 1}}
{{detdrops|[[Crabcake]]|0.000000567|1}}
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000012568500000000003| 1}}
{{detdrops|[[Biggie Hours]]|0.00007875|1}}
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000013494600000000005| 1}}
{{detdrops|[[Efaunt]]|0.0001575|2}}
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.0000014023800000000002| 1}}
{{detdrops|[[Sandstone Bronze Chest]]|0.0001575|1}}
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.0000011774700000000002| 1}}
{{detdrops|[[Crystal Crabal]]|0.00007875|1}}
{{detdrops|[[Crystal Crabal]]|0.00006615000000000001| 1}}
{{detdrops|[[Dig Doug]]|0.0000005040000000000001|1}}
{{detdrops|[[Crystal Cattle]]|0.00006615000000000001| 1}}
{{detdrops|[[Mafioso]]|0.0000005040000000000001|1}}
{{detdrops|[[Dig Doug]]|0.0000004233600000000001| 1}}
{{detdrops|[[Sand Castle]]|0.0000005512500000000001|1}}
{{detdrops|[[Mafioso]]|0.0000004233600000000001| 1}}
{{detdrops|[[Pincermin]]|0.0000005827500000000001|1}}
{{detdrops|[[Sand Castle]]|0.0000004630500000000001| 1}}
{{detdrops|[[Mashed Potato]]|0.0000006142500000000001|1}}
{{detdrops|[[Pincermin]]|0.0000004895100000000001| 1}}
{{detdrops|[[Efaunt]]|0.0001575|2}}
{{detdrops|[[Mashed Potato]]|0.00000051597| 1}}
{{detdrops|[[Chaotic Efaunt]]|0.0001575|2}}
{{detdrops|[[Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|[[Sandstone Silver Chest]]|0.0001575|1}}
{{detdrops|[[Chaotic Efaunt]]|0.00013230000000000002| 1}}
{{detdrops|[[Crystal Crabal]]|0.00006300000000000001|1}}
{{detdrops|[[Nightmare Amarok]]|0.00013230000000000002| 1}}
{{detdrops|[[Tyson]]|0.0000005040000000000001|1}}
{{detdrops|[[Sandstone Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Moonmoon]]|0.0000005512500000000001|1}}
{{detdrops|[[W3 Silver Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Sand Giant]]|0.0000005827500000000001|1}}
{{detdrops|[[Tyson]]|0.0000004233600000000001| 1}}
{{detdrops|[[Snelbie]]|0.0000006142500000000001|1}}
{{detdrops|[[Moonmoon]]|0.0000004630500000000001| 1}}
{{detdrops|[[Efaunt]]|0.0001575|2}}
{{detdrops|[[Sand Giant]]|0.0000004895100000000001| 1}}
{{detdrops|[[Chaotic Efaunt]]|0.0001575|2}}
{{detdrops|[[Snelbie]]|0.00000051597| 1}}
{{detdrops|[[Gilded Efaunt]]|0.0001575|2}}
{{detdrops|[[Sheepie]]|0.000052920000000000015| 1}}
{{detdrops|[[Sandstone Golden Chest]]|0.0001575|1}}
{{detdrops|[[Frost Flake]]|0.000052920000000000015| 1}}
{{detdrops|[[Crystal Crabal]]|0.0000945|1}}
{{detdrops|[[Sir Stache]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000018900000000000003|1}}
{{detdrops|[[Dedotated Ram]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Medium Fish]]|0.0000018900000000000003|1}}
{{detdrops|[[Bloque]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Large Fish]]|0.0000018900000000000003|1}}
{{detdrops|[[mamooth]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000018900000000000003|1}}
{{detdrops|[[Snowman]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000018900000000000003|1}}
{{detdrops|[[Penguin]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000018900000000000003|1}}
{{detdrops|[[Thermister]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000018900000000000003|1}}
{{detdrops|[[Quenchie]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000018900000000000003|1}}
{{detdrops|[[Cryosnake]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Skelefish]]|0.0000018900000000000003|1}}
{{detdrops|[[Bop Box]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Shark]]|0.0000018900000000000003|1}}
{{detdrops|[[Neyeptune]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Manta Ray]]|0.0000018900000000000003|1}}
{{detdrops|[[Xylobone]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Kraken]]|0.0000018900000000000003|1}}
{{detdrops|[[Bloodbone]]|0.000052920000000000015| 1}}
{{detdrops|[[Fishing#Drops|Fishing Icefish]]|0.0000018900000000000003|1}}
{{detdrops|[[Sandstone Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Fishing#Drops|Fishing Shellfish]]|0.0000018900000000000003|1}}
{{detdrops|[[W3 Golden Chest]]|0.00013230000000000002| 1}}
{{detdrops|[[Fishing#Drops|Fishing Jumbo Shrimp]]|0.0000018900000000000003|1}}
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Caulifish]]|0.0000018900000000000003|1}}
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Fishing#Drops|Fishing Equinox Fish]]|0.0000018900000000000003|1}}
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000015876000000000003| 1}}
{{detdrops|[[Crystal Crabal]]|0.00007875|1}}
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000015876000000000003| 1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000023625|2}}
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000015876000000000003| 1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.0000023625|1}}
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000023625|1}}
{{detdrops|[[Catching#Drops|Catching Flies]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000023625|1}}
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.0000019845000000000002| 1}}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000023625|1}}
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.0000019845000000000002| 1}}
|}
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.0000019845000000000002| 1}}
{{quest/tail}}

Latest revision as of 23:10, 11 October 2023

Silver Obol of Double Sixes is part of the Silver Set.

Detailed Drop Details for Silver Obol of Double Sixes
Source Chance Quantity
Crystal Crabal 10582.0105820111 in 10,600

1
Sandy Pot 2116402.11640211 in 2,120,000

1
Mimic 1984126.9841271 in 1,980,000

1
Crabcake 1763668.43033511 in 1,760,000

1
Biggie Hours 12698.4126984131 in 12,700

1
Efaunt 6349.20634920631 in 6,350

2
Sandstone Bronze Chest 6349.20634920631 in 6,350

1
Crystal Crabal 12698.4126984131 in 12,700

1
Dig Doug 1984126.9841271 in 1,980,000

1
Mafioso 1984126.9841271 in 1,980,000

1
Sand Castle 1814058.95691611 in 1,810,000

1
Pincermin 1716001.71600171 in 1,720,000

1
Mashed Potato 1628001.62800161 in 1,630,000

1
Efaunt 6349.20634920631 in 6,350

2
Chaotic Efaunt 6349.20634920631 in 6,350

2
Sandstone Silver Chest 6349.20634920631 in 6,350

1
Crystal Crabal 15873.0158730161 in 15,900

1
Tyson 1984126.9841271 in 1,980,000

1
Moonmoon 1814058.95691611 in 1,810,000

1
Sand Giant 1716001.71600171 in 1,720,000

1
Snelbie 1628001.62800161 in 1,630,000

1
Efaunt 6349.20634920631 in 6,350

2
Chaotic Efaunt 6349.20634920631 in 6,350

2
Gilded Efaunt 6349.20634920631 in 6,350

2
Sandstone Golden Chest 6349.20634920631 in 6,350

1
Crystal Crabal 10582.0105820111 in 10,600

1
Fishing Small Fish 529100.529100531 in 529,000

1
Fishing Medium Fish 529100.529100531 in 529,000

1
Fishing Large Fish 529100.529100531 in 529,000

1
Fishing Equinox Fish 529100.529100531 in 529,000

1
Fishing Goldfish 529100.529100531 in 529,000

1
Fishing Hermit Can 529100.529100531 in 529,000

1
Fishing Jellyfish 529100.529100531 in 529,000

1
Fishing Bloach 529100.529100531 in 529,000

1
Fishing Skelefish 529100.529100531 in 529,000

1
Fishing Shark 529100.529100531 in 529,000

1
Fishing Manta Ray 529100.529100531 in 529,000

1
Fishing Kraken 529100.529100531 in 529,000

1
Fishing Icefish 529100.529100531 in 529,000

1
Fishing Shellfish 529100.529100531 in 529,000

1
Fishing Jumbo Shrimp 529100.529100531 in 529,000

1
Fishing Caulifish 529100.529100531 in 529,000

1
Fishing Equinox Fish 529100.529100531 in 529,000

1
Crystal Crabal 12698.4126984131 in 12,700

1
Choppin Palm Tree 423280.423280421 in 423,000

2
Catching Flies 423280.423280421 in 423,000

1
Catching Butterflies 423280.423280421 in 423,000

1
Catching Sentient Cereal 423280.423280421 in 423,000

1
Catching Fruitflies 423280.423280421 in 423,000

1