Void Ore Card: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoCard | {{InfoCard | ||
|title=Void Ore | |title=Void Ore Card | ||
|order= | |order=3 | ||
|category=Medium Resources | |category=Medium Resources | ||
|effect=+% | |effect=+% Total Mining Efficiency | ||
|bonus=6 | |bonus=6 | ||
|reqtier=10 | |reqtier=10.0 | ||
| | |sellprice=1 | ||
|dropchance=0.00006 | |dropchance=0.00006 | ||
}} | }} |
Latest revision as of 15:02, 16 February 2023
Source | Chance | Quantity |
---|---|---|
Mining Void | 1 in 16,700 | 1 |