Ancient Card Pack: Difference between revisions

From IdleOn MMO Wiki
imported>Wekhter
mNo edit summary
mNo edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{InfoItem
{{InfoItem
|type=Card Pack
|type=Card Pack
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|sellprice=1
|sellprice=1
|source=[[Gem Shop]]
|order=1189
|notes=Contains 4 cards from these sets: Yum-Yum Desert, Medium Resources, Bosses n Nightmares (40% Chance).  
|notes=Contains 4 cards from these sets: Yum-Yum Desert, Medium Resources, Bosses n Nightmares (40% Chance).
 
<table class="wikitable mw-collapsible mw-collapsed">
Card Lv Rarities are: 26% for Lv 1, 30% for Lv 2, 27% for Lv 3, and 17% for Lv 4.
<tr><th>Card</th><th>Rate</th><th>Notes</th></tr>
<tr><td>{{CraftReq|Sandy Pot Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Mimic Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Crabcake Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Mafioso Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Sand Castle Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Pincermin Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Mashed Potato Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Tyson Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Moonmoon Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Sand Giant Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Snelbie Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Dig Doug Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Crystal Crabal Card}}</td><td>{{Chancedisplay|0.0281076923076923}}</td><td></td></tr>
<tr><td>{{CraftReq|Dementia Ore Card}}</td><td>{{Chancedisplay|0.0457974025974026}}</td><td></td></tr>
<tr><td>{{CraftReq|Platinum Ore Card}}</td><td>{{Chancedisplay|0.0457974025974026}}</td><td></td></tr>
<tr><td>{{CraftReq|Void Ore Card}}</td><td>{{Chancedisplay|0.0457974025974026}}</td><td></td></tr>
<tr><td>{{CraftReq|Potty Rolls Card}}</td><td>{{Chancedisplay|0.034348051948052}}</td><td></td></tr>
<tr><td>{{CraftReq|Veiny Logs Card}}</td><td>{{Chancedisplay|0.034348051948052}}</td><td></td></tr>
<tr><td>{{CraftReq|Tropilogs Card}}</td><td>{{Chancedisplay|0.034348051948052}}</td><td></td></tr>
<tr><td>{{CraftReq|Fruitfly Card}}</td><td>{{Chancedisplay|0.0300545454545455}}</td><td></td></tr>
<tr><td>{{CraftReq|Sentient Cereal Card}}</td><td>{{Chancedisplay|0.0300545454545455}}</td><td></td></tr>
<tr><td>{{CraftReq|Bloach Card}}</td><td>{{Chancedisplay|0.0300545454545455}}</td><td></td></tr>
<tr><td>{{CraftReq|Cinder Forge Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Forest Soul Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Dune Soul Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Froge Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Crabbo Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Scorpie Card}}</td><td>{{Chancedisplay|0.029}}</td><td></td></tr>
<tr><td>{{CraftReq|Gilded Efaunt Card}}</td><td>{{Chancedisplay|0.0065}}</td><td>Guaranteed if the following conditions are met:
* You don't have Gold Nightmare Efaunt
* have Silver Chaotic Efaunt+
* and Silver Normal Efaunt+</td></tr>
<tr><td>{{CraftReq|Boop Card}}</td><td>{{Chancedisplay|0.0065}}</td><td></td></tr>
<tr><td>{{CraftReq|Baba Yaga Card}}</td><td>{{Chancedisplay|0.0195}}</td><td></td></tr>
<tr><td>{{CraftReq|Dr Defecaus Card}}</td><td>{{Chancedisplay|0.0286}}</td><td></td></tr>
<tr><td>{{CraftReq|Amarok Card}}</td><td>{{Chancedisplay|0.0247}}</td><td></td></tr>
<tr><td>{{CraftReq|Chaotic Amarok Card}}</td><td>{{Chancedisplay|0.0091}}</td><td></td></tr>
<tr><td>{{CraftReq|Biggie Hours Card}}</td><td>{{Chancedisplay|0.0121333333333333}}</td><td></td></tr>
<tr><td>{{CraftReq|King Doot Card}}</td><td>{{Chancedisplay|0.00606666666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Efaunt Card}}</td><td>{{Chancedisplay|0.0112666666666667}}</td><td></td></tr>
<tr><td>{{CraftReq|Chaotic Efaunt Card}}</td><td>{{Chancedisplay|0.00563333333333333}}</td><td></td></tr>
</table>
<noinclude>{{Sources/datarow|Item=Sandy Pot Card}}
{{Sources/datarow|Item=Mimic Card}}
{{Sources/datarow|Item=Crabcake Card}}
{{Sources/datarow|Item=Mafioso Card}}
{{Sources/datarow|Item=Sand Castle Card}}
{{Sources/datarow|Item=Pincermin Card}}
{{Sources/datarow|Item=Mashed Potato Card}}
{{Sources/datarow|Item=Tyson Card}}
{{Sources/datarow|Item=Moonmoon Card}}
{{Sources/datarow|Item=Sand Giant Card}}
{{Sources/datarow|Item=Snelbie Card}}
{{Sources/datarow|Item=Dig Doug Card}}
{{Sources/datarow|Item=Crystal Crabal Card}}
{{Sources/datarow|Item=Dementia Ore Card}}
{{Sources/datarow|Item=Platinum Ore Card}}
{{Sources/datarow|Item=Void Ore Card}}
{{Sources/datarow|Item=Potty Rolls Card}}
{{Sources/datarow|Item=Veiny Logs Card}}
{{Sources/datarow|Item=Tropilogs Card}}
{{Sources/datarow|Item=Fruitfly Card}}
{{Sources/datarow|Item=Sentient Cereal Card}}
{{Sources/datarow|Item=Bloach Card}}
{{Sources/datarow|Item=Cinder Forge Card}}
{{Sources/datarow|Item=Forest Soul Card}}
{{Sources/datarow|Item=Dune Soul Card}}
{{Sources/datarow|Item=Froge Card}}
{{Sources/datarow|Item=Crabbo Card}}
{{Sources/datarow|Item=Scorpie Card}}
{{Sources/datarow|Item=Gilded Efaunt Card}}
{{Sources/datarow|Item=Boop Card}}
{{Sources/datarow|Item=Baba Yaga Card}}
{{Sources/datarow|Item=Dr Defecaus Card}}
{{Sources/datarow|Item=Amarok Card}}
{{Sources/datarow|Item=Chaotic Amarok Card}}
{{Sources/datarow|Item=Biggie Hours Card}}
{{Sources/datarow|Item=King Doot Card}}
{{Sources/datarow|Item=Efaunt Card}}
{{Sources/datarow|Item=Chaotic Efaunt Card}}</noinclude>
}}
}}
{| class="wikitable"
|+Card Pack Odds
!
!Card Set
!Card Odds
|-
|[[File:Yum_Yum_Desert_Cardset.png|alt=|frameless]]
|Yum-Yum Desert Cards
|29%*
|-
|[[File:Medium_Resources_Cardset.png|alt=|frameless]]
|Medium Resource Cards
|50% (38% W2, 20% W3)
|-
|[[File:Bosses_Cardset.png|alt=|frameless]]
|Boss Cards
|13%
|}
'''*Note:''' Does not include [[Bandit Bob Card|Bandit Bob]].
{| class="wikitable"
|+Boss Card Odds
!
!Card Name
!Odds (13%)
|-
|[[File:Baba_Yaga_Card.png|alt=|28px]]
|Baba Yaga
|15%
|-
|[[File:Dr_Defecaus_Card.png|alt=|28px]]
|Defecaus
|22%
|-
|[[File:Amarok_Card.png|alt=|28px]]
|Amarok
|19%
|-
|[[File:Boop_Card.png|alt=|28px]]
|Boop Card
|10%
|-
|[[File:Amarok_Chaotic_Card.png|alt=|28px]]
|Chaotic Amarok
|7%
|-
|[[File:King_Doot_Card.png|alt=|28px]]
|King Doot
|4.67%
|-
|[[File:Biggie_Hours_Card.png|alt=|28px]]
|Biggie Hours
|9.33%
|-
|[[File:Efaunt_Card.png|alt=|28px]]
|Efaunt
|8.67%
|-
|[[File:Efaunt_Chaotic_Card.png|alt=|28px]]
|Chaotic Efaunt
|4.33%
|}

Latest revision as of 09:51, 11 May 2023

Contains 4 cards from these sets: Yum-Yum Desert, Medium Resources, Bosses n Nightmares (40% Chance).

CardRateNotes
Sandy Pot Card.png Sandy Pot Card35.5774493705531 in 35.6
Mimic Card.png Mimic Card35.5774493705531 in 35.6
Crabcake Card.png Crabcake Card35.5774493705531 in 35.6
Mafioso Card.png Mafioso Card35.5774493705531 in 35.6
Sand Castle Card.png Sand Castle Card35.5774493705531 in 35.6
Pincermin Card.png Pincermin Card35.5774493705531 in 35.6
Mashed Potato Card.png Mashed Potato Card35.5774493705531 in 35.6
Tyson Card.png Tyson Card35.5774493705531 in 35.6
Moonmoon Card.png Moonmoon Card35.5774493705531 in 35.6
Sand Giant Card.png Sand Giant Card35.5774493705531 in 35.6
Snelbie Card.png Snelbie Card35.5774493705531 in 35.6
Dig Doug Card.png Dig Doug Card35.5774493705531 in 35.6
Crystal Crabal Card.png Crystal Crabal Card35.5774493705531 in 35.6
Dementia Ore Card.png Dementia Ore Card21.8352994555351 in 21.8
Platinum Ore Card.png Platinum Ore Card21.8352994555351 in 21.8
Void Ore Card.png Void Ore Card21.8352994555351 in 21.8
Potty Rolls Card.png Potty Rolls Card29.113732607381 in 29.1
Veiny Logs Card.png Veiny Logs Card29.113732607381 in 29.1
Tropilogs Card.png Tropilogs Card29.113732607381 in 29.1
Fruitfly Card.png Fruitfly Card33.2728372655781 in 33.3
Sentient Cereal Card.png Sentient Cereal Card33.2728372655781 in 33.3
Bloach Card.png Bloach Card33.2728372655781 in 33.3
Cinder Forge Card.png Cinder Forge Card34.482758620691 in 34.5
Forest Soul Card.png Forest Soul Card34.482758620691 in 34.5
Dune Soul Card.png Dune Soul Card34.482758620691 in 34.5
Froge Card.png Froge Card34.482758620691 in 34.5
Crabbo Card.png Crabbo Card34.482758620691 in 34.5
Scorpie Card.png Scorpie Card34.482758620691 in 34.5
Gilded Efaunt Card.png Gilded Efaunt Card153.846153846151 in 154Guaranteed if the following conditions are met:
  • You don't have Gold Nightmare Efaunt
  • have Silver Chaotic Efaunt+
  • and Silver Normal Efaunt+
Boop Card.png Boop Card153.846153846151 in 154
Baba Yaga Card.png Baba Yaga Card51.2820512820511 in 51.3
Dr Defecaus Card.png Dr Defecaus Card34.9650349650351 in 35.0
Amarok Card.png Amarok Card40.4858299595141 in 40.5
Chaotic Amarok Card.png Chaotic Amarok Card109.890109890111 in 110
Biggie Hours Card.png Biggie Hours Card82.4175824175831 in 82.4
King Doot Card.png King Doot Card164.835164835161 in 165
Efaunt Card.png Efaunt Card88.7573964497041 in 88.8
Chaotic Efaunt Card.png Chaotic Efaunt Card177.514792899411 in 178