|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{#ifeq:{{{1|}}}|Lots|{{{1}}}|{{#iferror: | | {{#ifeq:{{{1|}}}|Lots|{{{1}}}|{{#invoke:NumberFormater|main|{{{1|1}}}|formattype=tooltip}}<!-- |
| {{
| |
| #ifexpr:(({{{1}}}) >= 1E+18)|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+18}} round 1}}}} QQ| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+15) and (({{{1}}}) < 1E+18))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+15}} round 1}}}} Q| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+12) and (({{{1}}}) < 1E+15))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+12}} round 1}}}} T| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+9) and (({{{1}}}) < 1E+12))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+9}} round 1}}}} B| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+6) and (({{{1}}}) < 1E+9))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+6}} round 1}}}} M| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 1E+4) and (({{{1}}}) < 1E+6))|{{#tip-text:{{formatnum:{{#expr:{{#expr:({{{1}}}) / 1E+3}} round 1}}}} K| <span class="text-only">{{formatnum:{{{1}}}}}</span> }}}}{{
| |
| #ifexpr:((({{{1}}}) >= 0) and (({{{1}}}) < 1E+4))|<span class="text-only">{{formatnum:{{{1}}}}}</span> }}<!--
| |
| iferror closing tag -->}}<!--
| |
| ifeq closing tag -->}} | | ifeq closing tag -->}} |