Summer Cooler: Difference between revisions

From IdleOn MMO Wiki
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 3: Line 3:
|description=Hold down to open for a random reward! Or, hold down for a LONG time to open them faster.
|description=Hold down to open for a random reward! Or, hold down for a LONG time to open them faster.
|sellprice=100
|sellprice=100
|source=[[Coastiolyte]], Any Enemy during Event (50 per day)
|notes=Droprates are displayed on the Event page this item was apart of: [[Events/Summer Break|Summer Break Event]].
|notes=
<table class="wikitable">
<tr><td>10%</td><td>{{CraftReq|Beach Oyster}}</td></tr>
<tr><td>67%</td><td>{{CraftReq|Gem}}</td></tr>
<tr><td>5.5%</td><td>{{CraftReq|Coastiolyte Card}}</td></tr>
<tr><td>3.5%</td><td>{{CraftReq|Summer Spirit Card}}</td></tr>
<tr><td>3%</td><td>{{CraftReq|1 HR Time Candy}}</td></tr>
<tr><td>1%</td><td>{{CraftReq|2 HR Time Candy}}</td></tr>
<tr><td>1.5%</td><td>{{CraftReq|Summer Weapon Stone}}</td></tr>
<tr><td>4.5%</td><td>{{CraftReq|Summer Tool Upgrade Stone}}</td></tr>
<tr><td>4%</td><td>{{CraftReq|Summer Armor Stone}}</td></tr>
<tr><td> </td><td>{{CraftReq|Summer Shell}} (1/50 for your first shell, much lower chances for any subsequent shells)</td></tr>
</table>
}}
}}
{{detdrops/head}
{{detdrops|[[Beach Oyster]]|0.1|1}}
{{detdrops|[[Gem]]|0.67|1}}
{{detdrops|[[Coastiolyte Card]]|0.055|1}}
{{detdrops|[[Summer Spirit Card]]|0.035|1}}
{{detdrops|[[1 HR Time Candy]]|0.03|1}}
{{detdrops|[[2 HR Time Candy]]|0.01|1}}
{{detdrops|[[Summer Weapon Stone]]|0.015|1}}
{{detdrops|[[Summer Tool Upgrade Stone]]|0.045|1}}
{{detdrops|[[Summer Armor Stone]]|0.04|1}}
|-
| colspan="3" style="text-align:center;" |'''Additional Rules for the Hat'''</br>Every 5 boxes
{{detdrops|First 1000 Boxes|0.00025|1}}
|-
| colspan="3" style="text-align:center;" |After 1000 boxes it uses a different formula that adjusts</br>based on how many have been opened.
{{detdrops|Best|0.04|-}}
{{detdrops|Worst|0.005|-}}
|}

Latest revision as of 21:44, 12 August 2023

Droprates are displayed on the Event page this item was apart of: Summer Break Event.