DropTable19: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) No edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float:right;"> | |||
{{#cargo_query:tables= | {{#cargo_query:tables=NormalDropTables | ||
|fields=CONCAT("[[",DropSource,"]]")=Sources Using This Table | |||
|where=DroppedItem IN ("{{PAGENAME}}") | |||
|format=table | |||
|default=No Sources. | |||
}}</div>{{DropTable/head}} | |||
{{RareDropTable|Pecunia Statue|0.025|1|tablename=DropTable19|tabletype=Rare}} | |||
{{RareDropTable|Tripleshot Stamp|0.00027|1|tablename=DropTable19|tabletype=Rare}} | |||
{{RareDropTable|Massless Unit for Physics Questions|0.00023|1|tablename=DropTable19|tabletype=Rare}} | |||
{{RareDropTable|Cloudsound Follower|0.5|8|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable19|tabletype=Rare}} | |||
{{RareDropTable|Corporatube Sub|0.2|3|special=([[Mutton#7 Figure Followers|Mutton]])|tablename=DropTable19|tabletype=Rare}} | |||
{{RareDropTable/append|SuperDropTable4|0.006|1}} | |||
}} | |||
{{DropTable/head}} | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ | |||
{{ |
Latest revision as of 05:39, 28 March 2024
Sources Using This Table |
---|
Astro Bronze Chest |
Blitzkrieg Troll |
Chaotic Troll |
Crystal Custard |
Demon Genie |
Donut |
Massive Troll |
Purp Mushroom |
TV |
Icon | Item | Quantity | Chance |
---|---|---|---|
Pecunia Statue | 1 | 1 in 40.0 | |
Tripleshot Stamp | 1 | 1 in 3,700 | |
Massless Unit for Physics Questions | 1 | 1 in 4,350 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 167 - SuperDropTable4 | |||
Silver Pen | 1 | 1 in 1,850 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ribs | 1 | 1 in 333 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |