Smolderin Card Pack: Difference between revisions

From IdleOn MMO Wiki
(Coights API 3.0)
 
No edit summary
Tag: Manual revert
 
(7 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|description=Hold down to open the pack! The cards drop on the ground, make sure to pick them up!!  
|sellprice=1
|sellprice=1
|source=[[Gem Shop]]
|order=1193
|notes=Contains 4 cards from these sets: Smoulderin' Plateau, Hard Resources, Bosses n Nightmares (at least 1 guaranteed).
<table class="wikitable mw-collapsible mw-collapsed">
<caption>First 3 cards</caption>
<tr><th>Card</th><th>Rate</th></tr>
<tr><td>{{CraftReq|Suggma Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Maccie Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Mister Brightside Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Cheese Nub Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Stiltmole Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Molti Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Purgatory Stalker Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Citringe Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Lampar Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Fire Spirit Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Biggole Mole Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Crawler Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Tremor Wurm Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Crystal Capybara Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Maple Logs Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Dandielogs Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Scarab Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Dust Mote Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Oozie Soul Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Dreadlo Ore Card}}</td><td>{{Chancedisplay|0.0455}}</td></tr>
<tr><td>{{CraftReq|Boop Card}}</td><td>{{Chancedisplay|0.0009}}</td></tr>
<tr><td>{{CraftReq|Gilded Efaunt Card}}</td><td>{{Chancedisplay|0.0045}}</td></tr>
<tr><td>{{CraftReq|Chaotic Chizoar Card}}</td><td>{{Chancedisplay|0.0045}}</td></tr>
<tr><td>{{CraftReq|Blighted Chizoar Card}}</td><td>{{Chancedisplay|0.0045}}</td></tr>
<tr><td>{{CraftReq|Massive Troll Card}}</td><td>{{Chancedisplay|0.0063}}</td></tr>
<tr><td>{{CraftReq|Mutated Mush Card}}</td><td>{{Chancedisplay|0.0063}}</td></tr>
<tr><td>{{CraftReq|Blitzkrieg Troll Card}}</td><td>{{Chancedisplay|0.009}}</td></tr>
<tr><td>{{CraftReq|Chaotic Troll Card}}</td><td>{{Chancedisplay|0.0117}}</td></tr>
<tr><td>{{CraftReq|Kattlecruk Card}}</td><td>{{Chancedisplay|0.0207}}</td></tr>
<tr><td>{{CraftReq|Chaotic Kattlecruk Card}}</td><td>{{Chancedisplay|0.0144}}</td></tr>
<tr><td>{{CraftReq|Sacrilegious Kattlecruk Card}}</td><td>{{Chancedisplay|0.0072}}</td></tr>
</table>
<noinclude>{{Sources/datarow|Item=Suggma Card}}
{{Sources/datarow|Item=Maccie Card}}
{{Sources/datarow|Item=Mister Brightside Card}}
{{Sources/datarow|Item=Cheese Nub Card}}
{{Sources/datarow|Item=Stiltmole Card}}
{{Sources/datarow|Item=Molti Card}}
{{Sources/datarow|Item=Purgatory Stalker Card}}
{{Sources/datarow|Item=Citringe Card}}
{{Sources/datarow|Item=Lampar Card}}
{{Sources/datarow|Item=Fire Spirit Card}}
{{Sources/datarow|Item=Biggole Mole Card}}
{{Sources/datarow|Item=Crawler Card}}
{{Sources/datarow|Item=Tremor Wurm Card}}
{{Sources/datarow|Item=Crystal Capybara Card}}
{{Sources/datarow|Item=Maple Logs Card}}
{{Sources/datarow|Item=Dandielogs Card}}
{{Sources/datarow|Item=Scarab Card}}
{{Sources/datarow|Item=Dust Mote Card}}
{{Sources/datarow|Item=Oozie Soul Card}}
{{Sources/datarow|Item=Dreadlo Ore Card}}
{{Sources/datarow|Item=Boop Card}}
{{Sources/datarow|Item=Gilded Efaunt Card}}
{{Sources/datarow|Item=Chaotic Chizoar Card}}
{{Sources/datarow|Item=Blighted Chizoar Card}}
{{Sources/datarow|Item=Massive Troll Card}}
{{Sources/datarow|Item=Mutated Mush Card}}
{{Sources/datarow|Item=Blitzkrieg Troll Card}}
{{Sources/datarow|Item=Chaotic Troll Card}}
{{Sources/datarow|Item=Kattlecruk Card}}
{{Sources/datarow|Item=Chaotic Kattlecruk Card}}
{{Sources/datarow|Item=Sacrilegious Kattlecruk Card}}</noinclude>
<table class="wikitable mw-collapsible mw-collapsed">
<caption>Last Card (Boss Roll)</caption>
<tr><th>Card</th><th>Rate</th></tr>
{{Row|1={{CraftReq|Boop Card}}|2={{Chancedisplay|0.01}}}}
{{Row|1={{CraftReq|Gilded Efaunt Card}}|2={{Chancedisplay|0.05}}}}
{{Row|1={{CraftReq|Chaotic Chizoar Card}}|2={{Chancedisplay|0.05}}}}
{{Row|1={{CraftReq|Blighted Chizoar Card}}|2={{Chancedisplay|0.05}}}}
{{Row|1={{CraftReq|Massive Troll Card}}|2={{Chancedisplay|0.07}}}}
{{Row|1={{CraftReq|Mutated Mush Card}}|2={{Chancedisplay|0.07}}}}
{{Row|1={{CraftReq|Blitzkrieg Troll Card}}|2={{Chancedisplay|0.1}}}}
{{Row|1={{CraftReq|Chaotic Troll Card}}|2={{Chancedisplay|0.13}}}}
{{Row|1={{CraftReq|Kattlecruk Card}}|2={{Chancedisplay|0.23}}}}
{{Row|1={{CraftReq|Chaotic Kattlecruk Card}}|2={{Chancedisplay|0.16}}}}
{{Row|1={{CraftReq|Sacrilegious Kattlecruk Card}}|2={{Chancedisplay|0.08}}}}
</table>
}}
}}

Latest revision as of 11:04, 25 May 2023

Contains 4 cards from these sets: Smoulderin' Plateau, Hard Resources, Bosses n Nightmares (at least 1 guaranteed).

First 3 cards
CardRate
Suggma Card.png Suggma Card21.9780219780221 in 22.0
Maccie Card.png Maccie Card21.9780219780221 in 22.0
Mister Brightside Card.png Mister Brightside Card21.9780219780221 in 22.0
Cheese Nub Card.png Cheese Nub Card21.9780219780221 in 22.0
Stiltmole Card.png Stiltmole Card21.9780219780221 in 22.0
Molti Card.png Molti Card21.9780219780221 in 22.0
Purgatory Stalker Card.png Purgatory Stalker Card21.9780219780221 in 22.0
Citringe Card.png Citringe Card21.9780219780221 in 22.0
Lampar Card.png Lampar Card21.9780219780221 in 22.0
Fire Spirit Card.png Fire Spirit Card21.9780219780221 in 22.0
Biggole Mole Card.png Biggole Mole Card21.9780219780221 in 22.0
Crawler Card.png Crawler Card21.9780219780221 in 22.0
Tremor Wurm Card.png Tremor Wurm Card21.9780219780221 in 22.0
Crystal Capybara Card.png Crystal Capybara Card21.9780219780221 in 22.0
Maple Logs Card.png Maple Logs Card21.9780219780221 in 22.0
Dandielogs Card.png Dandielogs Card21.9780219780221 in 22.0
Scarab Card.png Scarab Card21.9780219780221 in 22.0
Dust Mote Card.png Dust Mote Card21.9780219780221 in 22.0
Oozie Soul Card.png Oozie Soul Card21.9780219780221 in 22.0
Dreadlo Ore Card.png Dreadlo Ore Card21.9780219780221 in 22.0
Boop Card.png Boop Card1111.11111111111 in 1,110
Gilded Efaunt Card.png Gilded Efaunt Card222.222222222221 in 222
Chaotic Chizoar Card.png Chaotic Chizoar Card222.222222222221 in 222
Blighted Chizoar Card.png Blighted Chizoar Card222.222222222221 in 222
Massive Troll Card.png Massive Troll Card158.730158730161 in 159
Mutated Mush Card.png Mutated Mush Card158.730158730161 in 159
Blitzkrieg Troll Card.png Blitzkrieg Troll Card111.111111111111 in 111
Chaotic Troll Card.png Chaotic Troll Card85.4700854700851 in 85.5
Kattlecruk Card.png Kattlecruk Card48.3091787439611 in 48.3
Chaotic Kattlecruk Card.png Chaotic Kattlecruk Card69.4444444444441 in 69.4
Sacrilegious Kattlecruk Card.png Sacrilegious Kattlecruk Card138.888888888891 in 139

Last Card (Boss Roll)
CardRate
Boop Card.png Boop Card1001 in 100
Gilded Efaunt Card.png Gilded Efaunt Card201 in 20.0
Chaotic Chizoar Card.png Chaotic Chizoar Card201 in 20.0
Blighted Chizoar Card.png Blighted Chizoar Card201 in 20.0
Massive Troll Card.png Massive Troll Card14.2857142857141 in 14.3
Mutated Mush Card.png Mutated Mush Card14.2857142857141 in 14.3
Blitzkrieg Troll Card.png Blitzkrieg Troll Card101 in 10.0
Chaotic Troll Card.png Chaotic Troll Card7.69230769230771 in 7.69
Kattlecruk Card.png Kattlecruk Card4.34782608695651 in 4.35
Chaotic Kattlecruk Card.png Chaotic Kattlecruk Card6.251 in 6.25
Sacrilegious Kattlecruk Card.png Sacrilegious Kattlecruk Card12.51 in 12.5